Satellites.xml for enigma² by Reinh@rd

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 18.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1C 2.0°E 11395 V 3400 7/8 feeds new 18.04.2010 beam
Eutelsat W2A 10.0°E 11127 H 7200 3/4 feeds new 18.04.2010 Europe S2
Eutelsat W3A 7.0°E 11144 V 6666 7/8 TVP feeds new 18.04.2010 EuropeA
Eutelsat W3A 7.0°E 11150 V 2678 7/8 TVP feeds new 18.04.2010 EuropeA
Eutelsat W3A 7.0°E 11168 V 2678 7/8 TVP feeds new 18.04.2010 EuropeA
Eutelsat W3A 7.0°E 11186 V 2678 7/8 TVP feeds new 18.04.2010 EuropeA
Eutelsat W3A 7.0°E 11190 V 2678 7/8 TVP feeds new 18.04.2010 EuropeA
Intelsat 10-02/Thor 1.0°W 11642 V 3125 3/4 feeds new 18.04.2010 Spot1
Intelsat 3R 43.0°W 12594 H 2205 3/4 DM Sunni TV Freq 18.04.2010 Europe DM Digital
Türksat 2A/3A 42.0°E 11849 V 4340 3/4 data service new 18.04.2010 West2A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20100418.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 19.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM
Arabsat 2B 30.5°E 12645 H 3000 3/4 feeds new 19.04.2010 Ku
Atlantic Bird 2 8.0°W 12510 V 5632 3/4 feeds new 19.04.2010 Europe
Atlantic Bird 2 8.0°W 12648 V 6111 3/4 feeds new 19.04.2010 Europe
Atlantic Bird 2 8.0°W 12656 V 5632 3/4 Videopiu feeds new 19.04.2010 Europe
Eurobird 3 33.0°E 11097 H 3123 3/4 feeds new 19.04.2010 SpotD
Eutelsat W2A 10.0°E 10993 H 6120 3/4 BT feeds new 19.04.2010 Europe
Intelsat 709 50.0°E 11687 H 2960 5/6 feeds new 19.04.2010 eastbeam
Intelsat 709 50.0°E 11690 H 2960 5/6 feeds new 19.04.2010 eastbeam


Download: zip
ZIP-File mit/with changelog.xls

Download: 20100419.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 20.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1E 23.5°E 10758 V 22000 8/9 TOPP Modulation 20.04.2010 1E TOPP S2/8PSK
Astra 1E 23.5°E 11018 V 22000 8/9 TOPP Freq/Modulation 20.04.2010 1E TOPP S2/8PSK
Atlantic Bird 2 8.0°W 12551 H 7200 3/4 feeds new 20.04.2010 Europe S2
Eurobird 3 33.0°E 12692 V 2222 5/6 feeds new 20.04.2010 SpotC
Express AM44 11.0°W 11001 H 6250 5/6 Mi Tierra SR 20.04.2010 Europe MiTierraTV S2/8PSK


Download: zip
ZIP-File mit/with changelog.xls

Download: 20100420.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 21.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W4/W7 36.0°E 11026 H 2500 3/5 feeds new 21.04.2010 beam S2
Express AM44 11.0°W 11001 H 6250 3/4 Mi Tierra FEC 21.04.2010 Europe MiTierraTV S2/8PSK
Intelsat 709 50.0°E 11660 H 4444 5/6 feeds new 21.04.2010 eastbeam
Intelsat 709 50.0°E 11663 H 2200 5/6 feeds new 21.04.2010 eastbeam
Intelsat 709 50.0°E 11668 H 2300 5/6 feeds new 21.04.2010 eastbeam
Intelsat 709 50.0°E 11674 H 3077 5/6 feeds new 21.04.2010 eastbeam
Intelsat 709 50.0°E 11677 H 3077 5/6 feeds new 21.04.2010 eastbeam
Intelsat 709 50.0°E 11680 H 2200 5/6 feeds new 21.04.2010 eastbeam
Intelsat 709 50.0°E 11692 H 2222 5/6 feeds new 21.04.2010 eastbeam
Türksat 2A/3A 42.0°E 12561 V 25000 5/6 TestCards SR 21.04.2010 West3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20100421.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 24.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Amos 5i 17.0°E 12370 H 4600 5/6 RRSat feeds new 22.04.2010 beam
Astra 1C 2.0°E 11371 V 3400 7/8 feeds new 23.04.2010 beam
Astra 1C 2.0°E 11400 V 3400 7/8 feeds new 23.04.2010 beam
Atlantic Bird 2 8.0°W 11074 H 27500 3/4 Orbit new 23.04.2010 Europe Orbit
Eurobird 16/ W2M/Sesat 16.0°E 12523 V 2170 3/4 Al Shababiyah new 23.04.2010 Sesat
Eurobird 3 33.0°E 10980 V 4340 1/2 OiV new 24.04.2010 Spot B+C OiV
Eutelsat W2A 10.0°E 11657 V 2532 3/4 Zee TV Russia new 23.04.2010 Europe ZeeRussia
Eutelsat W4/W7 36.0°E 12624 V 2890 3/4 CH-1 new 23.04.2010 beam
Intelsat 12 45.0°E 11461 V 20000 7/8 feeds new 24.04.2010 Europe
Intelsat 12 45.0°E 11545 V 5787 3/4 Fox News new 23.04.2010 Europe Fox News
Intelsat 709 50.0°E 11681 H 2300 5/6 feeds new 24.04.2010 eastbeam
Intelsat 905 24.5°W 11181 H 3500 3/4 feeds new 23.04.2010 Spot2
Intelsat 905 24.5°W 11181 H 13235 3/4 feeds new 23.04.2010 Spot2
Telstar 11N 37.5°W 12536 H 6111 3/4 feeds new 22.04.2010 Europe


Download: zip
ZIP-File mit/with changelog.xls

Download: 20100424.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 27.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 3A 23.5°E 12701 V 3333 3/4 feeds new 26.04.2010 3AV
Eutelsat W2A 10.0°E 11016 H 14400 2/3 ATP feeds new 26.04.2010 Europe S2-8PSK
Eutelsat W4/W7 36.0°E 11210 H 14400 5/6 data service new 26.04.2010 beam S2-8PSK
Intelsat 12 45.0°E 12672 V 1850 7/8 feeds new 26.04.2010 Europe
Intelsat 904 60.0°E 11149 V 26667 3/4 Raduga mux SR 27.04.2010 Spot1 Raduga S2-8PSK
Intelsat 905 24.5°W 11003 H 4224 7/8 feeds new 26.04.2010 Spot1

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100427.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 28.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 11056 V 4224 7/8 feeds new 28.04.2010 Europe
Atlantic Bird 1 12.5°W 11106 V 3200 3/4 feeds new 28.04.2010 Europe
Atlantic Bird 1 12.5°W 12528 V 2055 7/8 feeds new 28.04.2010 Europe
Atlantic Bird 1 12.5°W 12573 V 4069 2/3 data service FEC 28.04.2010 Europe
Atlantic Bird 2 8.0°W 12514 V 13333 7/8 feeds new 28.04.2010 Europe
Atlantic Bird 2 8.0°W 12550 H 6111 3/4 Globecast feeds new 28.04.2010 Europe
Eurobird 16/ W2M/Sesat 16.0°E 10994 H 5000 3/4 Mediaset feeds new 28.04.2010 Wide S2
Eurobird 16/ W2M/Sesat 16.0°E 11000 H 5000 3/4 Mediaset feeds new 28.04.2010 Wide S2
Eurobird 16/ W2M/Sesat 16.0°E 11006 H 5000 3/4 Mediaset feeds new 28.04.2010 Wide S2
Eurobird 16/ W2M/Sesat 16.0°E 11012 H 5000 3/4 Mediaset feeds new 28.04.2010 Wide S2
Eurobird 16/ W2M/Sesat 16.0°E 11018 H 5000 3/4 Mediaset feeds new 28.04.2010 Wide S2
Eurobird 16/ W2M/Sesat 16.0°E 11024 H 5000 3/4 Mediaset feeds new 28.04.2010 Wide S2
Eutelsat W6 21.6°E 11090 V 5026 3/4 feeds FEC 28.04.2010 Wide
Intelsat 10-02/Thor 1.0°W 12303 V 27500 5/6 Discovery Networks Europe new 28.04.2010 K2 Discovery Europe S2/8PSK
Nilesat 7.0°W 11278 V 27500 3/4 Nilsat new 28.04.2010 ab4A S2/8PSK
Nilesat 7.0°W 11393 V 27500 3/4 Noorsat new 28.04.2010 ab4A Noorsat
Nilesat 7.0°W 11823 V 27500 5/6 Nilsat FEC 28.04.2010 MiddleEast
Nilesat 7.0°W 12437 H 27500 3/4 Du new 28.04.2010 ab4A Du
Telstar 11N 37.5°W 12540 H 4280 3/4 feeds new 28.04.2010 Europe
Türksat 2A/3A 42.0°E 11044 V 3700 5/6 feeds new 28.04.2010 West3A
Türksat 2A/3A 42.0°E 11044 V 2960 5/6 feeds Freq 28.04.2010 West3A
Türksat 2A/3A 42.0°E 11640 H 6000 1/2 feeds new 28.04.2010 East3A S2

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100428.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 30.04.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Express AM44 11.0°W 11580 H 2047 2/3 feeds new 29.04.2010 beam
Express AM44 11.0°W 11630 H 6275 3/4 Mi Tierra new 29.04.2010 Europe MiTierraTV S2/8PSK
Intelsat 12 45.0°E 11519 V 15000 3/4 feeds new 29.04.2010 Europe S2/8PSK
Intelsat 12 45.0°E 12675 V 1850 4/5 feeds new 30.04.2010 Europe S2/8PSK
Intelsat 905 24.5°W 11046 V 5632 3/4 feeds new 29.04.2010 Spot2
Intelsat 905 24.5°W 11064 V 6111 3/4 feeds new 29.04.2010 Spot2
Intelsat 905 24.5°W 11070 V 6111 3/4 feeds new 29.04.2010 Spot2
Intelsat 905 24.5°W 11172 V 1860 7/8 LoveWorld Plus new 30.04.2010 Spot1 LoveWorld Plus
Turksat 1C 31.5°E 11488 V 2200 5/6 Doğan Medya Gurubu feeds new 30.04.2010 west1C
Turksat 1C 31.5°E 11522 V 2960 5/6 TMB new 30.04.2010 west1C TMB

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100430.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 01.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 2C 31.5°E 11778 V 27500 5/6 data service new 01.05.2010 2C Hi-stream S2/QPSK
Hispasat 30.0°W 12731 V 1713 3/4 data service new 01.05.2010 Europe1D
Intelsat 10-02/Thor 1.0°W 12188 V 28000 7/8 UPC Direct FEC 01.05.2010 T2 UPC Direct
Intelsat 10-02/Thor 1.0°W 12265 V 28000 7/8 UPC Direct FEC 01.05.2010 T2 UPC Direct
Nilesat 7.0°W 11278 V 27500 2/3 Nilsat FEC 01.05.2010 ab4A S2/8PSK
Türksat 2A/3A 42.0°E 11135 H 2500 5/6 feeds new 01.05.2010 West3A
Türksat 2A/3A 42.0°E 11158 V 6666 5/6 Lig TV feeds new 01.05.2010 West3A
Türksat 2A/3A 42.0°E 11171 H 3333 5/6 Az-TV feeds new 01.05.2010 West3A
Türksat 2A/3A 42.0°E 11176 H 4000 5/6 feeds new 01.05.2010 West3A
Türksat 2A/3A 42.0°E 11180 H 3100 5/6 Show TV feeds new 01.05.2010 West3A
Türksat 2A/3A 42.0°E 11180 H 6600 5/6 Show TV feeds new 01.05.2010 West3A
Türksat 2A/3A 42.0°E 11554 H 2960 5/6 feeds new 01.05.2010 East3A
Türksat 2A/3A 42.0°E 11607 H 4444 5/6 TRT feeds new 01.05.2010 East3A
Türksat 2A/3A 42.0°E 11654 H 2500 5/6 feeds new 01.05.2010 East3A
Türksat 2A/3A 42.0°E 11674 H 2500 5/6 feeds new 01.05.2010 East3A
Türksat 2A/3A 42.0°E 12636 V 2960 5/6 feeds new 01.05.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100501.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 03.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 12613 H 8570 3/4 feeds Modulation 02.05.2010 Europe S2/8PSK
Atlantic Bird 2 8.0°W 11075 H 2200 3/4 Al Eqtisadiyah Plus new 02.05.2010 Europe
Atlantic Bird 2 8.0°W 11078 H 2200 3/4 Karbala Satellite Channel Freq 02.05.2010 Europe Karbala Satellite Channel
Badr/Eurobird2 26.0°E 11147 V 2100 3/4 Al Jadeed feeds new 03.05.2010 Fixed
Eurobird 4A 4.0°E 11686 H 14400 3/4 data service Freq 02.05.2010 Wide Horizon Satellite Services S2/8PSK
Eutelsat W4/W7 36.0°E 11652 V 1800 3/4 feeds new 03.05.2010 Fixed
Eutelsat W6 21.6°E 11333 H 7557 7/8 data service SR 03.05.2010 Wide AMS
Express AM44 11.0°W 11580 H 2047 2/3 feeds Modulation 02.05.2010 beam S2/8PSK
Express AM44 11.0°W 11629 H 6270 3/4 Mi Tierra Freq/SR 02.05.2010 Europe MiTierraTV S2/8PSK
Sirius 4.8°E 12735 V 3906 3/4 Jurnal TV Moldova Freq 02.05.2010 EuropeFSS Jurnal TV
Telstar 11N 37.5°W 10990 V 6666 7/8 feeds new 02.05.2010 Europe
Türksat 2A/3A 42.0°E 11028 H 2962 3/4 Kazakhstan Aktau SR 03.05.2010 East3A Kazakhstan Aktau

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100503.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 06.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1E 23.5°E 10876 V 22000 8/9 TOPP Modulation 05.05.2010 1E TOPP S2/8PSK
Atlantic Bird 1 12.5°W 11150 V 5632 3/4 feeds new 05.05.2010 Europe
Eurobird 16/ W2M/Sesat 16.0°E 12676 V 2816 3/4 feeds new 05.05.2010 Wide
Eurobird 16/ W2M/Sesat 16.0°E 12689 V 2816 3/4 feeds new 05.05.2010 Wide
Express AM44 11.0°W 11525 H 1855 3/4 feeds new 05.05.2010 beam S2
Express AM44 11.0°W 11535 H 1615 3/4 feeds new 05.05.2010 beam S2
Express AM44 11.0°W 11581 H 2050 3/4 feeds FEC 05.05.2010 beam
Intelsat 12 45.0°E 11454 V 6000 3/4 Reuters feeds new 05.05.2010 Europe S2/8PSK
Intelsat 12 45.0°E 11454 V 3300 3/4 Reuters feeds SR 06.05.2010 Europe S2/8PSK
Intelsat 12 45.0°E 11541 V 3333 7/8 feeds new 06.05.2010 Europe
Intelsat 905 24.5°W 10957 H 4224 7/8 BBC feeds new 04.05.2010 Spot2
Intelsat 905 24.5°W 11066 V 6111 3/4 feeds Freq 05.05.2010 Spot2
Intelsat 905 24.5°W 11459 H 4280 3/4 feeds new 04.05.2010 Spot2
Intelsat 905 24.5°W 11592 V 29929 3/4 data service new 04.05.2010 Spot1 S2/8PSK
Sirius 4.8°E 12735 V 3906 2/3 Jurnal TV Moldova FEC 04.05.2010 EuropeFSS Jurnal TV
Telstar 11N 37.5°W 10982 V 1000 3/4 feeds new 04.05.2010 Europe S2
Telstar 11N 37.5°W 12545 H 6111 3/4 feeds new 05.05.2010 Europe
Turksat 1C 31.0°E 11000 V 2222 5/6 feeds new 05.05.2010 west
Turksat 1C 31.0°E 11003 V 2170 5/6 ABA TV new 05.05.2010 west ABA TV
Turksat 1C 31.0°E 11004 V 2270 7/8 Kanal 7 feeds new 05.05.2010 west

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100506.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 07.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11637 V 2200 3/4 TBN Rossiya SR 07.05.2010 MiddleEast TBN Rossiya
Astra 1G 23.5°E 11973 V 27500 5/6 Media-Broadcast new 07.05.2010 1G Media-Broadcast
Atlantic Bird 3 5.0°W 11452 H 3000 7/8 data service Freq 07.05.2010 Super
Atlantic Bird 3 5.0°W 11462 H 2000 3/4 data service new 07.05.2010 Super S2
Eurobird 4A 4.0°E 10960 H 7200 3/4 feeds new 07.05.2010 wide-h S2-8PSK
Intelsat 12 45.0°E 11518 V 13333 3/4 feeds new 07.05.2010 Europe S2-8PSK
Intelsat 12 45.0°E 11534 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 12 45.0°E 11543 V 3333 7/8 feeds Freq 07.05.2010 Europe
Intelsat 12 45.0°E 11548 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 12 45.0°E 11555 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 905 24.5°W 11461 V 5631 3/4 ETB feeds new 07.05.2010 Spot2 S2-8PSK
Intelsat 905 24.5°W 11543 V 12750 3/4 feeds new 07.05.2010 Spot2
Intelsat 905 24.5°W 11549 V 4280 3/4 feeds new 07.05.2010 Spot2
Sirius 4.8°E 12723 V 3124 3/4 feeds new 07.05.2010 EuropeFSS
Telstar 11N 37.5°W 12526 H 6111 3/4 feeds new 07.05.2010 Europe
Telstar 11N 37.5°W 12534 H 5632 3/4 feeds new 07.05.2010 Europe
Turksat 1C 31.0°E 11002 V 2170 5/6 ABA TV Freq 07.05.2010 west ABA TV

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100507.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 08.05.2010

Telecom 2D (8°W) entfernt/removed

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Astra 1C 2.0°E 11376 V 3400 7/8 feeds new 08.05.2010 beam
Astra 1C 2.0°E 11386 V 3400 7/8 feeds new 08.05.2010 beam
Astra 1C 2.0°E 11396 V 3400 7/8 feeds Freq 08.05.2010 beam
Astra 1C 2.0°E 11406 V 3400 7/8 feeds new 08.05.2010 beam
Astra 1C 2.0°E 11429 V 3400 7/8 feeds new 08.05.2010 beam
Astra 1C 2.0°E 11434 V 3400 7/8 feeds new 08.05.2010 beam
Badr/Eurobird2 26.0°E 12372 H 7400 3/4 Arabsat promo new 08.05.2010 BSS6 Arabsat
Badr/Eurobird2 26.0°E 121380 H 27500 3/4 data service FEC 08.05.2010 BSS6
Intelsat 10-02/Thor 1.0°W 12034 V 28000 7/8 UPC Direct FEC 08.05.2010 K2 UPC Direct
Telstar 11N 37.5°W 10963 V 2893 2/3 RTE feeds new 08.05.2010 Europe

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100508.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 10.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 12615 V 8570 3/4 feeds Modulation 10.05.2010 Europe S2/8PSK
Atlantic Bird 1 12.5°W 12679 V 7200 3/4 feeds new 09.05.2010 Europe
Atlantic Bird 2 8.0°W 11076 H 2100 3/4 Al Eqtisadiyah Plus feeds new 10.05.2010 Europe
Atlantic Bird 2 8.0°W 12611 V 6666 7/8 feeds new 09.05.2010 Europe
Atlantic Bird 2 8.0°W 12620 V 6666 7/8 feeds new 09.05.2010 Europe
Atlantic Bird 2 8.0°W 12737 H 3880 3/4 SRG feeds new 10.05.2010 Europe S2 8PSK
Türksat 2A/3A 42.0°E 11179 H 4000 5/6 feeds new 10.05.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100510.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 12.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Express AM 1 40.0°E 11038 V 4340 3/4 feeds new 11.05.2010 WideEurope
Express AM 1 40.0°E 11567 H 4340 3/4 feeds new 11.05.2010 beam
Express AM 1 40.0°E 11689 V 4340 3/4 feeds Freq 11.05.2010 European
Intelsat 10-02/Thor 1.0°W 12073 V 28000 7/8 UPC Direct FEC 11.05.2010 K2 UPC Direct
Intelsat 12 45.0°E 11648 V 2600 3/4 feeds new 11.05.2010 Europe
Intelsat 12 45.0°E 12662 V 5500 7/8 bTV new 12.05.2010 Europe bTV
Intelsat 904 60.0°E 10976 V 2573 7/8 feeds new 11.05.2010 Spot1
Intelsat 904 60.0°E 11486 V 2650 7/8 feeds new 11.05.2010 Spot1
Intelsat 905 24.5°W 11509 V 6000 1/2 data service Freq 12.05.2010 Spot1
Intelsat 905 24.5°W 11600 V 20665 3/4 data service Freq 12.05.2010 Spot1 S2/8PSK
Türksat 2A/3A 42.0°E 11518 V 4444 5/6 feeds new 12.05.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100512.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 15.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11563 H 6666 7/8 Boom TV new 13.05.2010 Europe2 Boom TV
Astra 19.2°E 10862 V 22000 7/8 TVP Modulation, FEC 15.05.2010 1KRSpotbeam TVP S2
Atlantic Bird 1 12.5°W 11161 V 6511 3/4 feeds new 14.05.2010 Europe
Atlantic Bird 2 8.0°W 11092 H 2850 3/4 Karbala Satellite Channel new 15.05.2010 Europe Karbala Satellite Channel
Atlantic Bird 2 8.0°W 11500 V 3400 7/8 Sky Sports Feeds new 14.05.2010 Europe
Atlantic Bird 2 8.0°W 11526 V 14000 2/3 Sky News Feeds new 14.05.2010 Europe S2-8PSK
Atlantic Bird 2 8.0°W 11584 V 14000 2/3 Sky Sports Feeds new 14.05.2010 Europe S2-8PSK
Atlantic Bird 2 8.0°W 12640 V 14400 3/4 ZDF Feeds new 14.05.2010 Europe S2-8PSK
Atlantic Bird 2 8.0°W 12716 H 1300 9/10 i>TELE feeds new 14.05.2010 Europe S2
Badr/Eurobird2 26.0°E 12399 V 27500 3/4 Al Dawri & Al Kass HD Sport Channel new 14.05.2010 BSS6 Al Kass
Eurobird 9A 9.0°E 11766 V 27500 3/4 AFN Info 15.05.2010 Europe American Forces Network
Hellas Sat 2 39.0°E 12723 H 30000 3/4 OTE new 14.05.2010 F1 OTE S2-8PSK
Hispasat 30.0°W 11547 V 29600 3/4 Abertis Telecom SR, FEC 15.05.2010 Europe1D Abertis
Hotbird 13.0°E 10803 H 6111 3/4 feeds new 15.05.2010 Europe6
Hotbird 13.0°E 10813 H 6111 3/4 feeds new 15.05.2010 Europe6
Türksat 2A/3A 42.0°E 11575 H 2960 5/6 feeds Freq 14.05.2010 East3A
Türksat 2A/3A 42.0°E 12689 V 4444 5/6 feeds new 14.05.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100515.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 16.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 11082 V 2742 3/4 feeds new 16.05.2010 Europe
Atlantic Bird 1 12.5°W 11107 V 6111 3/4 feeds new 16.05.2010 Europe
Atlantic Bird 2 8.0°W 11070 H 2100 3/4 Almasar1 new 16.05.2010 Europe
Atlantic Bird 2 8.0°W 12701 H 2742 5/6 feeds Modulation/FEC 16.05.2010 Europe S2/8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12552 V 3255 3/4 feeds new 16.05.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12722 V 5632 none feeds FEC 16.05.2010 beam

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100516.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 18.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Hellas Sat 2 39.0°E 11140 V 2933 3/4 Betorium new 18.05.2010 F2 S2-8PSK

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100518.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 22.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11079 H 2222 3/4 Karbala Satellite Channel Freq 22.05.2010 Europe Karbala Satellite Channel
Badr/Eurobird2 26.0°E 11958 V 27500 3/4 Lebanese Mux new 21.05.2010 BSS4
Eurobird 16/ W2M/Sesat 16.0°E 12697 V 5632 3/4 feeds new 19.05.2010 beam
Eutelsat W2A 10.0°E 11050 V 19200 3/4 feeds new 21.05.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11075 V 19200 3/4 feeds new 21.05.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11100 H 14400 3/4 feeds Modulation 22.05.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11641 V 5209 3/4 feeds new 21.05.2010 Europe
Eutelsat W2A 10.0°E 12566 V 6600 3/4 feeds new 21.05.2010 Europe
Eutelsat W2A 10.0°E 12677 H 6666 7/8 feeds new 22.05.2010 Europe
Eutelsat W3A 7.0°E 11350 V 3333 7/8 feeds new 22.05.2010 EuropeA
Express AM44 11.0°W 11561 H 16563 3/4 InfoCard new 20.05.2010 beam S2
Hispasat 30.0°W 11522 V 10400 3/4 data service Modulation/FEC/SR 20.05.2010 Europe1D S2/8PSK
Hispasat 30.0°W 11771 V 27500 3/4 Digital + Modulation/FEC/SR 20.05.2010 Europe1C Digital +
Intelsat 12 45.0°E 11454 V 6111 3/4 Reuters feeds SR 19.05.2010 Europe S2/8PSK
Intelsat 905 24.5°W 10992 V 6111 3/4 feeds new 22.05.2010 Spot1
Telstar 11N 37.5°W 10968 H 1052 5/6 feeds new 20.05.2010 Europe S2
Telstar 11N 37.5°W 12531 H 3123 3/4 feeds new 22.05.2010 Europe
Telstar 11N 37.5°W 12712 H 13235 5/6 feeds new 20.05.2010 Europe
Türksat 2A/3A 42.0°E 11044 V 4444 5/6 feeds new 22.05.2010 West3A
Türksat 2A/3A 42.0°E 12700 V 2222 5/6 feeds Freq 20.05.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100522.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 24.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 5i 17.0°E 12374 H 2960 3/4 KurdSat Freq 24.05.2010 beam KurdSat
Eutelsat W3A 7.0°E 11192 H 3000 3/4 Saudi TV feeds new 24.05.2010 EuropeA
Eutelsat W4/W7 36.0°E 11077 V 4100 3/5 data service new 23.05.2010 Eurasia S2-8PSK
Hellas Sat 2 39.0°E 11142 V 2953 3/4 data service new 24.05.2010 F2 iipcopter
Hotbird 13.0°E 10818 H 17500 3/4 feeds new 23.05.2010 Europe6
