Satellites.xml for enigma² by Reinh@rd

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 02.02.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11167 H 15400 5/6 HBO Central Europe SR 02.02.2010 Europe3 HBO Central Europe
Astra 2C 31.5°E 12012 V 27500 9/10 Luxe TV HD new 02.02.2010 2C Luxe TV S2
Atlantic Bird 2 8.0°W 11064 H 5632 3/4 feeds new 02.02.2010 Europe
Atlantic Bird 2 8.0°W 11073 H 6666 3/4 Orbit Freq/SR 02.02.2010 Europe Orbit
Eurobird 3 33.0°E 11015 V 27300 3/4 Total TV new 02.02.2010 SpotB Total TV
Eutelsat W2A 10.0°E 10981 V 3124 3/4 feeds new 02.02.2010 Europe
Eutelsat W2A 10.0°E 10985 V 3124 3/4 feeds new 02.02.2010 Europe
Express AM 22 53.0°E 11148 H 9565 7/8 data service Freq/SR 02.02.2010 WideEurope KB Impuls
Intelsat 905 24.5°W 11054 H 4500 3/4 feeds new 02.02.2010 Spot2
Intelsat 905 24.5°W 11060 H 4500 3/4 feeds new 02.02.2010 Spot2
Intelsat 905 24.5°W 11066 H 4500 3/4 feeds new 02.02.2010 Spot2
Intelsat 905 24.5°W 11089 H 3100 7/8 feeds new 02.02.2010 Spot2
Telstar 11N 37.5°W 12645 H 4497 5/6 feeds new 02.02.2010 Europe
Telstar 11N 37.5°W 12651 H 4257 5/6 feeds new 02.02.2010 Europe
Telstar 11N 37.5°W 12668 H 14393 3/4 feeds new 02.02.2010 Europe
Türksat 2A/3A 42.0°E 11608 H 3333 5/6 feeds new 02.02.2010 East3A
Türksat 2A/3A 42.0°E 11643 H 2960 5/6 feeds new 02.02.2010 East3A
Türksat 2A/3A 42.0°E 12576 H 4444 auto feeds new 02.02.2010 West3A
Türksat 2A/3A 42.0°E 12622 V 2029 7/8 feeds new 02.02.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100202.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 03.02.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 10975 H 3100 auto feeds new 03.02.2010 Europe
Eutelsat W2A 10.0°E 10981 H 3100 auto feeds new 03.02.2010 Europe
Intelsat 12 45.0°E 11632 V 9400 3/4 Latina F Freq/FEC/Modulation 03.02.2010 Europe Latina F S2-8PSK
Intelsat 15 85.2°E 12600 H 29950 5/6 TestCards new 03.02.2010 beam
Intelsat 15 85.2°E 12640 H 29950 5/6 Testings new 03.02.2010 beam
Türksat 2A/3A 42.0°E 11492 V 2500 1/2 Lig TV feeds new 03.02.2010 West3A S2-8PSK

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100203.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 06.02.2010

Astra 1F (51.0°E) added/hinzugefügt

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11329 H 3400 3/4 feeds new 05.02.2010 Europe3
Astra 1F 51.0°E 12188 H 27500 3/4 RTL Télé Lëtzebuerg new 06.02.2010 beam RTL Télé Lëtzebuerg
Atlantic Bird 1 12.5°W 12583 H 2894 3/4 Tunisie 7 Freq 05.02.2010 Europe TunisiaTV
Atlantic Bird 2 8.0°W 11097 H 2170 3/4 feeds Freq 06.02.2010 Europe
Atlantic Bird 2 8.0°W 11178 H 27500 3/4 Orbit Showtime Network Freq 05.02.2010 Europe Orbit Showtime Network
Eurobird 16/ W2M/Sesat 16.0°E 10834 V 27500 5/6 Total TV FEC 05.02.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 10873 V 27500 7/8 Total TV FEC 06.02.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 10972 H 27500 3/4 Total TV new 05.02.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 11011 V 27500 3/4 ITV Partner Freq 06.02.2010 beam ITV Partner
Eurobird 16/ W2M/Sesat 16.0°E 11429 V 27500 5/6 Total TV Freq 06.02.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 11475 V 29950 3/4 TVR Package Freq 05.02.2010 beam TVR
Eurobird 16/ W2M/Sesat 16.0°E 11557 V 29950 3/4 TVR Package Freq 05.02.2010 beam TVR
Eurobird 16/ W2M/Sesat 16.0°E 11658 H 27900 2/3 Digit Alb Freq 06.02.2010 beam Digit Alb
Eurobird 16/ W2M/Sesat 16.0°E 12531 V 3333 3/4 feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12557 V 2156 2/3 DM Sat new 05.02.2010 beam DM Sat
Eurobird 16/ W2M/Sesat 16.0°E 12620 V 3364 3/4 TVM Freq/SR 05.02.2010 beam TVM
Eurobird 16/ W2M/Sesat 16.0°E 12677 V 5632 3/4 feeds new 05.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12684 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12691 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12698 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12706 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12714 V 5632 3/4 feeds new 05.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12722 V 5632 3/4 feeds new 05.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12729 V 5632 3/4 Enex feeds new 06.02.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12736 V 3703 7/8 SIC International new 05.02.2010 beam SIC International
Eurobird 3 33.0°E 11120 H 3124 3/4 feeds new 05.02.2010 SpotD
Eurobird 3 33.0°E 12692 V 3255 3/4 feeds new 05.02.2010 SpotC
Eutelsat W2A 10.0°E 10996 H 6620 3/4 Arqiva feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11005 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11014 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11023 H 5632 3/4 Arqiva feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11124 H 3333 3/4 feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11128 H 3333 3/4 feeds new 06.02.2010 Europe
Eutelsat W2A 10.0°E 11388 V 27500 5/6 Total TV Freq/FEC 06.02.2010 Europe Total TV
Eutelsat W2A 10.0°E 12706 V 3340 3/4 feeds new 06.02.2010 Europe
Hellas Sat 2 39.0°E 12713 H 3300 3/4 feeds Freq 05.02.2010 F1
Hellas Sat 2 39.0°E 12723 H 6666 7/8 feeds new 05.02.2010 F1
Hotbird 13.0°E 12360 H 27500 2/3 Sky Italia HD FEC/Modulation 04.02.2010 Europe8 Sky Italia S2 8PSK
Türksat 2A/3A 42.0°E 11608 H 2960 5/6 feeds new 06.02.2010 East3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100206.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 07.02.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1F 51.0°E 12167 H 27500 3/4 RTL Télé Lëtzebuerg new 07.02.2010 beam RTL Télé Lëtzebuerg
Eutelsat W2A 10.0°E 10712 H 6284 auto feeds new 07.02.2010 Europe
Hellas Sat 2 39.0°E 12715 H 7000 3/4 INA HD feeds new 07.02.2010 F1 S2-8PSK
Intelsat 10-02/Thor 1.0°W 11900 H 28000 5/6 Digi TV new 07.02.2010 k2 Digi TV
Türksat 2A/3A 42.0°E 11042 V 7500 2/3 Lig TV feeds new 07.02.2010 West3A S2-8PSK
Türksat 2A/3A 42.0°E 11161 V 6666 7/8 Lig TV feeds new 07.02.2010 West3A
Türksat 2A/3A 42.0°E 11173 V 2222 5/6 feeds new 07.02.2010 West3A
Türksat 2A/3A 42.0°E 12688 V 2960 5/6 ART feeds new 07.02.2010 West3A
Download: zip
ZIP-File mit/with changelog.xls

Download: 20100207.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 12.02.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1F 51.0°E 11934 V 27500 3/4 RTL Télé Lëtzebuerg new 10.02.2010 beam RTL Télé Lëtzebuerg
Astra 1F 51.0°E 12168 V 27500 3/4 RTL Télé Lëtzebuerg Freq 10.02.2010 beam RTL Télé Lëtzebuerg
Badr/Eurobird2 26.0°E 12714 H 3000 3/4 feeds new 12.02.2010 FSS4
Eurobird 16/ W2M/Sesat 16.0°E 12549 V 3254 3/4 feeds new 10.02.2010 Wide
Eurobird 3 33.0°E 11093 H 2889 3/4 Pink feeds new 12.02.2010 SpotD
Eutelsat W2A 10.0°E 11542 V 2816 7/8 TVP feeds new 10.02.2010 Europe
Eutelsat W2A 10.0°E 11547 V 2816 7/8 TVP feeds new 10.02.2010 Europe
Eutelsat W2A 10.0°E 11551 V 2816 7/8 TVP feeds new 10.02.2010 Europe
Eutelsat W2A 10.0°E 12551 V 5632 3/4 feeds new 11.02.2010 Europe
Eutelsat W4/W7 36.0°E 11900 H 26480 1/2 MultiChoice Africa new 11.02.2010 beam MultiChoice Africa
Eutelsat W4/W7 36.0°E 11940 H 27500 3/4 MultiChoice Africa new 11.02.2010 beam MultiChoice Africa
Eutelsat W6 21.6°E 10986 H 2200 3/4 feeds FEC 10.02.2010 Wide
Eutelsat W6 21.6°E 12533 V 1800 7/8 feeds new 10.02.2010 Wide
Intelsat 10 68.5°E 12636 H 2592 1/2 RTNC new 11.02.2010 Africa & Europe RTNC
Intelsat 905 24.5°W 10993 H 4444 3/4 feeds new 12.02.2010 Spot1
Intelsat 905 24.5°W 11008 H 6111 2/3 Fox Russia Freq 10.02.2010 Spot1 Fox S2 8PSK
Intelsat 905 24.5°W 11095 H 9700 5/6 Mi Tierra Freq/SR 10.12.2009 Spot2 S2/8PSK
Intelsat 905 24.5°W 11465 V 5632 3/4 feeds new 11.02.2010 Spot2
Intelsat 905 24.5°W 11481 V 5632 3/4 feeds new 11.02.2010 Spot2
Intelsat 905 24.5°W 11516 V 3454 7/8 Glamour Plus FEC 10.02.2010 Spot1 Glamour Plus
Intelsat 907 27.5°W 11140 V 6620 3/4 feeds new 10.02.2010 Spot1
Telstar 12 15.0°W 12620 V 3012 2/3 feeds Freq/SR 09.02.2010 Europe
Turksat 1C 31.0°E 11026 V 2180 5/6 Hayat new 11.02.2010 west1C Hayat
Turksat 1C 31.5°E 11455 V 2222 5/6 Yol TV new 11.02.2010 west1C Yol TV

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100212.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 08.03.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12511 H 2600 3/4 Alquds Satellite Channel new 28.02.2010 Ku Alquds Satellite Channel
Arabsat 2B 30.5°E 12518 H 2175 3/4 feeds new 28.02.2010 Ku
Arabsat 2B 30.5°E 12579 H 3000 3/4 Sudan TV FEC 01.03.2010 Ku Sudan TV
Arabsat 2B 30.5°E 12583 V 3885 3/4 Al Quran Al Kareem TV new 03.03.2010 Ku S2/MPEG-4
Arabsat 2B 30.5°E 12588 V 3885 3/4 Al Sunnah Al Nabawiyah TV new 03.03.2010 Ku S2/MPEG-4
Arabsat 2B 30.5°E 12634 V 3330 3/4 feeds new 04.03.2010 Ku
Arabsat 2B 30.5°E 12639 H 2700 3/4 Addounia TV new 28.02.2010 Ku Addounia TV
Astra 1C 2.0°E 11218 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11223 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11228 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11232 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11237 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11248 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11252 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11257 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11261 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11266 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11277 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11282 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11287 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11291 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11296 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11336 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11341 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11346 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11350 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11355 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1C 2.0°E 11425 V 3400 7/8 ITN feeds new 28.02.2010 beam
Astra 1F 51.0°E 11954 H 27500 3/4 RTL Télé Lëtzebuerg Freq 17.02.2010 beam RTL Télé Lëtzebuerg
Astra 1F 51.0°E 12382 H 27500 3/4 RTL Télé Lëtzebuerg Freq 04.03.2010 beam RTL Télé Lëtzebuerg
Astra 1F 51.0°E 12422 H 27500 3/4 RTL Télé Lëtzebuerg Freq 04.03.2010 beam RTL Télé Lëtzebuerg
Astra 1F 51.0°E 12441 V 27500 3/4 RTL Télé Lëtzebuerg new 08.03.2010 beam RTL Télé Lëtzebuerg
Astra 1F 51.0°E 12480 V 27500 3/4 RTL Télé Lëtzebuerg new 08.03.2010 beam RTL Télé Lëtzebuerg
Astra 3A 23.5°E 12658 V 2277 5/6 K-TV Fernsehen Freq 03.03.2010 3AV K-TV Fernsehen
Atlantic Bird 1 12.5°W 11040 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
Atlantic Bird 1 12.5°W 11043 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
Atlantic Bird 1 12.5°W 11049 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
Atlantic Bird 1 12.5°W 11052 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
Atlantic Bird 1 12.5°W 11055 V 2320 3/4 feeds new 02.03.2010 Europe S2/8PSK
Atlantic Bird 1 12.5°W 11162 V 5632 3/4 Arqiva feeds Freq 06.03.2010 Europe
Atlantic Bird 1 12.5°W 12657 V 2890 3/4 Zagros TV new 15.02.2010 Europe Zagros TV
Atlantic Bird 2 8.0°W 12635 V 6666 7/8 feeds new 24.02.2010 Europe
Atlantic Bird 3 5.0°W 11469 H 3100 7/8 Elpitel feeds new 24.02.2010 Super
Badr/Eurobird2 26.0°E 12722 H 3000 3/4 feeds new 03.03.2010 FSS4
Badr/Eurobird2 26.0°E 12734 H 3000 3/4 feeds new 03.03.2010 FSS4
Eurobird 16/ W2M/Sesat 16.0°E 10873 V 27500 5/6 Total TV FEC 05.03.2010 beam Total TV
Eurobird 16/ W2M/Sesat 16.0°E 11166 H 11850 3/4 RRsat FEC 05.03.2010 beam RRsat
Eurobird 3 33.0°E 10997 V 27300 3/4 Total TV Freq 03.03.2010 SpotB Total TV
Eutelsat W4/W7 36.0°E 11057 V 2894 3/4 feeds new 01.03.2010 Eurasia
Eutelsat W4/W7 36.0°E 12630 H 2420 3/4 Armenia TV Modulation/SR 30.02.2010 Eurasia Armenia TV S2/8PSK
Eutelsat W6 21.6°E 10960 H 2500 3/4 Al Masar TV new 27.02.2010 Wide Al Masar TV
Eutelsat W6 21.6°E 12532 V 4300 5/6 feeds FEC 03.03.2010 Wide
Express AM 22 53.0°E 10975 V 1800 7/8 Duhok TV new 03.03.2010 WideEurope Duhok TV
Express AM 22 53.0°E 10978 V 1800 5/6 Silemani TV new 02.03.2010 WideEurope
Express AM 22 53.0°E 12644 V 2532 3/4 feeds new 02.03.2010 beam
Express AM44 11.0°W 10994 H 11110 3/4 Mi Tierra SR/FEC 07.03.2010 beam S2/8PSK
Hispasat 30.0°W 11482 H 4000 5/6 RRsat Freq/SR 06.03.2010 Europe1D RRsat
Hispasat 30.0°W 11643 V 4500 3/4 feeds new 06.03.2010 Europe1D
Hotbird 13.0°E 12226 V 16300 3/4 VoA Freq 28.02.2010 Europe8 VoA
Intelsat 10-02/Thor 1.0°W 10716 H 9920 7/8 TestCard SR 01.03.2010 K1
Intelsat 10-02/Thor 1.0°W 11509 V 6111 3/4 Toto TV feeds new 01.03.2010 Spot1
Intelsat 10-02/Thor 1.0°W 11518 V 4000 3/4 feeds new 01.03.2010 Spot1
Intelsat 901 18.0°W 11152 H 1400 5/6 feeds new 01.03.2010 Spot1
Intelsat 904 60.0°E 10972 V 3330 3/4 100 TV new 04.03.2010 Spot1 100 TV
Intelsat 904 60.0°E 10982 V 2510 3/4 feeds new 01.03.2010 Spot1
Intelsat 905 24.5°W 10958 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10960 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10962 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10964 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10966 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10968 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10970 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10972 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10974 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10976 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10978 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10980 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10982 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10984 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10986 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10988 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10990 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 10992 H 1600 5/6 BBC feeds new 04.03.2010 Spot2 S2
Intelsat 905 24.5°W 11061 H 6111 2/3 Fox Russia Freq 05.03.2010 Spot2 Fox S2 8PSK
NSS 12 57.0°E 11180 V 2590 3/4 Asia TV Pol 20.02.2010 Middle East
NSS 7 22.0°W 11669 H 3878 3/5 Huntington Beach livecam Freq/SR 24.02.2010 Europe&MiddleEast S2
NSS 7 22.0°W 11696 H 3700 7/8 feeds new 08.03.2010 Europe&MiddleEast
Telstar 11N 37.5°W 10989 V 5632 3/4 feeds new 06.03.2010 Europe
Telstar 11N 37.5°W 12524 V 6111 3/4 feeds new 26.02.2010 Europe
Telstar 11N 37.5°W 12688 V 3978 3/4 feeds new 15.02.2010 Europe
Turksat 1C 31.5°E 11557 V 3077 5/6 feeds new 23.02.2010 west1C
Turksat 1C 31.5°E 11573 V 3077 5/6 feeds new 23.02.2010 west1C
Türksat 2A/3A 42.0°E 10955 H 2960 5/6 ANS TV new 19.02.2010 East3A ANS TV
Türksat 2A/3A 42.0°E 11051 V 2200 7/8 feeds Freq 02.03.2010 West3A
Türksat 2A/3A 42.0°E 12630 V 3740 5/6 Adjara TV new 02.03.2010 West3A Adjara TV

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100308.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 09.03.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Astra 1F 51.0°E 12460 H 27500 3/4 RTL Télé Lëtzebuerg new 09.03.2010 beam RTL Télé Lëtzebuerg
Atlantic Bird 1 12.5°W 11059 H 3333 3/4 feeds new 09.03.2010 Europe
Atlantic Bird 1 12.5°W 11076 V 3200 3/4 feeds new 09.03.2010 Europe
Atlantic Bird 1 12.5°W 11400 H 6666 3/4 feeds new 09.03.2010 Europe
Atlantic Bird 2 8.0°W 12563 V 6111 3/4 feeds new 09.03.2010 Europe
Eurobird 16/ W2M/Sesat 16.0°E 12690 V 2815 3/4 feeds new 09.03.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12720 V 5632 3/4 feeds new 09.03.2010 beam
Eutelsat W6 21.6°E 11091 V 5025 auto feeds new 09.03.2010 Wide
Türksat 2A/3A 42.0°E 11038 V 6666 7/8 Lig TV feeds FEC 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11042 V 6666 7/8 Lig TV feeds new 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11136 H 2960 5/6 feeds new 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11155 H 2960 5/6 feeds Freq 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11171 H 2960 5/6 feeds FEC 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11174 H 2960 5/6 feeds new 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11482 H 4500 5/6 feeds new 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11527 V 2222 5/6 feeds new 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11642 H 3600 5/6 Show TV feeds new 09.03.2010 West3A
Türksat 2A/3A 42.0°E 11648 H 3100 5/6 Show TV feeds new 09.03.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100309.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 10.03.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1G 23.5°E 12129 V 27500 5/6 CanalDigitaal new 10.03.2010 1G CanalDigitaal S2
Eutelsat W6 21.6°E 11561 H 5000 3/4 LBC new 10.03.2010 Wide LBC
Express AM 22 53.0°E 10976 V 1800 7/8 Duhok TV Modulation, Freq 10.03.2010 WideEurope Duhok TV S2
Express AM 22 53.0°E 11636 V 2222 3/4 feeds new 10.03.2010 Europe
Hellas Sat 2 39.0°E 12717 H 3300 3/4 feeds new 10.03.2010 F1
Intelsat 9 58.0°W 11543 H 5632 3/4 feeds new 10.03.2010 Conus&Europe
Intelsat 901 18.0°W 11153 H 2300 5/6 Videopiú feeds new 10.03.2010 Spot1 S2-8PSK
Intelsat 903 34.5°W 11463 V 2170 1/2 data service new 10.03.2010 Spot1
Intelsat 904 60.0°E 11127 V 5925 7/8 data service new 10.03.2010 Spot1
Sirius 4.8°E 12456 H 27500 2/3 TestCards Modulation, FEC 10.03.2010 NordicBSS ses-sirius S2-8PSK
Sirius 4.8°E 12706 H 6510 3/4 + TV SR 10.03.2010 EuropeFSS Belviasat
Turksat 1C 31.0°E 11026 V 2180 3/4 Hayat FEC 10.03.2010 west1C Hayat
Türksat 2A/3A 42.0°E 11526 V 3333 5/6 TRT feeds new 10.03.2010 West3A
Türksat 2A/3A 42.0°E 11890 H 2990 3/4 Ses TV feeds SR 10.03.2010 East2A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100310.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 11.03.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Badr/Eurobird2 26.0°E 12718 H 3000 5/6 feeds new 11.03.2010 FSS4
Badr/Eurobird2 26.0°E 12722 H 3000 5/6 feeds FEC 11.03.2010 FSS4
Eutelsat W3A 7.0°E 11175 V 27500 7/8 TVP new 11.03.2010 EuropeA TVP
Intelsat 905 24.5°W 11009 H 3400 7/8 feeds new 11.03.2010 Spot2
Intelsat 905 24.5°W 11072 H 4280 3/4 feeds new 11.03.2010 Spot2
Intelsat 905 24.5°W 11078 H 4500 3/4 feeds new 11.03.2010 Spot2
Intelsat 905 24.5°W 11188 H 4280 3/4 feeds new 11.03.2010 Spot2
Intelsat 905 24.5°W 11564 H 4280 3/4 feeds new 11.03.2010 Spot2
Türksat 2A/3A 42.0°E 11717 V 2222 5/6 Nickelodeon Turkiye new 11.03.2010 West2A Nickelodeon Turkiye

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100311.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 12.03.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W3A 7.0°E 11178 V 22000 7/8 TVP Freq/SR 12.03.2010 EuropeA TVP
Eutelsat W6 21.6°E 11560 H 5000 3/4 LBC Freq 12.03.2010 Wide LBC S2
Express AM44 11.0°W 11001 H 8749 5/6 Mi Tierra Freq/SR/FEC 12.03.2010 beam S2/8PSK

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100312.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 13.03.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
ABS 1 75.0°E 12559 H 1852 5/6 Dan Lanka new 13.03.2010 South Dan Lanka
Eutelsat W2A 10.0°E 10993 H 5632 3/4 BT feeds new 13.03.2010 Europe
Eutelsat W3A 7.0°E 10959 V 4937 3/4 feeds Freq 13.03.2010 EuropeA S2/8PSK
Eutelsat W3A 7.0°E 10965 V 4937 3/4 feeds Freq 13.03.2010 EuropeA S2/8PSK
Eutelsat W3A 7.0°E 10965 H 4937 3/4 feeds new 13.03.2010 EuropeA S2/8PSK
Eutelsat W3A 7.0°E 10971 V 4937 3/4 feeds Modulation/Freq 13.03.2010 EuropeA S2/8PSK
Eutelsat W3A 7.0°E 10971 H 4937 3/4 feeds Modulation/Freq 13.03.2010 EuropeA S2/8PSK
Eutelsat W3A 7.0°E 11024 H 4937 3/4 feeds Freq 13.03.2010 EuropeA S2/8PSK
Eutelsat W3A 7.0°E 11042 V 4937 3/4 feeds Freq 13.03.2010 EuropeA S2/8PSK
Eutelsat W3A 7.0°E 11054 V 4937 3/4 feeds Modulation 13.03.2010 EuropeA S2/8PSK
