Satellites.xml for enigma² by Reinh@rd

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 27.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11042 H 8920 3/4 Orbit SR 26.05.2010 Europe Orbit
Atlantic Bird 2 8.0°W 11073 H 2100 3/4 Speda Channel Freq 27.05.2010 Europe SpedaTV
Atlantic Bird 2 8.0°W 11090 H 2100 3/4 Al Masar TV Freq 27.05.2010 Europe Al Masar TV
Eurobird 16/ W2M/Sesat 16.0°E 11009 H 5000 3/4 feeds Modulation/Freq 26.05.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12674 V 3166 2/3 ENEX feeds new 26.05.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12678 V 3166 2/3 ENEX feeds new 26.05.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12704 V 3166 2/3 ENEX feeds new 26.05.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12709 V 7500 3/4 Dixi Modulation/Freq/SR 26.05.2010 beam S2
Eutelsat W2A 10.0°E 11124 H 3254 3/4 feeds new 26.05.2010 Europe
Eutelsat W2A 10.0°E 11129 H 3254 3/4 feeds new 26.05.2010 Europe
Eutelsat W3A 7.0°E 11185 V 13333 7/8 TVP Freq/SR 27.05.2010 EuropeA TVP
Express AM44 11.0°W 11541 H 3333 7/8 feeds new 26.05.2010 beam
Express AM44 11.0°W 11549 V 1600 2/3 Conad TV new 27.05.2010 beam Conad TV
Express AM44 11.0°W 11562 V 16564 5/6 Gold Shop new 27.05.2010 beam S2 8PSK
Express AM44 11.0°W 11629 H 6280 5/6 Mi Tierra FEC 27.05.2010 Europe MiTierraTV S2/8PSK
Hellas Sat 2 39.0°E 12729 V 30000 3/4 Dolce HD Modulation/FEC 27.05.2010 F1 S2-8PSK
Intelsat 905 24.5°W 11054 V 13234 3/4 feeds new 26.05.2010 Spot2
Intelsat 905 24.5°W 11476 H 20000 2/3 Videopui' feeds new 26.05.2010 Spot2
Türksat 2A/3A 42.0°E 11168 H 3200 5/6 feeds new 26.05.2010 West3A
Türksat 2A/3A 42.0°E 11182 H 3100 5/6 feeds Freq 26.05.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100527.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 29.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 19.2°E 10862 V 22000 7/8 TVP Modulation 28.05.2010 1KRSpotbeam TVP
Atlantic Bird 1 12.5°W 12615 V 8570 3/4 feeds new 29.05.2010 Europe
Atlantic Bird 2 8.0°W 12637 V 9875 3/4 feeds new 29.05.2010 Europe S2 8PSK
Atlantic Bird 2 8.0°W 12646 V 6111 3/4 feeds Freq 29.05.2010 Europe
Atlantic Bird 2 8.0°W 12661 V 10000 2/3 feeds new 29.05.2010 Europe S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 10997 H 4444 7/8 feeds new 29.05.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 12704 V 2815 7/8 feeds new 29.05.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12709 H 7500 3/4 feeds new 28.05.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12714 V 5632 3/4 feeds new 29.05.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12719 V 5632 3/4 feeds Freq 29.05.2010 beam
Eutelsat W2A 10.0°E 11007 V 3255 3/4 feeds new 29.05.2010 Europe
Hispasat 30.0°W 12380 V 27500 1/2 Digital + FEC/Modulation 28.05.2010 Europe1D Digital + S2/8PSK
Intelsat 905 24.5°W 10977 H 4224 7/8 BBC feeds new 28.05.2010 Spot2
Sirius 4.8°E 12727 V 3333 3/4 feeds new 29.05.2010 EuropeFSS

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100529.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 31.05.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11132 H 17000 2/3 data service new 31.05.2010 Europe S2 8PSK
Atlantic Bird 2 8.0°W 12516 V 14400 3/4 Feeds new 30.05.2010 Europe S2-8PSK
Atlantic Bird 2 8.0°W 12545 H 3333 7/8 feeds new 31.05.2010 Europe
Atlantic Bird 4A 7.0°W 11240 V 27500 3/4 N. N. Mux new 31.05.2010 ab4A
Eutelsat W2A 10.0°E 11428 H 27500 7/8 DigitAlb new Freq 31.05.2010 Europe DigitAlb
Hellas Sat 2 39.0°E 10985 V 5000 5/6 data service new 30.05.2010 F2
Sirius 4.8°E 12718 V 3906 3/4 Jurnal TV Moldova Freq 31.05.2010 EuropeFSS Jurnal TV
Türksat 2A/3A 42.0°E 11183 H 2079 5/6 feeds new 31.05.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100531.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 02.06.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11554 H 6666 3/4 TVRM new 02.06.2010 Europe2 TVRM
Atlantic Bird 1 12.5°W 12618 H 4285 3/4 Polsat feeds FEC 02.06.2010 Europe
Atlantic Bird 3 5.0°W 10978 H 20700 2/3 data service new 01.06.2010 Super
Atlantic Bird 3 5.0°W 11478 H 10910 5/6 OiV new 01.06.2010 Super OiV
Atlantic Bird 3 5.0°W 11637 V 28800 5/6 feeds new 01.06.2010 Super S2-8PSK
Atlantic Bird 3 5.0°W 11690 H 3214 3/4 feeds new 02.06.2010 Super
Hispasat 30.0°W 12380 V 27500 3/4 Digital + FEC/Modulation 01.06.2010 Europe1D Digital +
Intelsat 10-02/Thor 1.0°W 11466 V 14695 3/4 Springwatch feeds new 02.06.2010 Spot1 S2-8PSK
Intelsat 10-02/Thor 1.0°W 11540 V 3313 3/4 Springwatch feeds new 02.06.2010 Spot1
Intelsat 12 45.0°E 11515 V 3125 3/4 feeds new 02.06.2010 Europe


Download: zip

Download: 20100602.tar.gz


Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 05.06.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12530 V 2220 3/4 Al Wehda new 05.06.2010 Ku
Atlantic Bird 1 12.5°W 11100 V 12750 7/8 feeds new 05.06.2010 Europe
Atlantic Bird 1 12.5°W 12588 H 1850 7/8 feeds new 05.06.2010 Europe
Atlantic Bird 2 8.0°W 11045 H 8500 3/4 Orbit SR, Freq 05.06.2010 Europe Orbit
Atlantic Bird 3 5.0°W 11577 H 7200 3/4 feeds new 05.06.2010 Super S2 8PSK
Eutelsat W3A 7.0°E 11128 V 2678 7/8 TVP feeds new 03.06.2010 EuropeA
Eutelsat W4/W7 36.0°E 11077 V 3500 3/5 data service SR, Freq 03.06.2010 beam S2-8PSK
Intelsat 10-02/Thor 1.0°W 11508 V 3200 2/3 feeds FEC 04.06.2010 Spot1
NSS 7 22.0°W 12645 H 3128 5/6 data service new 03.06.2010 Europe&MiddleEast CBL GW XE S2
Türksat 2A/3A 42.0°E 11674 H 2222 5/6 feeds new 04.06.2010 East3A


Download: zip

Download: 20100605.tar.gz


Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 10.06.2010

Intelsat 709 now on/jetzt auf 54.8°E

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 5i 17.0°E 12370 H 3185 5/6 Gali Kurdistan TV new 08.06.2010 beam Gali TV
Atlantic Bird 1 12.5°W 11046 H 13500 1/2 feeds new 10.06.2010 Europe S2/8PSK
Atlantic Bird 2 8.0°W 11051 H 3214 3/4 feeds new 06.06.2010 Europe
Eurobird 16/ W2M/Sesat 16.0°E 10975 V 27225 2/3 Digit Alb SR/FEC 07.06.2010 wide16A Digit Alb S2
Eurobird 16/ W2M/Sesat 16.0°E 11009 V 4444 3/4 feeds new 09.06.2010 wide16A
Eutelsat W3A 7.0°E 10886 H 30000 5/6 DigiTurk new 10.06.2010 EuropeB DigiTurk S2
Eutelsat W4/W7 36.0°E 11375 V 4900 3/4 feeds new 07.06.2010 Eurasia S2-8PSK
Eutelsat W4/W7 36.0°E 11382 V 4900 3/4 feeds new 07.06.2010 Eurasia S2-8PSK
Eutelsat W4/W7 36.0°E 11395 V 4900 3/4 feeds new 07.06.2010 Eurasia S2-8PSK
Eutelsat W4/W7 36.0°E 11404 V 4900 3/4 feeds new 07.06.2010 Eurasia S2-8PSK
Eutelsat W4/W7 36.0°E 11417 V 3400 3/4 feeds new 07.06.2010 Eurasia
Eutelsat W4/W7 36.0°E 11422 V 5632 3/4 feeds new 07.06.2010 Eurasia
Eutelsat W4/W7 36.0°E 11431 V 5632 3/4 feeds new 07.06.2010 Eurasia
Eutelsat W4/W7 36.0°E 11441 V 3400 3/4 feeds new 07.06.2010 Eurasia
Eutelsat W4/W7 36.0°E 11542 V 3400 3/4 feeds new 07.06.2010 Eurasia
Express AM 22 53.0°E 11006 V 3111 3/4 GRTK Groznyj new 08.06.2010 WideEurope GRTK Groznyj
Express AM44 11.0°W 11578 H 1800 3/4 TestCard new 10.06.2010 beam
Express AM44 11.0°W 11580 H 2047 5/6 feeds Modulation/FEC 06.06.2010 beam
Intelsat 10-02/Thor 1.0°W 12563 V 27500 3/4 Digi TV SR/FEC 10.06.2010 Spot3 Digi TV
Intelsat 12 45.0°E 11468 V 30000 3/4 Vivacom new 08.06.2010 Europe S2-8PSK
Intelsat 12 45.0°E 11518 V 14915 3/5 feeds new 06.06.2010 Europe S2-8PSK
Intelsat 709 54.8°E 12517 V 6111 3/4 World Cup feeds new 10.06.2010 Spot 1
Intelsat 709 54.8°E 12532 V 3600 3/4 World Cup feeds new 09.06.2010 Spot 1 S2-8PSK
Intelsat 709 54.8°E 12616 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12623 V 4400 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12627 V 4400 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12633 V 4400 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12638 V 4400 3/4 World Cup feeds new 10.06.2010 Spot 1
Intelsat 709 54.8°E 12643 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12647 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12656 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12661 V 6111 3/4 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12665 V 6111 3/4 World Cup feeds new 10.06.2010 Spot 1
Intelsat 709 54.8°E 12682 V 7262 3/4 World Cup feeds new 10.06.2010 Spot 1 S2-8PSK
Intelsat 709 54.8°E 12694 V 3000 5/6 World Cup feeds new 09.06.2010 Spot 1
Intelsat 709 54.8°E 12703 V 5167 5/6 World Cup feeds new 10.06.2010 Spot 1
Sirius 4.8°E 12720 V 6923 3/4 feeds new 06.06.2010 EuropeFSS
Sirius 4.8°E 12734 V 7031 3/4 feeds new 08.06.2010 EuropeFSS
Telstar 11N 37.5°W 11032 V 6111 3/4 feeds new 10.06.2010 Europe
Turksat 1C 31.5°E 11555 H 2222 5/6 Akıllı TV new 07.06.2010 east1C Akıllı TV
Türksat 2A/3A 42.0°E 11135 H 2960 5/6 feeds SR 08.06.2010 West3A
Türksat 2A/3A 42.0°E 11988 H 2222 5/6 Rah-e-Farda TV new 07.06.2010 East2A Rah-e-Farda TV


Download: zip

Download: 20100610.tar.gz


Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 16.07.2010

Sirius renamed/umbenannt in Astra 4A

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 11373 H 7200 3/4 feeds new 10.07.2010 Europe S2/8PSK
Atlantic Bird 1 12.5°W 12597 H 1730 3/4 EXTRA 3 new 10.07.2010 Europe
Atlantic Bird 2 8.0°W 12613 V 4583 3/4 feeds new 12.06.2010 Europe
Atlantic Bird 2 8.0°W 12653 V 5000 3/4 feeds new 13.06.2010 Europe S2/8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12698 V 3166 2/3 ENEX feeds new 16.07.2010 Wide S2 8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12710 V 2750 5/6 feeds new 12.06.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12714 V 2600 5/6 feeds new 12.06.2010 beam
Eutelsat W2A 10.0°E 10715 V 3213 5/6 feeds new 10.07.2010 Europe
Eutelsat W2A 10.0°E 10790 V 3880 3/4 WM feeds new 13.06.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 10873 V 4937 3/4 WM feeds new 12.06.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 10912 V 9874 3/4 feeds new 13.06.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11013 H 5632 3/4 feeds Freq 12.06.2010 Europe
Eutelsat W2A 10.0°E 11018 H 3340 2/3 NBC feeds new 04.07.2010 Europe
Eutelsat W2A 10.0°E 11096 V 4434 7/8 feeds new 04.07.2010 Europe
Eutelsat W2A 10.0°E 12546 V 3166 2/3 feeds new 12.06.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 12600 V 3600 3/4 feeds new 12.06.2010 Europe S2/8PSK
Eutelsat W3A 7.0°E 12658 H 4223 1/2 feeds new 11.06.2010 EuropeA S2-8PSK
Express AM 1 40.0°E 11036 V 4800 3/4 feeds new 11.06.2010 WideEurope
Hotbird 13.0°E 10815 H 27500 5/6 RRSat new 16.07.2010 Europe6 RRSat
Intelsat 12 45.0°E 11632 V 20000 3/4 VIVACOM SR 14.07.2010 Europe S2-8PSK
Intelsat 905 24.5°W 10972 V 3500 3/4 feeds new 27.06.2010 Spot2
Intelsat 905 24.5°W 10972 V 27500 3/4 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 10992 V 6620 3/4 feeds new 12.06.2010 Spot1
Intelsat 905 24.5°W 11068 H 6620 3/4 feeds new 27.06.2010 Spot2
Intelsat 905 24.5°W 11173 H 6620 3/4 feeds new 13.06.2010 Spot2
Intelsat 905 24.5°W 11184 H 4444 3/4 feeds new 27.06.2010 Spot2
Intelsat 905 24.5°W 11463 V 6076 7/8 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 11541 V 6620 3/4 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 11581 V 6111 3/4 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 11641 V 6111 3/4 feeds new 10.07.2010 Spot2
Intelsat 905 24.5°W 11666 H 10851 7/8 feeds new 26.06.2010 Spot2
Telstar 11N 37.5°W 10979 V 3214 3/4 feeds new 10.07.2010 Europe S2/8PSK
Telstar 11N 37.5°W 10982 H 4280 3/4 Overon feeds new 13.06.2010 Europe
Telstar 11N 37.5°W 10990 V 6111 3/4 feeds new 10.07.2010 Europe
Telstar 11N 37.5°W 11037 V 3251 3/4 feeds new 30.06.2010 Europe
Telstar 11N 37.5°W 12634 H 14400 3/4 feeds new 26.06.2010 Europe
Telstar 11N 37.5°W 12645 H 4937 3/4 feeds new 26.06.2010 Europe
Telstar 11N 37.5°W 12652 H 14395 3/4 feeds new 10.07.2010 Europe
Telstar 11N 37.5°W 12670 H 14400 3/4 feeds new 26.06.2010 Europe
Telstar 11N 37.5°W 12696 H 13234 5/6 feeds new 11.06.2010 Europe
Türksat 2A/3A 42.0°E 11155 H 2222 5/6 feeds new 12.06.2010 West3A
Türksat 2A/3A 42.0°E 11169 V 3750 5/6 Lig TV feeds new 12.06.2010 West3A S2-8PSK
Türksat 2A/3A 42.0°E 11456 V 3500 1/2 feeds new 12.06.2010 West3A S2-8PSK


Download: zip

Download: 20100716.tar.gz


Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 31.07.2010

Astra 3A renamed/umbenannt in Astra 3A/3B
Turksat 1C/Astra 2C renamed/umbenannt in Turksat 1C/Astra 1G



Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 3B 23.5°E 11836 H 28200 5/6 data service Modulation/FEC/SR 31.07.2010 3B Astra2Connect S2-8PSK
Atlantic Bird 1 12.5°W 11159 V 6510 5/6 feeds new 17.07.2010 Europe S2/8PSK
Atlantic Bird 2 8.0°W 11061 H 2100 3/4 Al Shams TV new 17.07.2010 Europe Al Shams TV
Atlantic Bird 2 8.0°W 11097 H 2100 3/4 Seraj Al Aqsa new 17.07.2010 Europe
Atlantic Bird 2 8.0°W 12699 H 2743 5/6 feeds Freq 17.07.2010 Europe S2/8PSK
Atlantic Bird 2 8.0°W 12704 H 2742 5/6 feeds Modulation/FEC 17.07.2010 Europe S2/8PSK
Eurobird 16/ W2M/Sesat 16.0°E 12535 V 5086 1/2 Capri mux Freq 17.07.2010 Wide Retecapri
Eurobird 16/ W2M/Sesat 16.0°E 12615 V 2800 3/4 TV 1 new 17.07.2010 Wide Croatel.hr
Eurobird 16/ W2M/Sesat 16.0°E 12683 V 2815 3/4 feeds new 31.07.2010 Wide
Eurobird 16/ W2M/Sesat 16.0°E 12683 V 5632 3/4 feeds new 31.07.2010 Wide
Eurobird 16/ W2M/Sesat 16.0°E 12686 V 3164 3/4 feeds new 28.07.2010 Wide
Eurobird 16/ W2M/Sesat 16.0°E 12717 V 3164 3/4 feeds new 29.07.2010 Wide
Eurobird 16/ W2M/Sesat 16.0°E 12726 V 6331 3/4 feeds new 17.07.2010 Wide
Eurobird 3 33.0°E 11645 H 21871 5/6 DigiTurk SR 17.07.2010 SpotD DigiTurk
Eutelsat W2A 10.0°E 11000 H 14000 3/4 feeds new 30.07.2010 Europe S2/8PSK
Eutelsat W2A 10.0°E 11158 V 2894 3/4 Syria Satellite Channel new 23.07.2010 Europe Syria Satellite Channel
Eutelsat W2A 10.0°E 11657 V 2592 3/4 Palestine Today new 27.07.2010 Europe
Eutelsat W2A 10.0°E 11661 H 6111 3/4 feeds new 30.07.2010 Europe
Eutelsat W2A 10.0°E 11670 H 6666 7/8 feeds new 30.07.2010 Europe
Eutelsat W3A 7.0°E 10771 H 15730 2/3 data service new 31.07.2010 Europe B
Eutelsat W3A 7.0°E 11138 H 3333 7/8 feeds new 31.07.2010 EuropeA
Eutelsat W3A 7.0°E 12513 V 3500 5/6 feeds new 31.07.2010 EuropeA
Eutelsat W4/W7 36.0°E 12630 H 2238 5/6 Armenia TV mux Modulation/FEC 27.07.2010 Eurasia Armenia TV
Intelsat 10-02/Thor 1.0°W 11091 V 5000 5/6 data service new 20.07.2010 Spot1 S2
Intelsat 10-02/Thor 1.0°W 11881 V 28000 7/8 UPC Direct FEC 17.07.2010 K2 UPC Direct
Intelsat 905 24.5°W 11015 H 7347 3/4 feeds new 17.07.2010 Spot2 S2/8PSK
Intelsat 905 24.5°W 11026 V 5632 3/4 NBA TV (EU) new 18.07.2010 Spot2
Intelsat 905 24.5°W 11026 V 1215 2/3 Puntosat2 new 18.07.2010 Spot2 S2/8PSK
Intelsat 905 24.5°W 11070 H 22043 3/4 feeds new 17.07.2010 Spot2 S2/8PSK
Intelsat 905 24.5°W 11504 H 14062 5/6 feeds new 17.07.2010 Spot2 S2
Intelsat 905 24.5°W 11522 H 14062 5/6 feeds new 17.07.2010 Spot2 S2
Intelsat 905 24.5°W 11630 H 6666 7/8 feeds new 17.07.2010 Spot2
Intelsat 905 24.5°W 11648 H 6666 7/8 feeds new 17.07.2010 Spot2
Telstar 11N 37.5°W 10972 V 5787 3/4 feeds Modulation/FEC 18.07.2010 Europe S2/8PSK
Telstar 12 15.0°W 11566 V 2214 2/3 VoA TV Persian new 27.07.2010 Europe VoA TV Persian
Turksat 1C 31.5°E 11056 V 2222 5/6 Doğan Medya Gurubu feeds new 28.07.2010 west1C
Turksat 1C 31.5°E 11060 V 2222 5/6 feeds new 17.07.2010 west1C
Turksat 1C 31.5°E 11060 H 2222 5/6 feeds new 17.07.2010 east1C
Turksat 1C 31.5°E 11085 V 2300 5/6 Doğan Medya Gurubu feeds new 21.07.2010 west1C
Turksat 1C 31.5°E 11482 V 2960 5/6 Doğan Medya Gurubu feeds new 20.07.2010 west1C
Turksat 1C 31.5°E 11485 V 2222 5/6 feeds new 21.07.2010 west1C
Turksat 1C 31.5°E 11555 V 2222 5/6 Akıllı TV new 17.07.2010 west1C Akıllı TV
Turksat 1C 31.5°E 11564 V 6922 5/6 MMC Türk new 17.07.2010 west1C MMC Türk
Turksat 1C 31.5°E 11587 V 2300 5/6 Doğan Medya Gurubu feeds new 21.07.2010 west1C
Türksat 2A/3A 42.0°E 11186 H 2080 7/8 feeds FEC 30.07.2010 West3A


Download: zip

Download: 20100731.tar.gz


Gruß/Greetings

Reinh@rd
 

kargo.25

Super VIP
Messages
9,725
Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 06.08.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 5i 17.0°E 12606 H 3254 2/3 feeds new 04.08.2010 Middle East & North Africa
Amos 5i 17.0°E 12616 H 3254 2/3 feeds new 04.08.2010 Middle East & North Africa
Astra 19.2°E 10773 H 22000 2/3 Sky Deutschland Modulation, FEC 06.08.2010 1KR Sky Deutschland S2-8PSK
Atlantic Bird 1 12.5°W 12677 V 6507 1/2 feeds new 05.08.2010 Europe
Eurobird 16/ W2M/Sesat 16.0°E 11132 V 17296 7/8 Antena SR 05.08.2010 Sesat Antena
Intelsat 12 45.0°E 11514 V 5632 auto feeds FEC 06.08.2010 Europe
Intelsat 901 18.0°W 11692 H 1800 2/3 Mediasat feeds new 03.08.2010 Spot1 S2-8PSK
Intelsat 905 24.5°W 10960 H 4800 2/3 feeds new 03.08.2010 Spot2 S2-8PSK
Intelsat 905 24.5°W 10960 H 4800 2/3 feeds new 03.08.2010 Spot2 S2-8PSK
Intelsat 905 24.5°W 11477 H 28800 3/4 feeds new 03.08.2010 Spot2 S2-8PSK


Download: zip

Download: 20100806.tar.gz


Gruß/Greetings

Reinh@rd



 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 06.08.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 5i 17.0°E 12606 H 3254 2/3 feeds new 04.08.2010 Middle East & North Africa
Amos 5i 17.0°E 12616 H 3254 2/3 feeds new 04.08.2010 Middle East & North Africa
Astra 19.2°E 10773 H 22000 2/3 Sky Deutschland Modulation, FEC 06.08.2010 1KR Sky Deutschland S2-8PSK
Atlantic Bird 1 12.5°W 12677 V 6507 1/2 feeds new 05.08.2010 Europe
Eurobird 16/ W2M/Sesat 16.0°E 11132 V 17296 7/8 Antena SR 05.08.2010 Sesat Antena
Intelsat 12 45.0°E 11514 V 5632 auto feeds FEC 06.08.2010 Europe
Intelsat 901 18.0°W 11692 H 1800 2/3 Mediasat feeds new 03.08.2010 Spot1 S2-8PSK
Intelsat 905 24.5°W 10960 H 4800 2/3 feeds new 03.08.2010 Spot2 S2-8PSK
Intelsat 905 24.5°W 10960 H 4800 2/3 feeds new 03.08.2010 Spot2 S2-8PSK
Intelsat 905 24.5°W 11477 H 28800 3/4 feeds new 03.08.2010 Spot2 S2-8PSK


Download: zip

Download: 20100806.tar.gz


Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
UPDATE

Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 21.08.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 11105 V 6111 7/8 feeds new 16.08.2010 Europe
Atlantic Bird 1 12.5°W 11137 V 3255 3/4 feeds new 16.08.2010 Europe
Eurobird 16/ W2M/Sesat 16.0°E 12699 V 3166 2/3 ENEX feeds Freq 20.08.2010 Wide S2 8PSK
Eutelsat W2A 10.0°E 11003 V 3255 3/4 feeds new 14.08.2010 Europe
Eutelsat W2A 10.0°E 11014 H 7200 2/3 feeds new 07.08.2010 Europe S2 8PSK
Eutelsat W2A 10.0°E 11022 H 6111 3/4 feeds new 14.08.2010 Europe S2 8PSK
Eutelsat W2A 10.0°E 11181 V 6666 7/8 WDR feeds new 14.08.2010 Europe
Eutelsat W3A 7.0°E 10720 H 22000 3/4 Persian mux FEC 09.08.2010 Europe A
Eutelsat W3A 7.0°E 11018 H 14400 3/4 feeds new 21.08.2010 EuropeA S2 8PSK
Eutelsat W3A 7.0°E 12693 H 2591 5/6 feeds new 21.08.2010 EuropeA
Hispasat 30.0°W 11577 V 27500 5/6 Zon TV Cabo FEC 09.08.2010 Europe1D Zon TV Cabo
Hispasat 30.0°W 11617 V 28875 5/6 Zon TV Cabo SR 09.08.2010 Europe1D Zon TV Cabo
Hispasat 30.0°W 11851 H 27500 5/6 Zon TV Cabo FEC 19.08.2010 Europe1D Zon TV Cabo
Intelsat 10-02/Thor 1.0°W 11513 V 14400 3/4 feeds new 20.08.2010 Spot1 S2-8PSK
Intelsat 901 18.0°W 11606 H 8500 2/3 data service new 08.08.2010 Spot1
Intelsat 905 24.5°W 10963 H 13333 3/4 feeds Freq 21.08.2010 Spot1 S2
Intelsat 905 24.5°W 10981 H 13333 3/4 feeds Freq 21.08.2010 Spot1 S2 8PSK
Intelsat 905 24.5°W 11005 H 5632 3/4 feeds new 21.08.2010 Spot1
Intelsat 905 24.5°W 11074 H 6111 3/4 feeds Freq 21.08.2010 Spot1
Intelsat 905 24.5°W 11529 V 3333 7/8 feeds new 12.08.2010 Spot2
Intelsat 905 24.5°W 11546 V 4500 3/4 feeds new 12.08.2010 Spot2
NSS 7 22.0°W 10985 H 7200 3/4 Reuters feeds new 08.08.2010 Europe&MiddleEast
NSS 7 22.0°W 11540 H 8390 4/5 data service new 08.08.2010 Europe&MiddleEast S2
NSS 7 22.0°W 12670 H 19000 9/10 data service new 08.08.2010 Europe&MiddleEast S2-8PSK
Telstar 11N 37.5°W 12516 V 3256 3/4 feeds new 13.08.2010 Europe
Telstar 11N 37.5°W 12542 H 3213 3/4 feeds new 08.08.2010 Europe
Telstar 11N 37.5°W 12690 V 6620 3/4 feeds new 08.08.2010 Europe
Türksat 2A/3A 42.0°E 11166 H 13331 1/2 LIG feeds new 14.08.2010 West3A S2 8PSK
Türksat 2A/3A 42.0°E 11852 V 4340 3/4 data service Freq 20.08.2010 West2A


Download: zip

Download: 20100821.tar.gz


Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
UPDATE

Moin, Moin,

E2-satelltes.xml aktualisiert/updated: 25.08.2010

Arabsat 2B replaced by Arabsat-5A at 30.5°E

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11610 H 3600 3/4 UT3 Zakhid new 22.08.2010 Europe2
Arabsat-5A 30.5°E 12535 V 2675 5/6 ERI TV new 23.08.2010 Pan-Arab
