Satellites.xml for enigma² by Reinh@rd

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 04.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W6 21.6°E 11480 V 2960 3/4 feeds Freq 04.01.2010 Wide
Hispasat 30.0°W 11653 H 19680 3/4 data service SR 04.01.2010 Europe1D Abertis Telecom S2-8PSK
Hispasat 30.0°W 11677 H 19684 3/4 data service Modulation 04.01.2010 Europe1D Abertis Telecom S2-8PSK
Intelsat 904 60.0°E 11000 V 1747 3/4 Mir Belogorya new 04.01.2010 Spot1 Mir Belogorya
Telstar 12 15.0°W 12751 V 4285 3/4 CBSSport feeds Freq 03.01.2010 Europe

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100104.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 06.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11636 H 7926 5/6 HBO Polska new 05.01.2010 Europe2 HBO Polska
Intelsat 10-02/Thor 1.0°W 10716 H 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10716 V 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10747 V 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10778 H 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10778 V 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 10809 H 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10809 V 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10841 V 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10872 H 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10872 V 24500 7/8 Canal Digital new 06.01.2010 K1 Canal Digital
Intelsat 10-02/Thor 1.0°W 10903 H 25000 3/4 Canal Digital new 06.01.2010 K1 Canal Digital S2-8PSK
Intelsat 10-02/Thor 1.0°W 10903 V 25000 3/4 Canal Digital new 06.01.2010 K1 Canal Digital S2-8PSK
Intelsat 10-02/Thor 1.0°W 10934 H 25000 3/4 Canal Digital new 06.01.2010 K1 Canal Digital S2-8PSK
Intelsat 10-02/Thor 1.0°W 10934 V 24500 7/8 Testings new 06.01.2010 K1
Intelsat 10-02/Thor 1.0°W 11766 V 28000 5/6 Testings new 06.01.2010 K2
Intelsat 10-02/Thor 1.0°W 11804 V 28000 5/6 Testings new 06.01.2010 K2
Intelsat 10-02/Thor 1.0°W 11881 V 28000 5/6 Testings new 06.01.2010 K2
Intelsat 10-02/Thor 1.0°W 11919 V 28000 5/6 Testings new 06.01.2010 K2
Intelsat 10-02/Thor 1.0°W 11958 V 28000 5/6 Testings new 06.01.2010 K2
Nilesat 7.0°W 12015 V 27500 5/6 Nilsat FEC 05.01.2010 MiddleEast

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100106.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 07.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W3A 7.0°E 10720 H 22000 1/2 Persian mux new 07.01.2010 Europe A
Eutelsat W3A 7.0°E 10928 H 30000 3/4 DigiTurk Modulation/FEC 07.01.2010 EuropeB DigiTurk
Turksat 1C 31.0°E 11510 V 10000 1/2 data service new 07.01.2010 west1C S2/8PSK

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100107.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 08.01.2010

Eutelsat Sesat/W4 (36.0E) renamed/umbenannt in Eutelsat Sesat/W4/W7 (36.0E)

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Eurobird 3 33.0°E 12729 V 22000 1/2 Persian mux new 08.01.2010 SpotC
Eutelsat W3A 7.0°E 10721 H 22000 1/2 Persian mux Freq 08.01.2010 Europe B
Eutelsat W7 36.0°E 11747 H 27500 3/4 MultiChoice Africa new 08.01.2010 beam MultiChoice Africa
Türksat 2A/3A 42.0°E 12130 H 27500 5/6 TRT new 08.01.2010 East2A TRT

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100108.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 09.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Amos 4.0°W 11636 H 7925 5/6 HBO Polska Freq 09.01.2010 Europe2 HBO Polska
Atlantic Bird 3 5.0°W 11469 H 1860 7/8 feeds new 09.01.2010 Wide
Badr/Eurobird2 26.0°E 12403 H 3886 3/4 feeds new 09.01.2010 BSS6
Badr/Eurobird2 26.0°E 12411 H 3886 3/4 feeds new 09.01.2010 BSS6
Eurobird 3 33.0°E 12728 V 22000 1/2 Persian mux Freq 09.01.2010 SpotC IVG
Eutelsat W2A 10.0°E 10721 V 3255 3/4 feeds new 09.01.2010 Europe
Eutelsat W7 36.0°E 11643 V 2170 3/4 Al Forqan new 09.01.2010 Eurasia Al Forqan TV
Eutelsat W7 36.0°E 11823 H 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 11958 V 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 11996 V 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12034 V 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12073 V 27500 3/4 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12304 V 27500 3/4 feeds new 09.01.2010 Sub-Saharabeam
Eutelsat W7 36.0°E 12476 H 26040 2/3 MultiChoice Africa new 09.01.2010 Sub-Saharabeam MultiChoice Africa
Türksat 2A/3A 42.0°E 10968 H 2974 5/6 feeds new 09.01.2010 East3A
Türksat 2A/3A 42.0°E 11158 V 2500 5/6 Lig TV feeds new 09.01.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100109.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 10.01.2010

Eutelsat Sesat/W4/W7 (36.0E) umbenannt/renamed in Eutelsat W4/W7 (36.0E)

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Eutelsat W7 36.0°E 11639 V 2200 3/4 feeds new 10.01.2010 beam
Eutelsat W7 36.0°E 11687 V 1800 7/8 feeds new 10.01.2010 beam
Eutelsat W7 36.0°E 11958 V 27500 3/4 MultiChoice Africa new 10.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12169 H 27500 3/4 feeds new 10.01.2010 Sub-Saharabeam

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100110.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 11.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 10814 V 2816 3/4 feeds new 11.01.2010 Europe
Eutelsat W2A 10.0°E 10839 V 7200 3/4 feeds new 11.01.2010 Europe S2
Eutelsat W2A 10.0°E 10848 V 6111 3/4 feeds new 11.01.2010 Europe
Eutelsat W2A 10.0°E 10879 V 2894 3/4 feeds new 11.01.2010 Europe
Eutelsat W2A 10.0°E 10922 V 5632 3/4 feeds new 11.01.2010 Europe
Eutelsat W2A 10.0°E 10930 V 5632 3/4 feeds new 11.01.2010 Europe
Eutelsat W7 36.0°E 12054 H 27500 3/4 MultiChoice Africa new 11.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12245 H 27500 3/4 MultiChoice Africa new 11.01.2010 Sub-Saharabeam MultiChoice Africa
Eutelsat W7 36.0°E 12629 V 2222 1/2 feeds new 11.01.2010 beam
Intelsat 801 31.5°W 11098 V 4224 7/8 feeds new 11.01.2010 Spot2
Intelsat 904 60.0°E 11021 V 4000 7/8 feeds new 11.01.2010 Spot1
Telstar 12 15.0°W 11545 V 5357 2/3 Bom Deus new 11.01.2010 Europe Ariamehr TV
Turksat 1C 31.0°E 11038 H 3390 5/6 Ezgi TV new 11.01.2010 west1C Ada TV
Türksat 2A/3A 42.0°E 10964 H 3333 5/6 feeds FEC 11.01.2010 East3A
Türksat 2A/3A 42.0°E 11041 V 2960 5/6 feeds Freq 11.01.2010 West3A
Türksat 2A/3A 42.0°E 11045 V 2960 5/6 feeds new 11.01.2010 West3A
Türksat 2A/3A 42.0°E 11160 H 3333 5/6 feeds new 11.01.2010 West3A
Türksat 2A/3A 42.0°E 11465 H 15410 3/4 data service FEC 11.01.2010 East3A SkyARCS S2-8PSK

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100111.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 12.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W6 21.6°E 11449 V 30000 8/9 data service Modulation/FEC 12.01.2010 Wide IABG Teleport S2 8PSK
Eutelsat W7 36.0°E 12625 V 2893 3/4 feeds new 12.01.2010 beam
Intelsat 12 45.0°E 11634 V 3000 7/8 Latina F SR 12.01.2010 Europe Latina F
Intelsat 903 34.5°W 11464 V 7755 7/8 data service SR 12.01.2010 Spot1 Avanti Broadband
Intelsat 905 24.5°W 11008 H 6111 3/4 Fox new 12.01.2010 Spot1 Fox S2
Telstar 12 15.0°W 11539 H 4280 3/4 Keystone Enterprise Services promo SR 12.01.2010 Europe&SouthAfrica Keystone
Türksat 2A/3A 42.0°E 10960 H 2960 5/6 feeds Freq 12.01.2010 East3A
Türksat 2A/3A 42.0°E 10960 H 4444 5/6 Lider TV feeds new 12.01.2010 East3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100112.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 13.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Eutelsat W2A 10.0°E 10805 V 3125 3/4 feeds new 13.01.2010 Europe
Eutelsat W2A 10.0°E 11122 H 2200 3/4 feeds new 13.01.2010 Europe
Eutelsat W7 36.0°E 11640 V 2200 3/4 feeds Freq 13.01.2010 beam
Hellas Sat 2 39.0°E 11105 V 15000 2/3 Bulsatcom new 13.01.2010 F2 Bulsatcom

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100113.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 14.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 12552 V 6111 3/4 feeds new 14.01.2010 Europe S2
Atlantic Bird 2 8.0°W 12561 V 6111 3/4 feeds new 14.01.2010 Europe S2
Eutelsat W2A 10.0°E 10874 V 1447 3/4 feeds new 14.01.2010 Europe
Telstar 12 15.0°W 11545 V 5355 2/3 Ariamehr TV SR 14.01.2010 Europe Ariamehr TV
Türksat 2A/3A 42.0°E 10968 H 11200 5/6 Azerbaijan Package new 14.01.2010 East3A
Türksat 2A/3A 42.0°E 11158 V 3600 5/6 Lig TV feeds new 14.01.2010 West3A
Türksat 2A/3A 42.0°E 11162 V 2222 3/4 feeds new 14.01.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100114.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 15.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 3 5.0°W 11618 H 1850 7/8 Ishtar TV FEC 15.01.2010 Wide Ishtar TV
Eurobird 16A/ W2 16.0°E 10911 V 27500 5/6 Eutelsat mux FEC 15.01.2010 Wide
Eutelsat W2A 10.0°E 11140 H 2894 3/4 Al Jazeera English new 15.01.2010 Europe Al Jazeera English
Eutelsat W2A 10.0°E 11628 H 1500 5/6 Thaqalayn TV Freq 15.01.2010 Europe Thaqalayn TV S2-8PSK
Eutelsat W2A 10.0°E 12674 H 6666 7/8 feeds new 15.01.2010 Europe
Eutelsat W2A 10.0°E 12737 H 5632 3/4 feeds Freq 15.01.2010 Europe
Eutelsat W4/W7 36.0°E 11494 V 3255 2/3 Perviy Kavkazskiy new 15.01.2010 Eurasia 1K-TV
Eutelsat W4/W7 36.0°E 11785 H 27500 3/4 MultiChoice Africa new 15.01.2010 beam MultiChoice Africa
Eutelsat W4/W7 36.0°E 11881 V 27500 3/4 MultiChoice Africa new 15.01.2010 beam MultiChoice Africa
Eutelsat W4/W7 36.0°E 11977 H 27500 3/4 MultiChoice Africa new 15.01.2010 beam MultiChoice Africa
Eutelsat W4/W7 36.0°E 12015 H 27500 3/4 MultiChoice Africa new 15.01.2010 beam MultiChoice Africa
Eutelsat W4/W7 36.0°E 12574 V 2873 3/4 feeds new 15.01.2010 Eurasia
Hellas Sat 2 39.0°E 11102 V 15000 2/3 Bulsatcom Freq 15.01.2010 F2 Bulsatcom

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100115.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 16.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Eutelsat W4/W7 36.0°E 11862 H 27500 3/4 MultiChoice Africa new 16.01.2010 beam MultiChoice Africa
Hispasat 30.0°W 11522 H 4500 5/6 feeds new 16.01.2010 Europe1D
Hispasat 30.0°W 11528 H 4500 5/6 feeds new 16.01.2010 Europe1D
Telstar 11N 37.5°W 12551 V 7200 3/4 IHA feeds new 16.01.2010 Europe
Türksat 2A/3A 42.0°E 11160 H 3700 5/6 feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 11163 H 3700 5/6 feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 11168 H 6666 5/6 feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 11663 H 2960 5/6 feeds new 16.01.2010 East2A
Türksat 2A/3A 42.0°E 12511 V 3700 5/6 feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 12516 V 3650 5/6 feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 12526 H 3550 5/6 feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 12526 V 3600 5/6 feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 12571 H 3700 5/6 TRT feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 12576 H 3700 5/6 TRT feeds new 16.01.2010 West3A
Türksat 2A/3A 42.0°E 12652 V 2045 5/6 feeds new 16.01.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100116.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 17.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Atlantic Bird 3 5.0°W 11467 H 1458 7/8 Super Tennis new 17.01.2010 Super Elpitel
Eutelsat W4/W7 36.0°E 11656 V 3000 5/6 feeds new 17.01.2010 Fixed
Sirius 4.8°E 12456 H 27500 5/6 TestCards FEC 17.01.2010 NordicBSS ses-sirius
Telstar 11N 37.5°W 12505 V 3700 7/8 feeds new 17.01.2010 Europe
Türksat 2A/3A 42.0°E 10958 H 12000 5/6 Azerbaijan Package new 17.01.2010 East3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100117.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 20.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11076 H 2200 3/4 Karbala Satellite Channel Freq 19.01.2010 Europe Karbala Satellite Channel
Eutelsat W2A 10.0°E 10996 H 6111 3/4 feeds new 19.01.2010 Europe
Eutelsat W3A 7.0°E 11471 H 30000 3/4 DigiTurk new 18.01.2010 EuropeB DigiTurk
Eutelsat W6 21.6°E 12356 H 2850 3/4 Palestine Alyaum info card SR 20.01.2010 Wide
Eutelsat W6 21.6°E 12356 H 2592 3/4 Palestine Al Yaum TestCard new 19.01.2010 Wide
Express AM44 11.0°W 11454 H 1000 3/4 data service new 18.01.2010 beam
Intelsat 905 24.5°W 10998 H 4280 3/4 feeds Freq 19.01.2010 Spot1
Intelsat 905 24.5°W 11009 H 6111 2/3 Fox Russia Modulation, FEC 20.01.2010 Spot1 Fox S2 8PSK
Intelsat 905 24.5°W 11510 V 6000 1/2 feeds new 19.01.2010 Spot1
Intelsat 905 24.5°W 11523 V 3333 7/8 Teleippica new 20.01.2010 Spot1
Intelsat 905 24.5°W 11675 V 27500 3/4 feeds new 19.01.2010 Spot1
NSS 7 22.0°W 11650 H 2894 3/4 feeds new 19.01.2010 Europe&MiddleEast
Sirius 4.8°E 12737 V 3333 3/4 feeds new 18.01.2010 EuropeFSS
Telstar 11N 37.5°W 12533 V 6111 3/4 feeds new 19.01.2010 Europe
Telstar 12 15.0°W 11539 H 4285 3/4 Keystone Enterprise Services promo SR 18.01.2010 Europe&SouthAfrica Keystone
Telstar 12 15.0°W 11545 V 5357 1/2 Ariamehr & Pars TV FEC 19.01.2010 Europe Ariamehr TV
Telstar 12 15.0°W 11660 V 6067 7/8 UKI feeds new 18.01.2010 Europe 4:2:2

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100120.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 22.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Atlantic Bird 1 12.5°W 12618 H 4285 5/6 Polsat feeds new 21.01.2010 Europe
Atlantic Bird 4A 7.0°W 11374 H 27500 3/4 Orbit Showtime Network Freq 22.01.2010 ab4A Orbit Showtime Network
Eutelsat W6 21.6°E 11567 V 3215 3/4 feeds SR 22.01.2010 Wide
Telstar 11N 37.5°W 12504 V 3400 7/8 ITN feeds new 22.01.2010 Europe
Telstar 11N 37.5°W 12542 V 6111 3/4 feeds new 21.01.2010 Europe

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100122.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 23.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Hellas Sat 2 39.0°E 12712 H 3300 3/4 feeds new 23.01.2010 F1
Intelsat 903 34.5°W 11550 V 6111 7/8 BBC feeds new 23.01.2010 Spot1
Intelsat 903 34.5°W 11675 V 30000 2/3 data service new 23.01.2010 Spot1 Avanti Broadband
Intelsat 905 24.5°W 11550 H 21600 3/4 HD feeds new 23.01.2010 Spot2 S2-8PSK
Türksat 2A/3A 42.0°E 11172 H 1562 5/6 feeds new 23.01.2010 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100123.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 24.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 10714 V 3255 5/6 Channel 11 feeds new 24.01.2010 Europe
Express AM 22 53.0°E 12736 H 2592 3/4 feeds new 24.01.2010 S2
Intelsat 905 24.5°W 11066 V 3980 3/4 Testings new 24.01.2010 Spot1
Intelsat 905 24.5°W 11603 V 17220 3/4 data service SR 24.01.2010 Spot1 S2-8PSK
Turksat 1C 31.0°E 10994 V 2170 3/4 AKS TIMO feeds new 24.01.2010 west
Turksat 1C 31.0°E 10999 V 2200 3/4 Düğün TV Freq 24.01.2010 west1C Düğün TV
Turksat 1C 31.0°E 11002 V 2222 5/6 feeds FEC 24.01.2010 west1C
Türksat 2A/3A 42.0°E 10958 H 2222 5/6 feeds new 25.09.2009 East3A
Türksat 2A/3A 42.0°E 11156 H 4444 5/6 feeds new 24.01.2010 West3A
Türksat 2A/3A 42.0°E 11168 V 6666 5/6 feeds new 24.01.2010 West3A
Türksat 2A/3A 42.0°E 11465 H 14578 1/2 data service FEC/SR 24.01.2010 East3A SkyARCS S2-8PSK
Türksat 2A/3A 42.0°E 11607 H 2960 5/6 feeds new 24.01.2010 East3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100124.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 30.01.2010

Eurobird 16/W2 umbenannt/renamed in Eurobird 16/W2M/Sesat

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 11074 H 6660 3/4 Orbit new 25.01.2010 Europe Orbit
Eurobird 16/ W2M/Sesat 16.0°E 10758 V 27500 7/8 Digit Alb new 30.01.2010 wide16A Digit Alb
Eurobird 16/ W2M/Sesat 16.0°E 10775 H 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 10796 H 30000 3/4 Total TV new 30.01.2010 wide16A Total TV
Eurobird 16/ W2M/Sesat 16.0°E 10815 H 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 10834 V 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 10853 H 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 10873 V 27500 3/4 feeds new 30.01.2010 wide16A
Eurobird 16/ W2M/Sesat 16.0°E 11021 H 2894 7/8 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11025 H 2894 3/4 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11353 H 27500 7/8 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11387 V 27500 7/8 Tring new 30.01.2010 beam Tring
Eurobird 16/ W2M/Sesat 16.0°E 11436 V 27500 5/6 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11556 V 29950 3/4 TVR Package new 30.01.2010 beam TVR
Eurobird 16/ W2M/Sesat 16.0°E 11572 H 27500 3/4 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11595 V 28800 7/8 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11634 V 17578 5/6 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11656 H 27900 2/3 Digit Alb new 30.01.2010 beam Digit Alb
Eurobird 16/ W2M/Sesat 16.0°E 11659 V 27500 5/6 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 11691 V 4883 1/2 feeds new 30.01.2010 beam
Eurobird 16/ W2M/Sesat 16.0°E 12525 H 30000 3/4 STN new 30.01.2010 beam STN
Eurobird 16/ W2M/Sesat 16.0°E 12739 H 3364 3/4 TRM new 26.01.2010 Wide TRM
Intelsat 10-02/Thor 1.0°W 11919 V 28000 7/8 Telenor Bulgaria FEC 28.01.2010 K2 Telenor Bulgaria
Intelsat 10-02/Thor 1.0°W 11958 V 28000 7/8 Telenor Bulgaria FEC 28.01.2010 K2 Telenor Bulgaria
NSS 12 57.0°E 11182 H 2590 3/4 Asia TV info card new 25.01.2010 nss12-ku
Telstar 11N 37.5°W 10963 H 3300 3/4 feeds new 25.01.2010 Europe
Telstar 12 15.0°W 11123 V 7320 2/3 History Channel HD Asia SR 27.01.2010 Europe History Channel S2/8PSK
Telstar 12 15.0°W 12618 V 3010 2/3 feeds new 29.01.2010 Europe
Turksat 1C 31.5°E 11567 V 2300 3/4 feeds new 26.01.2010 west1C
Eurobird 16/ W2M/Sesat 16.0°E 12525 H 30000 3/4 STN new 30.01.2010 beam STN
Eurobird 16/ W2M/Sesat 16.0°E 12739 H 3364 3/4 TRM new 26.01.2010 Wide TRM
Intelsat 10-02/Thor 1.0°W 11919 V 28000 7/8 Telenor Bulgaria FEC 28.01.2010 K2 Telenor Bulgaria
Intelsat 10-02/Thor 1.0°W 11958 V 28000 7/8 Telenor Bulgaria FEC 28.01.2010 K2 Telenor Bulgaria
NSS 12 57.0°E 11182 H 2590 3/4 Asia TV info card new 25.01.2010 nss12-ku
Telstar 11N 37.5°W 10963 H 3300 3/4 feeds new 25.01.2010 Europe
Telstar 12 15.0°W 11123 V 7320 2/3 History Channel HD Asia SR 27.01.2010 Europe History Channel S2/8PSK
Telstar 12 15.0°W 12618 V 3010 2/3 feeds new 29.01.2010 Europe
Turksat 1C 31.5°E 11567 V 2300 3/4 feeds new 26.01.2010 west1C

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100130.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 31.01.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 12584 H 2894 3/4 TV 7 Satellite new 31.01.2010 Europe TunisiaTV
Atlantic Bird 2 8.0°W 11176 H 27500 3/4 Orbit new 31.01.2010 Europe Orbit
Eurobird 16/ W2M/Sesat 16.0°E 12616 V 3350 1/2 TVM new 31.01.2010 Wide TVM
Eurobird 16/ W2M/Sesat 16.0°E 12621 V 3362 3/4 TVM new 31.01.2010 Wide TVM
Eurobird 16/ W2M/Sesat 16.0°E 12624 V 2894 3/4 feeds new 31.01.2010 Wide
Eutelsat W2A 10.0°E 11292 H 2410 1/2 data service new 31.01.2010 Europe Thomson
Eutelsat W2A 10.0°E 11304 H 3604 auto data service new 31.01.2010 Europe Thomson
Eutelsat W2A 10.0°E 11346 H 27500 7/8 DigitAlb new 31.01.2010 Europe DigitAlb
Eutelsat W2A 10.0°E 11387 V 27500 7/8 Total TV new 31.01.2010 Europe Total TV
Eutelsat W2A 10.0°E 11428 V 27500 5/6 Total TV new 31.01.2010 Europe Total TV
Eutelsat W2A 10.0°E 11648 V 2857 3/4 Kurdistan TV new 31.01.2010 Europe Kurdistan TV
Eutelsat W2A 10.0°E 12553 V 10489 3/4 feeds new 31.01.2010 Europe
Eutelsat W4/W7 36.0°E 11510 V 27500 3/4 KabelKiosk new 31.01.2010 Eurasia
Türksat 2A/3A 42.0°E 11138 V 13331 3/4 data service new 31.01.2010 West3A S2

Download: zip
ZIP-File mit/with changelog.xls

Download: 20100131.tar.gz

Gruß/Greetings
Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 01.02.2010

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
