Satellites.xml for enigma² by Reinh@rd

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 11.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
ABS 1 75.0°E 11543 V 2893 auto data service new 11.09.2009 EW-76
Eutelsat W2A 10.0°E 11020 H 4937 3/4 feeds new 11.09.2009 Europe S2-8PSK
Eutelsat W2M 3.1°E 12710 V 27500 3/4 Eutelsat promo new 11.09.2009 beam
Eutelsat W2M 3.1°E 12710 H 27500 3/4 Eutelsat promo new 11.09.2009 beam
Intelsat 905 24.5°W 11505 H 14026 3/4 HD feeds new 11.09.2009 Spot 2 S2-8PSK


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090911.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 12.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 3 5.0°W 11497 H 7000 3/4 HD feeds new 13.06.2009 Super S2 8PSK
Eurobird 3 33.0°E 11052 V 20926 3/4 HD feeds new 13.06.2009 Spot B S2
Eutelsat Sesat/W4 36.0°E 11687 H 7180 3/4 TPA 1 Modulation 13.06.2009 Fixed S2/8PSK
Eutelsat Sesat/W4 36.0°E 12546 V 1747 3/4 Mir Belogorya new 12.09.2009 Fixed
Eutelsat W2A 10.0°E 11088 V 4937 3/4 feeds new 13.06.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11258 H 28500 2/3 feeds new 13.06.2009 Europe S2
Eutelsat W3A 7.0°E 11026 H 4937 3/4 feeds new 13.06.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11076 H 4937 3/4 feeds new 13.06.2009 Europe A S2-8PSK
Intelsat 905 24.5°W 11494 H 3600 3/4 feeds new 13.06.2009 Spot 2 S2
Türksat 2A/3A 42.0°E 11165 V 12000 3/4 Lig TV feeds new 13.06.2009 West3A S2
Türksat 2A/3A 42.0°E 11183 V 4800 3/4 feeds new 13.06.2009 West3A S2


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090912.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 13.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
ABS 1 75.0°E 11661 V 2500 auto data service new 13.09.2009 EW-76
Astra 1G 23.5°E 12226 H 27500 3/4 data service SR, FEC 13.09.2009 1G Astra2Connect S2-8PSK
Atlantic Bird 1 12.5°W 12636 V 7120 2/3 feeds new 13.09.2009 Europe S2/8PSK
Atlantic Bird 1 12.5°W 12646 V 7120 2/3 feeds new 13.09.2009 Europe S2/8PSK
Eurobird 3 33.0°E 11087 H 1475 3/4 feeds new 13.09.2009 Spot D
Eurobird 3 33.0°E 11107 H 5600 5/6 Fox TV feeds new 13.09.2009 Spot D
Eutelsat Sesat/W4 36.0°E 11043 H 7500 3/4 HD feeds new 13.09.2009 Fixed S2/8PSK
Eutelsat Sesat/W4 36.0°E 11052 H 22500 3/4 HD feeds new 13.09.2009 Fixed S2/8PSK
Eutelsat W2A 10.0°E 11000 H 4937 3/4 feeds new 13.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11048 H 14400 3/4 feeds new 13.09.2009 Europe S2
Eutelsat W2A 10.0°E 11089 V 4937 3/4 feeds new 13.09.2009 Europe S2-8PSK
Eutelsat W6 21.6°E 10996 V 8889 3/4 Al Jazeera new 13.09.2009 Wide Al Jazeera S/MPEG-4
Hellas Sat 2 39.0°E 10973 V 3333 3/4 feeds new 13.09.2009 F2
Hellas Sat 2 39.0°E 10973 V 6111 3/4 feeds new 13.09.2009 F2
Hellas Sat 2 39.0°E 11079 V 4070 7/8 data service new 13.09.2009 F2 Hellas Sat Net
Hellas Sat 2 39.0°E 11140 V 2740 3/4 Scorer feeds new 13.09.2009 F2
Hellas Sat 2 39.0°E 11565 H 5819 3/4 data service new 13.09.2009 S2
NSS 7 22.0°W 11686 H 7120 2/3 feeds new 13.09.2009 Europe & Middle East S2-8PSK
Turksat 1C 42.0°E 11065 V 2200 5/6 feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11456 V 2222 5/6 feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11458 V 2222 5/6 feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11484 V 10000 5/6 data service new 13.09.2009 west1C S2-8PSK
Turksat 1C 31.5°E 11492 V 2300 5/6 Doğan Medya Gurubu feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11496 V 2200 5/6 Doğan Medya Gurubu feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11501 V 2300 5/6 Doğan Medya Gurubu feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11501 V 2200 5/6 Doğan Medya Gurubu feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11503 V 6600 5/6 Doğan Medya Gurubu feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11506 V 4444 5/6 Doğan Medya Gurubu feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11507 V 12500 5/6 Doğan Medya Gurubu feeds new 13.09.2009 west1C S2-8PSK
Turksat 1C 31.5°E 11589 V 2200 3/4 feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11593 V 2222 5/6 feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11601 V 2222 5/6 feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11609 V 2222 5/6 feeds new 13.09.2009 west1C
Turksat 1C 31.5°E 11613 V 2200 5/6 feeds new 13.09.2009 west1C

Download: zip
ZIP-File mit/with changelog.xls

Download: 20090913.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 15.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 12715 H 7120 2/3 feeds new 14.09.2009 Europe S2-8PSK
Eutelsat W6 21.6°E 10962 H 3255 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11017 H 2666 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11153 H 2500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11153 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11468 H 5425 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11472 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11476 V 3300 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11477 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11479 V 2960 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11483 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11483 H 3570 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11492 V 2300 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11492 V 3100 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11496 V 3100 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11500 V 3100 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11508 V 3100 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11535 H 3200 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11540 H 3400 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11540 V 6111 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11543 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11548 H 3130 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11560 V 2857 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11560 V 5632 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11560 V 6111 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11561 H 2200 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11561 H 2340 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 V 2200 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 V 2340 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 V 2380 5/6 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 H 2000 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 H 2200 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11566 V 3200 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11566 H 2800 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11566 H 3400 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11566 V 3100 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11570 H 2800 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11581 V 1785 7/8 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11585 V 3100 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11660 H 2962 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11664 H 2500 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11664 H 2700 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11667 H 2500 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11667 H 2340 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11674 H 2500 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11691 H 2894 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12512 V 2532 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12516 V 3300 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12521 V 3213 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12525 V 4297 5/6 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12537 V 5632 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12537 V 6111 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12541 V 6111 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12543 V 4297 5/6 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12651 V 2333 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12670 V 5632 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12723 V 3100 3/4 feeds new 15.09.2009 Wide
Türksat 2A/3A 42.0°E 11576 H 2590 3/4 ATV-INT new 14.09.2009 East3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090915.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 16.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1C 2.0°E 11307 V 4937 3/4 feeds new 16.09.2009 beam S2
Astra 1C 2.0°E 11313 V 4937 3/4 feeds new 16.09.2009 beam S2
Eurobird 1 28.5°E 12721 V 6111 3/4 feeds new 16.09.2009 Fixed
Eurobird 16A/ W2 16.0°E 12566 V 2156 2/3 Music Tina Ivanovic new 16.09.2009 Wide
Eutelsat W2A 10.0°E 11050 V 3123 auto feeds new 16.09.2009 Europe
Intelsat 10-02/Thor 1.0°W 11090 V 6111 3/4 feeds new 16.09.2009 Spot 1
Intelsat 903 34.5°W 10959 V 5632 3/4 feeds new 16.09.2009 Spot 1
Intelsat 903 34.5°W 10982 V 14394 3/4 feeds new 16.09.2009 Spot 1
Türksat 2A/3A 42.0°E 10958 H 2960 5/6 feeds new 16.09.2009 East3A
Türksat 2A/3A 42.0°E 10963 H 2960 5/6 feeds new 16.09.2009 East3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090916.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 17.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
Eurobird 3 33.0°E 11087 H 1475 5/6 feeds FEC 17.09.2009 Spot D
Eurobird 9 9.0°E 11958 V 27500 3/4 M2 new 17.09.2009 Europe mtv.hu
Eutelsat W2A 10.0°E 11061 V 4874 5/6 IHA feeds new 17.09.2009 Europe
Express AM 22 53.0°E 11099 V 3226 3/4 data service new 17.09.2009 Wide Europe
Intelsat 903 34.5°W 10968 V 5632 3/4 feeds new 17.09.2009 Spot 1


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090917.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 18.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 11078 V 3600 3/4 feeds new 18.09.2009 Europe S2/8PSK
Atlantic Bird 1 12.5°W 11147 V 15000 3/4 feeds new 18.09.2009 Europe
Eurobird 16A/ W2 16.0°E 12565 V 2157 2/3 Music Tina Ivanovic Freq/SR 18.09.2009 Wide MTI
Eutelsat W2A 10.0°E 10962 H 9874 3/4 feeds Freq 18.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10973 H 9874 3/4 feeds new 18.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10996 H 9874 3/4 feeds new 18.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11022 H 9874 3/4 feeds Freq 18.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11076 H 19200 3/4 feeds new 18.09.2009 Europe S2
Eutelsat W2A 10.0°E 11102 H 9874 3/4 feeds new 18.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 12706 H 4937 3/4 feeds new 18.09.2009 Europe S2-8PSK
Eutelsat W3A 7.0°E 10962 H 9874 3/4 feeds Modulation 18.09.2009 Europe A S2 8PSK
Eutelsat W3A 7.0°E 10970 V 19200 3/4 feeds new 18.09.2009 Europe A S2
Eutelsat W3A 7.0°E 11009 H 9874 3/4 feeds new 18.09.2009 Europe A S2-8PSK
Intelsat 9 58.0°W 11552 H 6620 auto CUBAVISION feeds new 18.09.2009 Conus & Europe
Intelsat 9 58.0°W 11570 H 6620 auto CUBAVISION feeds FEC 18.09.2009 Conus & Europe
Intelsat 905 24.5°W 11563 H 14400 3/4 feeds new 18.09.2009 Spot 2 S2/8PSK
Turksat 1C 31.5°E 11072 H 2200 5/6 feeds new 18.09.2009 east1C
Türksat 2A/3A 42.0°E 11545 H 4425 5/6 feeds new 18.09.2009 East3A
Türksat 2A/3A 42.0°E 11577 H 2590 3/4 Azad TV International Freq/SR 18.09.2009 East3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090918.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 19.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1C 2.0°E 11319 V 4937 3/4 feeds new 19.09.2009 beam S2
Eutelsat W2A 10.0°E 11070 H 6666 7/8 feeds new 19.09.2009 Europe
Eutelsat W2A 10.0°E 11094 H 9874 3/4 feeds new 19.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11226 H 28500 5/6 feeds new 19.09.2009 Europe S2
Eutelsat W6 21.6°E 11007 V 5925 3/4 feeds new 19.09.2009 Wide
Intelsat 903 34.5°W 10988 V 4280 3/4 feeds new 19.09.2009 Spot 1
Sirius 4.8°E 12303 H 25546 7/8 Arqiva SR 19.09.2009 Europe BSS Arqiva
Türksat 2A/3A 42.0°E 11174 V 2200 auto feeds new 19.09.2009 West3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090919.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
Eutelsat W48 (48.0E) added

Moin, Moin,

satellites.xml für/for enigma² updated 20.09.09.

Eutelsat W48 (48.0E) added/hinzugefügt

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 19.2°E 10862 V 22000 8/9 TVP FEC 20.09.2009 1KR Spotbeam TVP
Astra 2C 31.5°E 12148 H 27500 7/8 data service new 20.09.2009 2C SatGate
Atlantic Bird 1 12.5°W 11393 H 12750 3/4 feeds new 20.09.2009 Europe
Atlantic Bird 3 5.0°W 11483 H 3333 7/8 feeds new 20.09.2009 Wide
Badr/Eurobird2 26.0°E 10976 V 20000 5/6 data service new 20.09.2009 Fixed dexar
Badr/Eurobird2 26.0°E 10996 V 2532 3/4 Al Sabah TV new 20.09.2009 Fixed
Eurobird 16A/ W2 16.0°E 12565 V 2157 7/8 Music Tina Ivanovic FEC 20.09.2009 Wide MTI
Eutelsat W48 48.0°E 11727 V 27500 3/4 KabelKiosk new 20.09.2009 beam KabelKiosk
Eutelsat W48 48.0°E 11766 V 27500 3/4 KabelKiosk new 20.09.2009 beam KabelKiosk
Eutelsat W48 48.0°E 11938 H 27500 auto data service new 20.09.2009 beam S2
Türksat 2A/3A 42.0°E 11771 H 2963 7/8 feeds new 20.09.2009 East2A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090920.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 21.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11347 H 3350 5/6 OBN FEC 21.09.2009 Europe3 OBN
Türksat 2A/3A 42.0°E 10963 H 3333 auto feeds new 21.09.2009 East3A
Türksat 2A/3A 42.0°E 11178 V 4800 3/4 feeds new 21.09.2009 West3AS2
Türksat 2A/3A 42.0°E 12688 V 3257 5/6 feeds new 21.09.2009 West3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090921.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 22.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 12613 H 3056 3/4 SatNet feeds new 22.09.2009 Europe
Badr/Eurobird2 26.0°E 11943 H 3000 3/4 feeds new 22.09.2009 BSS4
Eurobird 3 33.0°E 11110 H 2140 5/6 feeds new 22.09.2009 Spot D
Eurobird 3 33.0°E 11110 H 5000 3/4 feeds new 22.09.2009 Spot D
Eutelsat W2A 10.0°E 11106 H 9874 3/4 feeds new 22.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11219 H 28500 2/3 feeds new 22.09.2009 Europe S2
Eutelsat W3A 7.0°E 11019 H 4937 3/4 feeds new 22.09.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11073 V 4937 3/4 feeds new 22.09.2009 Europe A S2-8PSK
Hellas Sat 2 39.0°E 11096 V 3300 3/4 feeds new 22.09.2009 F2


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090922.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 23.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eurobird 16A/ W2 16.0°E 12508 V 2532 3/4 West TV new 23.09.2009 Wide West TV
Eurobird 3 33.0°E 11034 V 6111 3/4 feeds new 23.09.2009 Spot B
Eurobird 3 33.0°E 11090 H 2140 5/6 feeds new 23.09.2009 Spot D
Eurobird 3 33.0°E 11090 H 2200 5/6 feeds new 23.09.2009 Spot D
Eurobird 3 33.0°E 11090 H 3124 3/4 feeds new 23.09.2009 Spot D
Eurobird 3 33.0°E 11105 H 2441 2/3 TV8 Mont Blanc new 23.09.2009 Spot D TV8 Mont Blanc
Eurobird 3 33.0°E 11188 H 3125 5/6 feeds new 23.09.2009 Spot D
Eutelsat W2A 10.0°E 11084 V 5632 3/4 feeds new 23.09.2009 Europe
Eutelsat W6 21.6°E 10998 V 8888 3/4 Al Jazeera feeds SR/Freq 23.09.2009 Wide Al Jazeera S/MPEG-4
Türksat 2A/3A 42.0°E 11460 H 10180 3/4 data service new 23.09.2009 East3A S2-8PSK
Türksat 2A/3A 42.0°E 11487 H 15409 3/4 data service new 23.09.2009 East3A S2-8PSK
Türksat 2A/3A 42.0°E 11517 H 15409 3/4 data service new 23.09.2009 East3A S2-8PSK
Türksat 2A/3A 42.0°E 12589 V 2222 5/6 feeds new 23.09.2009 West3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090923.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 25.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12508 H 2000 3/4 feeds SR 25.09.2009 Ku
Arabsat 2B 30.5°E 12511 H 2000 3/4 feeds SR 25.09.2009 Ku
Arabsat 2B 30.5°E 12533 H 3000 3/4 feeds new 25.09.2009 Ku
Arabsat 2B 30.5°E 12600 H 2250 3/4 feeds SR 25.09.2009 Ku
Arabsat 2B 30.5°E 12712 V 2960 3/4 feeds SR 25.09.2009 Ku
Astra 2C 31.5°E 11836 H 27500 5/6 Astra TestCard new 25.09.2009 2C S2/QPSK
Astra 3A 23.5°E 12680 V 6666 7/8 feeds new 24.09.2009 3A V
Atlantic Bird 2 8.0°W 12613 H 3056 3/4 feeds new 25.09.2009 Europe S2
Atlantic Bird 3 5.0°W 11689 H 3214 3/4 feeds new 25.09.2009 Wide
Badr/Eurobird2 26.0°E 11949 H 3888 3/4 feeds new 25.09.2009 BSS4
Eurobird 3 33.0°E 11084 H 1420 5/6 Profen new 25.09.2009 Spot D
Eurobird 3 33.0°E 11106 H 6666 7/8 feeds new 24.09.2009 Spot D
Eurobird 3 33.0°E 11110 H 5600 7/8 feeds new 25.09.2009 Spot D
Eurobird 3 33.0°E 11142 H 6666 7/8 feeds new 24.09.2009 Spot D
Eurobird 3 33.0°E 11638 V 5200 3/4 data service new 25.09.2009 Spot B
Eutelsat W3A 7.0°E 10989 H 4937 3/4 Bundesliga feeds new 25.09.2009 Europe A S2-8PSK
Eutelsat W6 21.6°E 11574 V 2700 5/6 feeds new 25.09.2009 Wide
Intelsat 905 24.5°W 11006 H 6111 3/4 feeds new 24.09.2009 Spot 2
Intelsat 905 24.5°W 11516 V 3454 2/3 Glamour Plus FEC 24.09.2009 Spot 1 Glamour Plus
Telstar 12 15.0°W 11124 V 19279 2/3 The History Channel HD Europe SR 24.09.2009 Europe The History Channel HD Europe S2-8PSK
Türksat 2A/3A 42.0°E 11025 H 4340 3/4 feeds new 25.09.2009 East3A



Download: zip
ZIP-File mit/with changelog.xls

Download: 20090925.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 26.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12600 H 2500 3/4 feeds new 26.09.2009 Ku
Atlantic Bird 1 12.5°W 12616 H 8570 3/4 feeds new 26.09.2009 Europe S2
Hellas Sat 2 39.0°E 11038 V 3500 3/4 feeds new 26.09.2009 F2 S2
Intelsat 801 31.5°W 11092 V 4800 3/4 feeds new 26.09.2009 Spot 2 S2
Intelsat 801 31.5°W 11099 V 4800 3/4 feeds new 26.09.2009 Spot 2 S2
Türksat 2A/3A 42.0°E 11493 V 2222 5/6 STV feeds new 26.09.2009 West3A
Türksat 2A/3A 42.0°E 11518 V 2222 5/6 ATV feeds new 26.09.2009 West3A



Download: zip
ZIP-File mit/with changelog.xls

Download: 20090926.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 27.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 3 5.0°W 11478 H 10910 5/6 OiV new Freq 27.09.2009 Wide OiV
Atlantic Bird 3 5.0°W 11496 H 6666 7/8 feeds new 27.09.2009 Wide
Atlantic Bird 3 5.0°W 11602 H 3212 3/4 Ou new 27.09.2009 Wide
Badr/Eurobird2 26.0°E 12400 H 3000 3/4 Saudi TV 5 Ajyal new 27.09.2009 BSS6 Saudi TV
Badr/Eurobird2 26.0°E 12407 H 3000 3/4 Ajyal TV new 27.09.2009 BSS6
Badr/Eurobird2 26.0°E 12716 H 3888 3/4 Saudi TV 5 Ajyal new 27.09.2009 FSS4 Saudi TV
Eurobird 16A/ W2 16.0°E 12507 V 2532 3/4 West TV Freq 27.09.2009 Wide West TV
Eurobird 3 33.0°E 11165 H 6111 3/4 feeds new 27.09.2009 Spot D
Eurobird 3 33.0°E 11498 V 5632 3/4 feeds new 27.09.2009 Spot B
Eurobird 3 33.0°E 11516 V 6111 3/4 feeds new 27.09.2009 Spot B
Eutelsat W2A 10.0°E 11547 V 3333 7/8 feeds new 27.09.2009 Europe
Intelsat 905 24.5°W 11181 H 14062 3/4 HD feeds new 27.09.2009 Spot 2 S2
Turksat 1C 31.5°E 11523 V 2266 5/6 feeds new 27.09.2009 west1C
Türksat 2A/3A 42.0°E 12518 V 4444 5/6 CHA feeds new 27.09.2009 West3A



Download: zip
ZIP-File mit/with changelog.xls

Download: 20090927.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
all updated

Moin, Moin,

satellites.xml für/for enigma² updated 28.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12506 H 3000 3/4 Almajd feeds new 28.09.2009 Ku
Arabsat 2B 30.5°E 12512 H 3000 3/4 Almajd feeds new 28.09.2009 Ku
Astra 2C 31.5°E 11836 H 27500 9/10 Astra TestCard Modulation, FEC 28.09.2009 2C S2
Eurobird 3 33.0°E 11026 V 6666 7/8 feeds new 28.09.2009 Spot B
Eurobird 3 33.0°E 11052 V 6666 7/8 feeds new 28.09.2009 Spot B
Eurobird 3 33.0°E 11062 V 6666 7/8 feeds new 28.09.2009 Spot B
Eutelsat Sesat/W4 36.0°E 12630 H 2170 3/4 Armenia TV Freq 28.09.2009 Fixed Armenia TV
Eutelsat W6 21.6°E 10984 H 2200 1/2 feeds new 28.09.2009 Wide
Hispasat 30.0°W 11502 H 700 3/4 Radios new 28.09.2009 Europe1D
Intelsat 12 45.0°E 11454 V 6666 7/8 feeds new 28.09.2009 Europe
Intelsat 12 45.0°E 11463 V 6666 7/8 feeds new 28.09.2009 Europe
Intelsat 12 45.0°E 11545 V 6666 7/8 feeds new 28.09.2009 Europe
Telstar 11N 37.5°W 10982 V 21100 3/4 feeds new 28.09.2009 Europa S2
Türksat 2A/3A 42.0°E 10953 H 3700 5/6 feeds new 28.09.2009 East3A
Türksat 2A/3A 42.0°E 11154 H 3333 5/6 feeds new 28.09.2009 West3A
Türksat 2A/3A 42.0°E 11154 V 2222 5/6 feeds new 28.09.2009 West3A
Türksat 2A/3A 42.0°E 11159 H 3125 3/4 feeds new 28.09.2009 West3A
Türksat 2A/3A 42.0°E 11162 H 3333 5/6 feeds new 28.09.2009 West3A
Türksat 2A/3A 42.0°E 12511 H 4444 5/6 feeds new 28.09.2009 West3A



Download: zip
