Satellites.xml for enigma² by Reinh@rd

elgeneral

Registered
Messages
7,811
satellites.xml für/for enigma² updated 01.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 19.2°E 11479 V 22000 5/6 CanalSat France new 01.08.2009 1L CanalSat France
Atlantic Bird 2 8.0°W 12549 H 2742 3/4 feeds new 01.08.2009 Europe S2
Atlantic Bird 2 8.0°W 12664 H 2742 3/4 feeds new 01.08.2009 Europe S2
Atlantic Bird 2 8.0°W 12698 H 2742 3/4 feeds new 01.08.2009 Europe S2
Atlantic Bird 2 8.0°W 12706 H 2742 3/4 feeds Freq 01.08.2009 Europe S2
Atlantic Bird 2 8.0°W 12714 H 2742 3/4 feeds Freq/FEC 01.08.2009 Europe S2
Eutelsat W2A 10.0°E 11043 H 4937 3/4 feeds new 01.08.2009 Europe S2-8PSK
Eutelsat W3A 7.0°E 10984 V 4937 3/4 feeds new 01.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 10990 V 4937 3/4 feeds new 01.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 10990 V 4937 3/4 feeds new 01.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11067 V 4937 3/4 feeds new 01.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11073 H 4937 3/4 feeds new 01.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11085 H 4937 3/4 feeds new 01.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11097 H 4937 3/4 feeds new 01.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11103 H 4937 3/4 feeds new 01.08.2009 Europe A S2-8PSK
Intelsat 905 24.5°W 10967 H 3214 3/4 feeds new 01.08.2009 Spot 1
Turksat 1C 31.5°E 11510 V 2300 5/6 feeds new 01.08.2009 west1C
Türksat 2A/3A 42.0°E 11156 H 2960 5/6 feeds new 01.08.2009 West3A
Türksat 2A/3A 42.0°E 11588 V 3250 3/4 feeds new 01.08.2009 West3A


Reinh@rd
 

kiliantv

Super VIP
Messages
7,057
satellites.xml für/for enigma² updated 02.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11324 H 3332 3/4 feeds Freq/SR 02.08.2009 Europe3
Amos 4.0°W 11329 H 3385 auto feeds new 02.08.2009 Europe3
Eutelsat W3A 7.0°E 10989 H 4937 3/4 HD-feeds new 02.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11014 H 4937 3/4 HD-feeds new 02.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11079 H 4937 7/8 HD-feeds new 02.08.2009 Europe A S2-8PSK
Eutelsat W6 21.6°E 10985 H 2100 auto feeds new 02.08.2009 Wide
Intelsat 10-02/Thor 1.0°W 11473 V 21600 3/4 HD-feeds new 02.08.2009 Spot 1 S2
Intelsat 801 31.5°W 11644 V 3400 7/8 feeds new 02.08.2009 Spot 2
Intelsat 801 31.5°W 11648 V 3400 7/8 feeds new 02.08.2009 Spot 2
Intelsat 905 24.5°W 11058 V 6111 3/4 feeds new 02.08.2009 Spot 1
Intelsat 905 24.5°W 11164 H 4444 3/4 feeds new 02.08.2009 Spot 2
Intelsat 905 24.5°W 11170 H 4444 3/4 feeds new 02.08.2009 Spot 2
Türksat 2A/3A 42.0°E 11054 V 2200 7/8 feeds FEC 02.08.2009 West3A
Türksat 2A/3A 42.0°E 11858 V 3150 5/6 TGRT EU Freq 02.08.2009 West2A TGRT EU

Thx to Reinh@rd
 

k@lkov

Super VIP
Messages
10,003
satellites.xml - enigma² By Reinh@rd

Code:
updated 03.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 3 5.0°W 11497 H 14400 3/4 HD feeds new 03.08.2009 Super
Eutelsat W3A 7.0°E 11048 H 4937 3/4 HD-feeds new 03.08.2009 Europe A S2-8PSK
Express A4 14.0° W 11524 V 3000 2/3 Vin TV FEC 03.08.2009 Ku Vin TV
 

kiliantv

Super VIP
Messages
7,057
satellites.xml für/for enigma² updated 04.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 3 5.0°W 11497 H 21600 3/4 HD feeds new 04.08.2009 Super S2 8PSK
Intelsat 12 45.0°E 11513 V 6111 3/4 GlobeCast feeds new 04.08.2009 Europe
Intelsat 12 45.0°E 11523 V 6111 3/4 GlobeCast feeds FEC 04.08.2009 Europe

Thx to Reinh@rd
 

marce

VIP
Messages
7,115
satellites.xml für/for enigma² updated 05.08.09


Code:
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 4A 7.0°W 11034 V 27500 3/4 testings new 05.08.2009 ab4A
Atlantic Bird 4A 7.0°W 11075 V 27500 3/4 testings new 05.08.2009 ab4A
Atlantic Bird 4A 7.0°W 11373 H 27500 3/4 Noorsat new 05.08.2009 ab4A Noorsat
Atlantic Bird 4A 7.0°W 11511 H 27500 3/4 Noorsat new 05.08.2009 ab4A Noorsat
Badr/Eurobird2 26.0°E 11560 H 2530 3/4 data service new 05.08.2009 FSS4 S2 8PSK
Badr/Eurobird2 26.0°E 11947 H 3888 3/4 feeds new 05.08.2009 BSS4
Intelsat 4 72.0°E 11510 V 4222 3/4 ART feeds new 05.08.2009 Europe & Russia
Intelsat 4 72.0°E 11528 V 4220 3/4 feeds new 05.08.2009 Europe & Russia
Intelsat 4 72.0°E 12729 V 30000 3/4 data service new 05.08.2009 Europe & Russia SkyVision S2 8PSK
Intelsat 901 18.0°W 11496 H 1181 5/6 Sonce TV Freq/Modulation 05.08.2009 Spot 1 tv-sonce S2
Telstar 11N 37.5°W 11548 H 6666 3/4 feeds new 05.08.2009 Europa
Türksat 2A/3A 42.0°E 11052 V 2170 5/6 feeds FEC 05.08.2009 West3A 

Thx to Reinh@rd
 

kiliantv

Super VIP
Messages
7,057
satellites.xml für/for enigma² updated 06.08.09

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 1E 23.5°E 11720 H 27500 9/10 TOPP Freq 06.08.2009 1E H FSS TOPP S2
Intelsat 904 60.0°E 11077 V 3300 3/4 Conecto Radio mux new Freq 06.08.2009 Spot 1 Conecto TV

Thx to Reinh@rd
 

k@lkov

Super VIP
Messages
10,003
satellites.xml - enigma² By Reinh@rd

Code:
updated 07.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 3A 23.5°E 12679 V 20000 7/8 HD-feeds new 07.08.2009 3A V
Eutelsat W2A 10.0°E 10960 H 4937 3/4 Bundesliga feeds new 07.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10965 H 4937 3/4 Bundesliga feeds new 07.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10978 H 4937 3/4 Bundesliga feeds new 07.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10983 H 4937 3/4 Bundesliga feeds new 07.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10990 H 4937 3/4 Bundesliga feeds new 07.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11085 V 4937 3/4 Bundesliga feeds new 07.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 12513 H 2880 auto feeds new 07.08.2009 Europe
Intelsat 903 34.5°W 11464 V 5256 7/8 data service SR 07.08.2009 Spot 1 Avanti Broadband
Telstar 11N 37.5°W 11550 H 6666 3/4 feeds Freq 07.08.2009 Europa
Türksat 2A/3A 42.0°E 11892 V 2960 3/4 feeds new 07.08.2009 West2A
 

k@lkov

Super VIP
Messages
10,003
satellites.xml - enigma² By Reinh@rd

Code:
updated 08.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 10722 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 10758 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 10890 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 10925 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 10972 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 11222 V 27500 5/6 Yes new 08.08.2009 Middle East Yes
Amos 4.0°W 11258 V 27500 5/6 Yes new 08.08.2009 Middle East Yes
Amos 4.0°W 11324 H 3000 3/4 feeds new 08.08.2009 Europe3
Atlantic Bird 3 5.0°W 10955 V 2855 3/4 M-Three feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10957 V 6666 7/8 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10960 V 3100 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10962 V 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10967 V 6400 3/4 Telepazio feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10976 V 6400 3/4 Telepazio feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10999 V 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10999 V 6111 7/8 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11008 V 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11011 V 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11017 V 6666 7/8 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11017 V 19200 7/8 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11021 V 13333 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11025 V 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11027 V 3333 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11070 V 3658 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11165 V 7200 3/4 GlobeCast France feeds new 08.08.2009 Super S2 8PSK
Atlantic Bird 3 5.0°W 11195 H 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11468 V 3124 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11498 V 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11498 H 3124 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11500 V 12800 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11505 H 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11508 H 27500 5/6 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11516 V 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11523 H 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11525 V 6111 7/8 Videopiu feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11541 V 2999 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11549 V 6111 3/4 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11577 V 3099 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11587 V 13020 3/4 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11620 H 3390 3/4 Ramattan feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11628 H 3100 3/4 Ramattan feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11632 H 3100 3/4 Ramattan feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11665 V 6111 3/4 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11669 V 11717 5/6 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11673 V 6510 3/4 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 12638 H 3327 3/4 La Sexta feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 12683 H 6400 3/4 feeds new 08.08.2009 Super
Eutelsat W2A 10.0°E 11023 H 9874 3/4 feeds new 08.08.2009 Europe S2-8PSK
Eutelsat W3A 7.0°E 10959 H 4936 3/4 feeds new 08.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 10972 V 4937 3/4 feeds new 08.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 10977 H 4936 3/4 feeds new 08.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 10984 H 4936 3/4 feeds new 08.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11001 H 4936 3/4 Bundesliga feeds new 08.08.2009 Europe A S2-8PSK
Intelsat 10-02/Thor 1.0°W 12531 V 20740 3/4 TestCards new 08.08.2009 Spot 3 Digi TV
Intelsat 905 24.5°W 11507 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Intelsat 905 24.5°W 11516 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Intelsat 905 24.5°W 11520 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Intelsat 905 24.5°W 11525 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Intelsat 905 24.5°W 11529 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Sirius 4.8°E 12703 H 2170 3/4 + TV SR 08.08.2009 Europe FSS MPEG-4
 

marce

VIP
Messages
7,115
satellites.xml für/for enigma² updated 09.08.09.


Express AM1/Eurobird 9 (40.0E) renamed/umbenannt in Express AM1 (40.0E)

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 3A 23.5°E 12680 V 13333 3/4 HD-feeds new 09.08.2009 3A V
Eutelsat W3A 7.0°E 10960 V 4937 3/4 Bundesliga feeds new 09.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11040 V 4937 3/4 feeds new 09.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11181 V 13333 7/8 TVP HD feeds new 09.08.2009 Europe A MPEG-4
Intelsat 10-02/Thor 1.0°W 12303 V 28000 3/4 Canal Digital SR 09.08.2009 Nordic Canal Digital
Intelsat 905 24.5°W 11471 H 3600 3/4 feeds Freq 09.08.2009 Spot 2 S2
Türksat 2A/3A 42.0°E 11045 V 4800 5/6 Lig TV feeds new 09.08.2009 West3A
Türksat 2A/3A 42.0°E 11154 H 4444 3/4 Lig TV feeds new 09.08.2009 West3A
Türksat 2A/3A 42.0°E 11160 V 12000 3/4 Lig TV feeds Freq/FEC 02.06.2009 West3A S2
Türksat 2A/3A 42.0°E 11176 H 2222 5/6 feeds new 09.08.2009 West3A
Türksat 2A/3A 42.0°E 11176 H 12000 3/4 Lig TV feeds new 02.06.2009 West3A S2
Türksat 2A/3A 42.0°E 11178 V 5555 5/6 Lig TV feeds new 09.08.2009 West3A
Türksat 2A/3A 42.0°E 11659 H 2222 5/6 Noorin TV Freq 09.08.2009 East3A


Thx Reinh@rd
 

kiliantv

Super VIP
Messages
7,057
satellites.xml für/for enigma² updated 09.08.09.

Express AM1/Eurobird 9 (40.0E) renamed/umbenannt in Express AM1 (40.0E)

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 3A 23.5°E 12680 V 13333 3/4 HD-feeds new 09.08.2009 3A V
Eutelsat W3A 7.0°E 10960 V 4937 3/4 Bundesliga feeds new 09.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11040 V 4937 3/4 feeds new 09.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11181 V 13333 7/8 TVP HD feeds new 09.08.2009 Europe A MPEG-4
Intelsat 10-02/Thor 1.0°W 12303 V 28000 3/4 Canal Digital SR 09.08.2009 Nordic Canal Digital
Intelsat 905 24.5°W 11471 H 3600 3/4 feeds Freq 09.08.2009 Spot 2 S2
Türksat 2A/3A 42.0°E 11045 V 4800 5/6 Lig TV feeds new 09.08.2009 West3A
Türksat 2A/3A 42.0°E 11154 H 4444 3/4 Lig TV feeds new 09.08.2009 West3A
Türksat 2A/3A 42.0°E 11160 V 12000 3/4 Lig TV feeds Freq/FEC 02.06.2009 West3A S2
Türksat 2A/3A 42.0°E 11176 H 2222 5/6 feeds new 09.08.2009 West3A
Türksat 2A/3A 42.0°E 11176 H 12000 3/4 Lig TV feeds new 02.06.2009 West3A S2
Türksat 2A/3A 42.0°E 11178 V 5555 5/6 Lig TV feeds new 09.08.2009 West3A
Türksat 2A/3A 42.0°E 11659 H 2222 5/6 Noorin TV Freq 09.08.2009 East3A

Thx to Reinh@rd
 

k@lkov

Super VIP
Messages
10,003
satellites.xml - enigma² By Reinh@rd

Code:
updated 10.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 11046 V 2320 3/4 BBC feeds new 10.08.2009 Europe S2/8PSK
Atlantic Bird 1 12.5°W 11059 H 3212 3/4 feeds new 10.08.2009 Europe
Atlantic Bird 1 12.5°W 11129 V 3200 3/4 Telespazio feeds new 10.08.2009 Europe
Atlantic Bird 1 12.5°W 11371 H 3400 3/4 feeds new 10.08.2009 Europe
Atlantic Bird 1 12.5°W 11375 H 3214 3/4 feeds new 10.08.2009 Europe
Atlantic Bird 1 12.5°W 12679 V 6666 7/8 EBU feeds new 10.08.2009 Europe
Atlantic Bird 2 8.0°W 11140 H 30000 3/4 data service new 10.08.2009 Europe SkyDSL S2 8PSK
Atlantic Bird 2 8.0°W 12552 H 2742 3/4 feeds new 10.08.2009 Europe S2
Intelsat 10-02/Thor 1.0°W 12531 V 23340 3/4 TestCards SR 10.08.2009 Spot 3 Digi TV
Türksat 2A/3A 42.0°E 11180 V 2900 5/6 feeds new 10.08.2009 West3A
 

k@lkov

Super VIP
Messages
10,003
satellites.xml - enigma² By Reinh@rd

Code:
updated 11.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11289 H 1852 3/4 Hema TV new 11.08.2009 Europe3 Hema TV
Atlantic Bird 2 8.0°W 11140 H 30000 2/3 data service FEC 11.08.2009 Europe SkyDSL S2 8PSK
Eutelsat W3A 7.0°E 11045 V 4937 3/4 feeds new 11.08.2009 Europe A S2-8PSK
Eutelsat W6 21.6°E 11348 H 13331 5/6 data service new 11.08.2009 Wide SpaceGate S2-8PSK
Sirius 4.8°E 12702 H 2170 3/4 + TV Freq 11.08.2009 Europe FSS MPEG-4
 

marce

VIP
Messages
7,115
satellites.xml für/for enigma² updated 14.08.09


Code:
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 1 12.5°W 12570 V 2500 7/8 feeds new 12.08.2009 Europe
Atlantic Bird 2 8.0°W 12516 H 5000 3/4 feeds new 12.08.2009 Europe S2 8PSK
Atlantic Bird 2 8.0°W 12527 H 5000 3/4 feeds new 12.08.2009 Europe S2 8PSK
Atlantic Bird 2 8.0°W 12742 H 3880 3/4 feeds new 12.08.2009 Europe S2
Badr/Eurobird2 26.0°E 11091 V 2900 3/4 MTV (Lebanon) new 12.08.2009 Fixed MTV
Badr/Eurobird2 26.0°E 12341 H 27500 3/4 Al Jazeera Sport Channel new 12.08.2009 BSS6 Al Jazeera Sport
Eutelsat W3A 7.0°E 11094 V 9874 3/4 feeds new 12.08.2009 Europe A S2 8PSK
Eutelsat W3A 7.0°E 11099 H 19200 3/4 feeds Freq 12.08.2009 Europe A DVB-S2
Eutelsat W3A 7.0°E 11101 V 4937 3/4 feeds new 12.08.2009 Europe A S2 8PSK
Intelsat 905 24.5°W 11179 H 14400 3/4 HD feeds new 12.08.2009 Spot 2 S2-8PSK
Türksat 2A/3A 42.0°E 11659 H 2222 5/6 Noorin TV Freq 12.08.2009 East3A
Amos 4.0°W 11467 H 11555 7/8 Boom TV new 13.08.2009 Europe2 Boom TV
Eutelsat W2A 10.0°E 11084 H 14400 3/4 feeds new 13.08.2009 Europe S2
Eutelsat W3A 7.0°E 10987 H 9874 3/4 feeds new 13.08.2009 Europe A S2 8PSK
Amos 4.0°W 11654 H 2000 5/6 UT3 Zakhid Modulation 14.08.2009 Europe2 S2
Badr/Eurobird2 26.0°E 11054 H 27500 3/4 Orbit Network new 14.08.2009 Fixed Orbit Network
Eutelsat W2A 10.0°E 10995 H 4937 3/4 Bundesliga feeds new 14.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11054 H 4937 3/4 Bundesliga feeds new 14.08.2009 Europe S2-8PSK

Thx to Reinh@rd
 

k@lkov

Super VIP
Messages
10,003
satellites.xml - enigma² By Reinh@rd

Code:
updated 15.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 3A 23.5°E 12670 V 9874 3/4 feeds new 15.08.2009 3A V S2
Astra 3A 23.5°E 12670 V 9874 3/4 feeds new 15.08.2009 3A V S2
Astra 3A 23.5°E 12686 V 27745 3/4 feeds new 15.08.2009 3A V S2/8PSK
Eutelsat W2A 10.0°E 10999 H 9874 3/4 feeds new 15.08.2009 Europe S2/8PSK
Eutelsat W2A 10.0°E 11088 V 7120 3/4 feeds new 15.08.2009 Europe S2/8PSK
Türksat 2A/3A 42.0°E 11168 V 4444 5/6 Lig TV feeds new 15.08.2009 West3A
Türksat 2A/3A 42.0°E 11168 H 2690 5/6 Lig TV feeds new 15.08.2009 West3A
Türksat 2A/3A 42.0°E 12510 H 12000 3/4 Lig TV feeds new 15.08.2009 West3A S2
Türksat 2A/3A 42.0°E 12525 H 12000 3/4 Lig TV feeds new 15.08.2009 West3A S2
 

marce

VIP
Messages
7,115
satellites.xml für/for enigma² updated 16.08.09


Code:
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 11001 H 14400 3/4 HD feeds new 16.08.2009 Europe S2
Intelsat 10-02/Thor 1.0°W 11606 H 7750 7/8 data service SR 16.08.2009 Spot 2 Softel
Intelsat 904 60.0°E 11468 V 3730 3/4 feeds Freq 16.08.2009 Spot 1
Türksat 2A/3A 42.0°E 1251 H 12000 3/4 feeds new 16.08.2009 West3A S2
Türksat 2A/3A 42.0°E 10965 H 9600 5/6 ATV feeds new 16.08.2009 East3A

By Reinh@rd
 

k@lkov

Super VIP
Messages
10,003
satellites.xml - enigma² By Reinh@rd

Code:
updated 17.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 12527 H 28000 3/4 feeds new 17.08.2009 Europe S2 8PSK
Eutelsat W2A 10.0°E 10987 H 9874 3/4 feeds new 17.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11000 V 14400 2/3 ATP feeds new 17.07.2009 Europe S2 8PSK
Hotbird 13.0°E 11449 H 27500 3/4 N FEC 17.07.2009 Europe9 N S2 8PSK
Intelsat 10-02/Thor 1.0°W 12531 V 23320 3/4 Digi TV SR 17.07.2009 Spot 3 Digi TV
Intelsat 904 60.0°E 11096 V 1530 3/4 Bryanskaya Gubernia Modulation 17.08.2009 Spot 1 MPEG-4
Türksat 2A/3A 42.0°E 11164 H 2960 5/6 feeds new 17.08.2009 West3A
Türksat 2A/3A 42.0°E 11180 V 3125 5/6 feeds new 17.08.2009 West3A
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 17.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Atlantic Bird 2 8.0°W 12527 H 28000 3/4 feeds new 17.08.2009 Europe S2 8PSK
Eutelsat W2A 10.0°E 10987 H 9874 3/4 feeds new 17.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11000 V 14400 2/3 ATP feeds new 17.07.2009 Europe S2 8PSK
Hotbird 13.0°E 11449 H 27500 3/4 N FEC 17.07.2009 Europe9 N S2 8PSK
Intelsat 10-02/Thor 1.0°W 12531 V 23320 3/4 Digi TV SR 17.07.2009 Spot 3 Digi TV
Intelsat 904 60.0°E 11096 V 1530 3/4 Bryanskaya Gubernia Modulation 17.08.2009 Spot 1 MPEG-4
Türksat 2A/3A 42.0°E 11164 H 2960 5/6 feeds new 17.08.2009 West3A
Türksat 2A/3A 42.0°E 11180 V 3125 5/6 feeds new 17.08.2009 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20090817.tar.gz

Gruß/Greetings
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 18.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 10988 H 9874 3/4 feeds Freq 18.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 10999 H 9874 3/4 feeds new 18.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11014 H 9874 3/4 feeds new 18.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11082 H 9874 3/4 feeds new 18.08.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11088 V 7120 2/3 feeds new 18.08.2009 Europe S2/8PSK
Türksat 2A/3A 42.0°E 11168 V 2900 5/6 feeds new 18.08.2009 West3A

Download: zip
ZIP-File mit/with changelog.xls

Download: 20090818.tar.gz

Gruß/Greetings

Reinh@rd
 

Reinh@rd

Registered
Messages
984
updated

Moin, Moin,

satellites.xml für/for enigma² updated 19.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11340 H 3700 3/4 feeds new 19.08.2009 Europe3
Atlantic Bird 1 12.5°W 10960 H 3333 auto feeds FEC 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10960 H 5632 3/4 feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10960 H 6111 3/4 feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10963 H 3333 auto feeds FEC 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10966 H 3333 auto feeds FEC 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10969 H 6666 auto feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10975 H 3333 auto feeds FEC 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10978 H 6111 3/4 Overon feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10978 H 6666 7/8 Overon feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10987 H 6111 3/4 feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10995 H 5632 3/4 feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10998 H 3333 auto feeds FEC 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10998 H 5632 3/4 feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 10998 H 6111 3/4 feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 11006 H 6111 auto feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 11007 H 3333 auto feeds FEC 19.08.2009 Europe
Atlantic Bird 1 12.5°W 11014 H 6111 auto feeds new 19.08.2009 Europe
Atlantic Bird 1 12.5°W 11016 H 3333 auto feeds FEC 19.08.2009 Europe
