satellites.xml für/for enigma² updated 22.03.09.
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
ABS 1 75.0°E 12702 H 3900 7/8 feeds new 22.03.2009 South
Atlantic Bird 1 12.5°W 11185 V 22400 2/3 Overon feeds new 22.03.2009 Europe Overon
Eurobird 3 33.0°E 11058 V 20926 3/4 HD feeds new 22.03.2009 Spot B S2
Eutelsat Sesat/W4 36.0°E 11068 H 4937 3/4 HD feeds new 22.03.2009 Fixed S2/8PSK
Eutelsat Sesat/W4 36.0°E 11076 H 4937 3/4 HD feeds new 22.03.2009 Fixed S2/8PSK
Eutelsat Sesat/W4 36.0°E 12655 V 1956 5/6 Lady Channel new 22.03.2009 Fixed Lady Channel
Eutelsat W2 16.0°E 12684 V 20000 3/4 HD feeds new 22.03.2009 Wide S2
Eutelsat W3A 7.0°E 10968 V 19200 3/4 HD feeds new 22.03.2009 Europe A S2
Telstar 11N 37.5°W 10958 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 10992 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 11034 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 11454 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 11538 H 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 11626 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 12508 H 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 12539 H 40000 auto testings new 22.03.2009 beam
Türksat 2A/3A 42.0°E 11167 V 2200 3/4 Vatan TV new 22.03.2009 West3A Vatan TV
Türksat 2A/3A 42.0°E 12565 V 30000 5/6 TürkSat testings new 22.03.2009 West3A TürkSat
Reinh@rd
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
ABS 1 75.0°E 12702 H 3900 7/8 feeds new 22.03.2009 South
Atlantic Bird 1 12.5°W 11185 V 22400 2/3 Overon feeds new 22.03.2009 Europe Overon
Eurobird 3 33.0°E 11058 V 20926 3/4 HD feeds new 22.03.2009 Spot B S2
Eutelsat Sesat/W4 36.0°E 11068 H 4937 3/4 HD feeds new 22.03.2009 Fixed S2/8PSK
Eutelsat Sesat/W4 36.0°E 11076 H 4937 3/4 HD feeds new 22.03.2009 Fixed S2/8PSK
Eutelsat Sesat/W4 36.0°E 12655 V 1956 5/6 Lady Channel new 22.03.2009 Fixed Lady Channel
Eutelsat W2 16.0°E 12684 V 20000 3/4 HD feeds new 22.03.2009 Wide S2
Eutelsat W3A 7.0°E 10968 V 19200 3/4 HD feeds new 22.03.2009 Europe A S2
Telstar 11N 37.5°W 10958 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 10992 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 11034 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 11454 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 11538 H 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 11626 V 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 12508 H 40000 auto testings new 22.03.2009 beam
Telstar 11N 37.5°W 12539 H 40000 auto testings new 22.03.2009 beam
Türksat 2A/3A 42.0°E 11167 V 2200 3/4 Vatan TV new 22.03.2009 West3A Vatan TV
Türksat 2A/3A 42.0°E 12565 V 30000 5/6 TürkSat testings new 22.03.2009 West3A TürkSat
Reinh@rd