satellites.xml für/for enigma² updated 02.01.09.
Code:
Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12508 H 2300 3/4 Palestinian Satellite Channel new 31.12.2008 Ku Palestinian Satellite Channel
Arabsat 2B 30.5°E 12526 H 2200 3/4 feeds SR 29.12.2008 Ku
Arabsat 2B 30.5°E 12529 H 2200 3/4 feeds new 29.12.2008 Ku
Arabsat 2B 30.5°E 12592 H 2600 3/4 feeds new 29.12.2008 Ku
Eutelsat W1 10.0°E 10984 V 4167 5/6 feeds FEC 28.12.2008 Wide
Eutelsat W1 10.0°E 11127 V 6111 3/4 feeds Freq 30.12.2008 Wide
Eutelsat W6 21.6°E 11550 V 3400 3/4 feeds new 30.12.2008 Wide
Hispasat 30.0°W 11646 V 1667 5/6 Distrivision Freq/Modulation 01.01.2009 Europe1D Distrivision S2-8PSK
Türksat 2A/3A 42.0°E 10974 H 5000 3/4 TRT Anadolu SR 28.12.2008 East3A
Türksat 2A/3A 42.0°E 11717 V 2222 3/4 AKS TV new 02.01.2009 West2A AKS TV
Türksat 2A/3A 42.0°E 11887 V 2962 3/4 Cem TV new 02.01.2009 West2A Cem TV
Türksat 2A/3A 42.0°E 11895 V 2170 5/6 TV 5/6 News new 02.01.2009 West2A TV 5
Türksat 2A/3A 42.0°E 11944 V 4444 5/6 Kanal B FEC 30.12.2008 West2A Kanal B
Türksat 2A/3A 42.0°E 11963 V 3333 7/8 Expo Channel TV new 02.01.2009 West2A Expo Channel TV
Türksat 2A/3A 42.0°E 11970 V 2155 3/4 Su TV new 02.01.2009 West2A Su TV
Türksat 2A/3A 42.0°E 12563 V 11111 5/6 Turksat VSAT new 02.01.2009 West3A Turksat VSAT
Türksat 2A/3A 42.0°E 12628 V 2180 5/6 Kanal T new 30.12.2008 West3A
Reinh@rd