Encrypted Feeds (Requests for Keys Only. DO NOT POST KEYS IN THIS THREAD!!! USE THE KEYS SECTION)

Ferari3000

Registered
Messages
508
Eutelsat 7B/7C (7.0E)
11153 V 7200
MPEG-4 CRYPTÉ DVB-S2 8PSK,4:2:0
ID: ITA 415 1 Main
Provider: Live Images
European Championship Women - Preliminary
Hungary W - Rimania W (18:00)
Biss Encrypt?
New key?
 

Ferari3000

Registered
Messages
508
Eutelsat 7B/7C (7.0E)
12555 H 7200
ID: VOLLEY_RAI_FEED
Provider: ITA_477
12546 H 7200
ID: VOLLEY _WORLD_FEED
Provider: ITA_477
Biss Encrypt?
 

Ferari3000

Registered
Messages
508
Eutelsat 7B/7C (7.0E)
11153 V 7200
MPEG-4 CRYPTÉ DVB-S2 8PSK,4:2:0
ID: ITA 415 1 Main
Provider: Live Images
European Championship Women - Preliminary
Sweden W - France W (20:30)
Biss Encrypt?
New key please?
 

Aleksej3

Registered
Messages
43
Astra 1KR-1L-1M-1N ( 19.2E )
11817 Vertical 31421,531
DVB-S2 - 4:2:0 - 16APSK
ID: Astra1M Service 1

New CW please
 

Gevs999

Registered
Messages
183
Eutelsat 7B/7C
11154 V 7200
ID: UKI-1462 MAIN
European Championship Women - Preliminary
Switzerland W
Netherlands W
CW: pls
 

bayuware

Registered
Messages
279
Astra 1KR-1L-1M-1N ( 19.2E )
12245 Vertical 30937
DVB-S2 - 4:2:0 - 8PSK
ID: SVC-1-3

any new CW? when it is active
 

theslothsidd

Registered
Messages
106
Eutelsat 7A/B ( 7.0E )
11153 Vertical 7199,876
DVB-S2 - 4:2:0 - 8PSK
ID: UKI-1462 MAIN
Event: European Championship Women: Denmark vs Slovenia (20:30 CET)

@Jacop @xachik
maybe you can help? thank you in advance
 
Last edited:

candu

Well Known Member
Messages
1,270
Eutelsat 7E

12676 H 7200 S2

ID: BIH-006

UEFA Youth League (U-19)

Dinamo Zagreb U-19 vs. Celtic U-19

BISS Key,please?
 

klickklack

Well Known Member
Messages
1,314
today all enc.
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 10960 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Normal CCM 21,510 10,831 0,0 -36 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 10969 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Normal CCM 21,510 10,831 0,0 -35 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 10978 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Normal CCM 21,510 10,831 0,0 -35 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 10987 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Normal CCM 21,510 10,831 0,0 -35 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 10994 Horizontal 4828 16APSK 26/45 DVB-S2 ON Auto Normal CCM 10,750 6,517 0,0 -37 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11005 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Normal CCM 21,510 10,831 0,0 -36 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11014 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Normal CCM 21,510 10,831 0,0 -35 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11023 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Inverted CCM 21,510 10,831 0,0 -36 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11045 Vertical 11247 16APSK 13/18 DVB-S2 ON Auto Normal CCM 31,360 15,183 0,0 -30 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11070 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Normal CCM 21,510 10,831 0,0 -36 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11081 Vertical 11247 16APSK 13/18 DVB-S2 ON Auto Normal CCM 31,360 15,183 0,0 -29 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11090 Horizontal 4827 16APSK 26/45 DVB-S2 ON Auto Normal CCM 10,750 6,516 0,0 -38 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11096 Horizontal 4827 16APSK 26/45 DVB-S2 ON Auto Normal CCM 10,750 6,516 0,0 -37 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
Eutelsat 7A-7B 7.0E 0070 TBS 5590 BDA Tuner 11106 Horizontal 8023 16APSK 25/36 DVB-S2 ON Auto Normal CCM 21,510 10,831 0,0 -35 MIS: 0, BER: 1,0000000, Time to lock: - ms 10.12.2024 13:33:44
 
Top