Softcam Clarke Tech

bozomustafa_68

Well Known Member
Messages
16,935
Update: (03.08.2011)

*Bulsat/Polaris (39°0E)
*TV Globo Internacional @ (13,0E) 01
*Mediatech (Amos 4°W) 0D September
*RAI (13°E) ID 0030 & 02E2 0C August
*All keys upt.
 
Last edited:

bozomustafa_68

Well Known Member
Messages
16,935
Update: (04.08.2011)

*Bulsat/Polaris (39°0E)
001.gif

*TV Globo Internacional @ (13,0E) 01
*Mediatech (Amos 4°W) 0D September
*RAI (13°E) ID 0030 & 02E2 0D September
001.gif

*All keys upt.
 
Last edited:

MIKAME

Super VIP
Messages
5,429
RAI 1-2-3-4 - 13°E KEY 0D September
Bulsatcom (0604/0000) Irdeto2 Key 04 (39.0°E)
Mediatech (002A) Keys 0D September 4°W 11258 H 27500 3/4

all keys ok.04/08/2011


Code:
;Softcam Softcam edited by Mikame TechSat TEAM - - 2011-08-04 08:57:21

; SLOT 1 - Mezzo (013.0E) - <2009-01-13 10:16:58>
V 007400 08 2FB60239D4D8C4D6

; SLOT 2 - TST (013.0E) - <2009-05-17 11:28:45>
V 830666 08 ED12C453FA97B131

; SLOT 3 - SIC INT (016.0E) - <2010-07-02 22:49:49>
V 007800 08 5B141E389C46245F
V 007800 09 606C85DA02419061
V 007800 0A 7115CE2EF8364220

; SLOT 4 - CanalSat (019.2E) - <2011-06-26 11:37:41>
V 022610 08 DFB61C951AE2C57BDE0D4887B9614295
V 022610 09 B4BFE2CDD4CC726B7F9EAB768A86E215
V 022610 0A 3871F777C42CFB6D946A506D78FF5284
V 022610 0B 2942EDF704B6FD8AD53BA211CFA060B7

; SLOT 5 - CanalSat (019.2E) - <2011-06-26 11:37:41>
V 022610 0C E39A2FD7F86CD3ACD38F6EBA87B98CDB
V 022610 0D EA330AF252112263481CB0F2059B8178
V 022610 0E 38E27A647C1BC3CB4C059F6495FF1C6C
V 022610 0F FA68F98A53EF0077900BCF59C0673E2B

; SLOT 6 - TntSat (019.2E) - <2011-06-18 19:10:56>
V 030B00 08 D92A82E3111C9AFDED4626AD0B542E5B
V 030B00 09 CC72AAFE5265D6D04608E832CEB9EC4D
V 030B00 0A D5FF2910D8A68C44E4E1B16C2BD1A104
V 030B00 0B 9F59AF7B9AA16EEC3CDAA95BA43D876D

; SLOT 7 - TntSat (019.2E) - <2011-06-18 19:10:56>
V 030B00 0C C52818398D9FDA0BD4F8A5531CE18412
V 030B00 0D 1BCA9E886D4EBD52DA1610613C4805C1
V 030B00 0E E7864DC3514FC39E8819BE691BD507C2
V 030B00 0F 29091E70A9392C67A394DB9B707F1E7C

; SLOT 8 - Le bouquet de C+ (026.0E) - <2010-10-14 09:17:24>
V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321
V 021110 0A AC20DA198FD86EF038FE6AAB26B64B0E
V 021110 0B 9F59AF7B9AA16EEC3CDAA95BA43D876D

; SLOT 9 - TECH SAT TEAM (013.0E) - <2010-07-11 10:59:25>
S 0000 0C FFFFFFFFFFFFFFFF
S 0000 0D 0000000000000000
S 0000 0E 0000000000000000

; SLOT 10 - RAI (S1) (013.0E) - <2011-08-04 01:30:20>
S 0030 0C EF7897FF9FE6DAD4
S 0030 0D CDCB5E94386DA600
S 0030 0E 57327DC2A862B1FB

; SLOT 11 - RAI (S2) (013.0E) - <2011-08-04 01:30:11>
S 02E2 0C EF7897FF9FE6DAD4
S 02E2 0D CDCB5E94386DA600
S 02E2 0E 57327DC2A862B1FB

; SLOT 12 - Boom-MediaTech (S1) (004.0W) - <2011-08-02 09:56:15>
S 002A 0C EDD6DE659CDB2E37
S 002A 0D 218CFE0A793F931F
S 002A 0E 4578D399FB03D7E4

; SLOT 13 - ORF (019.2E) - <2011-01-02 12:20:38>
W 0D0504 00 A9D732F5E738E48A91C8638B12746661
W 0D0504 01 0000000000000000F04784EFABCA98E8

; SLOT 14 - AustriaSat (019.2E) - <2011-03-06 19:20:32>
W 0D0510 00 0000000000000000C2E01777E69B850D
W 0D0510 01 C229A4036100E81A42BAC3C70EBBC852

; SLOT 15 - Arqiva Net (004.8E) - <2008-10-11 17:16:05>
W 0D0020 00 A40403143ECB6220DA180E54851451EF

; SLOT 16 - Arqiva Net (004.8E) - <2008-10-11 17:16:05>
W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077

; SLOT 17 - Arqiva (009.0E) - <2010-04-21 12:11:29>
W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077

; SLOT 18 - Tv Globo (013.0E) - <2010-11-25 11:51:38>
N C102 00 5BCE65625FA4ED509594CE7C4B907ECB
N C102 01 D7CBE93D30E2C9139107387457DB9023

; SLOT 19 - Kabel Deut (DVB-S2) (023.5E) - <2010-06-27 13:18:33>
N 1101 00 9AF11CE0871C97911FFF4099851B867D

; SLOT 20 - Kabel Deutschland (023.5E) - <2010-06-27 13:18:33>
N 1102 00 9AF11CE0871C97911FFF4099851B867D

; SLOT 21 - Canaldigit. NL (019.2E) - <2011-07-29 15:47:49>
I 062200 01 154A1A865DF48DED
I 062200 51 7115CDFF51977785
I 062200 02 154A1A865DF48DED
I 062200 52 7115CDFF51977785

; SLOT 22 - Canaldigit. NL (019.2E) - <2011-07-29 15:47:49>
I 062200 03 CB8C5E7BC42F4B0E
I 062200 53 3E3D6CD8B0DFAD50
I 062200 04 154A1A865DF48DED
I 062200 54 7115CDFF51977785

; SLOT 23 - Canaldigit. NL (019.2E) - <2011-07-29 15:47:49>
I 062200 06 CB8C5E7BC42F4B0E
I 062200 56 3E3D6CD8B0DFAD50

; SLOT 24 - BulsatCom (039.0E) - <2011-07-25 13:57:31>
I 060400 01 07B6289B43AEE146
I 060400 51 B32DF989B3B73468
I 060400 02 E31A2DE001213862
I 060400 52 36D3641FD152D4B4

; SLOT 25 - BulsatCom (039.0E) - <2011-07-25 13:57:31>
I 060400 03 005B530E49DB5057
I 060400 53 CADAD8BCBBE79DB1
I 060400 04 E31A2DE001213862
I 060400 54 36D3641FD152D4B4

; SLOT 26 - BulsatCom (039.0E) - <2011-07-25 13:57:31>
I 060400 06 005B530E49DB5057
I 060400 56 CADAD8BCBBE79DB1

;################################################################
;
;        Biss and DCW Keys
;        (Manual insert) remote control code: 8280
;        FREQUENCE:SimbolRate:POLARIZATION KEY name CAID SID VPID
;
;################################################################
;
; 11043:06400:V 10000000000000001000000000000000 ; TRT HD (042.0E) 2600 0001 0065 <2010-08-22 17:46:12>
; 10722:27500:H 107220A215050721107220A215050721 ; TRK Kyiv (004.0W) 2600 0004 0401 <2010-06-27 15:39:08>
; 11054:30000:H A021230035461400A021230035461400 ; NTV Sport (042.0E) 2600 0003 0202 <2010-01-11 14:11:25>
; 11044:44950:V D12345396789AB9BD12345396789AB9B ; Domashniy +2 (053.0E) 2600 0008 0037 <2010-08-22 16:20:20>
; 11918:24440:V 10000000000000001000000000000000 ; TRT3 (042.0E) 2600 000C 032C <2009-12-15 16:04:34>
; 11044:44950:V D12345396789AB9BD12345396789AB9B ; Domashniy (053.0E) 2600 0006 004B <2010-08-22 16:16:43>
; 11044:44950:V C12345296789AB9BC12345296789AB9B ; STS (+2h) (053.0E) 2600 0003 0029 <2010-08-22 16:20:30>
; 11044:44950:V C12345296789AB9BC12345296789AB9B ; STS (0h) (053.0E) 2600 0004 002C <2010-08-22 16:20:51>
; 12596:03700:V DBA545C5FDE36245DBA545C5FDE36245 ; RUSTAVI 2 (042.0E) 2600 0067 0134 <2010-04-03 12:10:11>
; 12674:20255:H 11000000000000001100000000000000 ; ENTV (022.0W) 2600 0004 0201 <2010-11-26 09:02:23>
; 11127:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 002B 0025 <2011-06-15 20:48:53>
; 12606:30000:H 11111133222222661111113322222266 ; ODIE (039.0E) 2600 0004 0948 <2010-08-22 16:23:48>
; 11766:27500:H 19090628117660E719090628117660E7 ; TET (004.8E) 2600 17DE 17DF <2010-08-22 16:17:44>
; 11320:27500:V 672788164733239D672788164733239D ; Betorium TV (013.0E) 2600 44E1 0409 <2011-04-17 14:04:28>
; 12245:27500:H D0123416AFE07B0AD0123416AFE07B0A ; Turner (013.0E) 2600 0065 0079 <2011-04-14 18:19:44>
; 11317:27500:V 66648650742637D166648650742637D1 ; monitor games (013.0E) 2600 44E2 040A <2011-04-17 17:07:58>
; 10873:27500:V CA50B7D131D6585FCA50B7D131D6585F ; Al Aoula (013.0E) 2600 0003 0028 <2011-02-26 14:41:05>
; 12149:27500:V A33130046167824AA33130046167824A ; Lider tv (013.0E) 2600 1C36 00C0 <2009-12-20 17:46:01>
; 11766:27500:H 10061000110711001006100011071100 ; First Ukraine (004.8E) 2600 1810 1811 <2011-02-23 08:58:18>
; 12073:27500:H 1A1A1A001A1A1A001A1A1A001A1A1A00 ; Pershiy Avtomob (004.8E) 2600 1978 1979 <2011-05-08 13:29:16>
; 11145:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 0037 <2011-06-15 20:53:35>
; 11136:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 002A 0021 <2011-06-15 20:53:19>
; 11145:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 0200 <2011-06-15 20:53:52>
; 11145:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 012C <2011-06-15 20:53:44>
; 11163:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 0200 <2011-06-15 20:54:11>
; 11163:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 0134 <2011-06-15 20:54:01>
; 11181:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0064 012C <2011-06-15 20:54:18>
; 12611:09260:H 159ACD7CEBF614F5159ACD7CEBF614F5 ; MGM Middle East (010.0E) 2600 0003 1004 <2010-07-30 10:16:16>
; 11156:03978:H 0208000A0307040D0208000A0307040D ; Jsc Feed (010.0E) 2600 0064 0065 <2011-03-29 23:59:12>
; 11305:30000:V DB4DBAE282C7A2EBDB4DBAE282C7A2EB ; NBA TV (010.0E) 2600 0008 0321 <2011-04-25 18:41:50>
; 11134:05064:H 1234569CABCDEF671234569CABCDEF67 ; Sky Sport  Feed (010.0E) 2600 0001 0200 <2011-03-29 23:57:20>
; 12615:02800:V 22222266222222662222226622222266 ; TV 1 Bosnia (016.0E) 2600 0008 08C0 <2011-04-12 00:59:42>
; 11651:15710:V 12345600654321001234560065432100 ; Al Aoula (021.6E) 2600 0001 0065 <2010-06-27 13:12:36>
; 11081:08888:V 0006767C370894D30006767C370894D3 ; FEED AL Jazeera (021.6E) 2600 0001 0200 <2011-05-23 17:17:48>
; 11651:15710:V 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; Aflam TV (021.6E) 2600 0007 00AB <2010-06-27 13:12:36>
; 11919:27500:H 12121236121212361212123612121236 ; MBC USA (026.0E) 2600 001B 01A2 <2010-06-27 13:28:31>
; 11919:27500:H 12AB34F1CD56EF1212AB34F1CD56EF12 ; MBC Persia (026.0E) 2600 0064 0197 <2010-10-17 18:09:56>
; 11862:27500:V 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; Test 2 (026.0E) 2600 0007 0032 <2010-06-27 13:28:31>
; 11804:27500:H 1A1A1A4E2B2B2B811A1A1A4E2B2B2B81 ; Abu Dhabi Sp. 2 (026.0E) 2600 000A 0032 <2011-03-30 00:12:16>
; 12609:02590:V ABCD007843210064ABCD007843210064 ; ERI TV (030.5E) 2600 0065 0064 <2010-12-26 17:11:42>
; 10923:17000:H 10101030101010301010103010101030 ; Al Riyadiah Ear (030.5E) 2600 15E3 01F7 <2011-04-14 21:51:20>
; 12168:27500:V 2C3150AD009DD26F2C3150AD009DD26F ; TV 7 Bulgaria (031.5E) 2600 1C85 012D <2010-08-27 10:53:34>
; 12521:04336:H A33130046167824AA33130046167824A ; Lider TV (036.0E) 2600 0001 0134 <2010-06-10 14:19:10>
; 12620:02894:H 1234569C7891232C1234569C7891232C ; AJA Contributio (036.0E) 2600 0001 00C8 <2011-05-12 17:34:40>
; 11025:02500:H 11111133111111331111113311111133 ; Armenia 1 TV (036.0E) 2600 0001 04D3 <2011-04-17 11:17:23>
; 12609:03700:V 10000000000000001000000000000000 ; IMEDI TV (042.0E) 2600 0001 1062 <2009-12-15 16:09:54>
; 11870:08888:V 10000000000000001000000000000000 ; TV 8 Turkey (042.0E) 2600 0001 0134 <2010-10-30 00:29:17>
; 11918:27500:V 10000000000000001000000000000000 ; TRT1 (042.0E) 2600 0001 0200 <2010-04-03 18:57:21>
; 11862:27500:H 10000000000000001000000000000000 ; Star TV (042.0E) 2600 05DE 0066 <2011-04-09 23:33:40>
; 11054:30000:H A021230035461400A021230035461400 ; NTV Turkey (042.0E) 2600 0001 0200 <2010-01-11 17:19:34>
; 12015:27500:H 10000010100000101000001010000010 ; 3D Test (042.0E) 2600 0008 00AF <2010-10-03 08:18:29>
; 12544:24000:H 12121233121212331212123312121233 ; CYS FEED FM (042.0E) 2600 000C 1FFF <2010-01-24 19:39:34>
; 10968:11200:H 12345600654321001234560065432100 ; Idman Tv (042.0E) 2600 0005 0198 <2011-07-10 21:20:59>
; 10968:11200:H 12345600654321001234560065432100 ; Az TV 1 (042.0E) 2600 0064 0134 <2010-08-26 17:39:12>
; 11804:24444:V 10000000000000001000000000000000 ; CNN Türk (042.0E) 2600 0001 0200 <2011-04-15 08:45:29>
; 12601:02960:V 00200500001956000020050000195600 ; 1.tv Georgia (042.0E) 2600 0001 0065 <2011-02-25 19:08:24>
; 10968:11200:H 12121212121212121212121212121212 ; ictimai tv (042.0E) 2600 0003 0022 <2010-08-22 13:43:45>
; 11918:24440:V 10000000000000001000000000000000 ; TRT HAB (trt2) (042.0E) 2600 0005 0264 <2010-04-03 19:00:58>
; 03947:02220:H 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; PRIME SPORTS (049.0E) 2600 0001 002B <2009-12-17 09:38:59>
; 03939:07500:H 260839671204384E260839671204384E ; TVS_Severnaya D (049.0E) 2600 0001 0134 <2009-12-17 09:41:24>
; 12664:27500:V 123CD826AB982568123CD826AB982568 ; ERTU 1 (053.0E) 2600 177A 04BD <2010-05-13 01:13:21>
; 12664:27500:V 123CD826AB982568123CD826AB982568 ; ERTU 2 (053.0E) 2600 177B 0FC9 <2010-05-12 19:06:45>
; 11044:44950:V 00000000000001000000000000000100 ; Nash Dom (053.0E) 2600 000C 00C9 <2009-12-17 09:51:15>
; 11160:05785:V 10091932362462BC10091932362462BC ; STV Belarus (053.0E) 2600 0001 01F5 <2009-12-17 09:52:21>
; 10982:01747:V 12345600123456001234560012345600 ; Mir Belogordya (060.0E) 2600 7937 0200 <2010-06-27 14:00:57>
; 11555:27500:V 11111133111111331111113311111133 ; IRIB TV3 (062.0E) 2600 0003 0067 <2010-06-27 14:04:22>
; 11176:03333:H C48DAF068FDA9700C48DAF068FDA9700 ; KD Romania (062.0E) 2600 0001 4194 <2010-06-27 14:04:22>
; 03865:02315:V 001023334105559B001023334105559B ; ZBC TV (068.5E) 2600 0001 0021 <2011-04-13 17:45:17>
; 03960:30000:V 0240A1E32563B73F0240A1E32563B73F ; media boom (078.5 E) 2600 000A 00D8 <2011-07-07 19:37:46>
; 03645:28000:L 260839671204384E260839671204384E ; Telekanal Sport (090.0 E) 2600 0011 02BD <2009-12-17 10:56:37>
; 11093:26470:V D12345006789AB00D12345006789AB00 ; Telekanal D(+4) (090.0 E) 2600 0384 0521 <2009-12-17 11:01:42>
; 11057:26470:V D12345006789AB00D12345006789AB00 ; Telekanal D(+7) (090.0 E) 2600 1644 1645 <2009-12-17 11:00:49>
; 12729:26400:H 00000000012345690000000001234569 ; Manmin TV (095.0 E) 2600 0005 0321 <2009-12-17 11:02:51>
; 04084:10318:H 13711300371113001371130037111300 ; TRECEVISION (055.5W) 2600 008C 008D <2009-12-17 10:24:44>
; 04001:03000:V 88248200836252008824820083625200 ; Tv Azteca Guate (055.5W) 2600 0001 0300 <2011-07-10 19:06:30>
; 04084:10318:H 13711300371113001371130037111300 ; Canal 3 - El Su (055.5W) 2600 006E 006E <2009-12-17 11:13:08>
; 03879:05860:H 11B01DDE11A4500511B01DDE11A45005 ; Teleamazonas (055.5W) 2600 0001 0134 <2011-07-10 19:09:25>
; 04105:05062:H 1604516B140253691604516B14025369 ; CANAL6 (055.5W) 2600 0001 0300 <2009-01-19 15:16:23>
; 04111:03333:H 3107578F180902233107578F18090223 ; REDTELESIS (055.5W) 2600 0001 0064 <2009-01-19 15:16:23>
; 04084:10318:H 13711300371113001371130037111300 ; TELEVISIETE (055.5W) 2600 0078 0079 <2009-12-17 10:24:16>
; 04084:10318:H 13711300371113001371130037111300 ; TELE-ONCE (055.5W) 2600 0082 0083 <2009-12-17 10:23:25>
; 12172:27500:H 230679A20203090E230679A20203090E ; Real Madrid Tv (030.0W) 2600 0000 044D <2011-04-06 13:50:49>
; 12591:30000:V 11223366445566FF11223366445566FF ; TVI Internacion (030.0W) 2600 01F4 0102 <2011-03-29 11:11:41>
; 11001:06666:H 10000010000001011000001000000101 ; Feed RAI (024.5W) 2600 0001 0134 <2011-06-15 21:03:56>
; 12736:18085:H 11000000000000001100000000000000 ; Canal_6 Feed (022.0W) 2600 0003 0200 <2010-06-27 15:19:36>
; 11519:03744:H 01201536835300D601201536835300D6 ; NBC/CNBC/MSNBC (015.0W) 2600 0001 0134 <2011-03-29 23:36:24>
; 12645:03255:H BBEF01ABE67E2084BBEF01ABE67E2084 ; EARTH TV (015.0W) 2600 0001 1062 <2010-06-27 15:24:39>
; 10976:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 002A 0021 <2011-06-15 20:58:59>
; 11007:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 0200 <2011-06-15 20:59:31>
; 10995:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 002B 0026 <2011-06-15 20:59:24>
; 10976:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 002B 0025 <2011-06-15 20:59:07>
; 11007:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0007 0200 <2011-06-15 20:59:39>
; 11160:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 012C <2011-06-15 20:59:48>
; 11175:15192:H ABCDEF67ABCDEF67ABCDEF67ABCDEF67 ; B92 (012.5W) 2600 3779 07DC <2010-09-29 23:38:59>
; 10967:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 0134 <2011-06-15 20:58:51>
; 10960:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 0037 <2011-06-15 21:01:01>
; 10985:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 1062 <2011-06-15 20:59:15>
; 12541:06666:V 10000010000001011000001000000101 ; Feed RAI (008.0W) 2600 0001 012C <2011-06-15 21:02:28>
; 12541:06666:V 10000010000001011000001000000101 ; Feed RAI (008.0W) 2600 0001 0134 <2011-06-15 21:02:34>
; 11083:02856:H A2B3C419D5E6F7B2A2B3C419D5E6F7B2 ; Al Raie (008.0W) 2600 0001 06E8 <2010-12-02 12:01:32>
; 12437:27500:H 1234569C789C33471234569C789C3347 ; Dubai 33 (007.0W) 2600 1270 0213 <2010-06-27 15:33:31>
; 11065:18085:H 11000000000000001100000000000000 ; Canal_6 Feed (005.0W) 2600 025B 0200 <2010-06-27 15:36:13>
; 11065:18085:H 11001122001100111100112200110011 ; ENTV (005.0W) 2600 025C 0201 <2011-07-06 10:26:45>
; 11389:27500:H 1A2B3C81C3B2A1161A2B3C81C3B2A116 ; RTR Planeta (004.0W) 2600 0001 0B01 <2010-08-18 07:24:54>
; 11389:27500:H 20110300000000002011030000000000 ; Impact TV Netwo (004.0W) 2600 000D 0D01 <2011-03-29 23:44:52>
; 11389:27500:H AC1234004321CA00AC1234004321CA00 ; Inter (004.0W) 2600 0001 0101 <2010-06-27 15:39:08>
; 11389:27500:H 1234AC001234AC001234AC001234AC00 ; Inter + (004.0W) 2600 0009 0901 <2010-06-27 15:39:08>
; 11389:27500:H ABCDEF00FEDCBA00ABCDEF00FEDCBA00 ; K1 (004.0W) 2600 0003 0301 <2011-03-29 23:48:04>
; 11389:27500:H 1A6B1C1A1D95FFB11A6B1C1A1D95FFB1 ; NTN (004.0W) 2600 0002 0201 <2011-03-29 23:50:02>
; 11105:04004:H 10000010000001011000001000000101 ; Alpha Sat (000.8W) 2600 000B 1062 <2011-04-25 14:26:15>
; 11502:03200:V 1234569C7891232C1234569C7891232C ; Toto TV (000.8W) 2600 0001 0134 <2010-10-27 18:39:24>
; 12648:03900:H 29C53700F8F4610029C53700F8F46100 ; NTS (066.0E) 2600 0001 01FF <2011-05-01 16:11:16>
;
; 11240:27500:V 2DAE2500B4CA3715D71AB5A67311FC70 ; Eurosport 2 PL (013.0E) 0500 3628 13F6 <2011-08-01 21:37:33>
; 10723:29900:H C5587A97E212C2B60403575E35734AF2 ; Private Space (013.0E) 0500 1251 0441 <2011-07-31 10:06:09>
; 11977:27500:V 910414A982FC40BE923511D8D6C4B14B ; Sky News Intern (007.0W) 0604 07DB 00D3 <2011-07-29 19:03:06>
 

Haitoku

Well Known Member
Messages
3,933
Latest ClarkeTech Upd@te 04.08.2011

- Bulsatcom / Polaris (39°E)
- Rai (13°E)[Seca] next
- Telespazio Hungary (4°W)[Seca] next
- Unitymedia (Nagra2)
- Canal Digitaal NL (19.2°E)
- Teleclub (Swiss cable)[Nagra]
- TNT Sat (19.2°E)[Viaccess]
- CableCom (Swiss cable)[Nagra2]
- AustriaSat (19.2°E)[Crypto]
- ORF (19.2°E)[Crypto]
- TV Globo (13°E)[Nagra2]
- Arquiva (4.8°E)[Crypto]
- SIC (16°E)[Viaccess]
- Arabesque (39°/26°E)[Viaccess]
- KD (23.5°E) [Nagra] Basic Packet
 
Last edited:

Haitoku

Well Known Member
Messages
3,933
Latest ClarkeTech Upd@te 05.08.2011

- Teleclub (Swiss cable)[Nagra]
- Bulsatcom / Polaris (39°E)
- Rai (13°E)[Seca] next
- Telespazio Hungary (4°W)[Seca] next
- Unitymedia (Nagra2)
- Canal Digitaal NL (19.2°E)
- TNT Sat (19.2°E)[Viaccess]
- CableCom (Swiss cable)[Nagra2]
- AustriaSat (19.2°E)[Crypto]
- ORF (19.2°E)[Crypto]
- TV Globo (13°E)[Nagra2]
- Arquiva (4.8°E)[Crypto]
- SIC (16°E)[Viaccess]
- Arabesque (39°/26°E)[Viaccess]
- KD (23.5°E) [Nagra] Basic Packet
 
Last edited:

bozomustafa_68

Well Known Member
Messages
16,935
Update: (22.08.2011)

*Bulsat/Polaris (39°0E)
*TV Globo Internacional @ (13,0E) 01
*Mediatech (Amos 4°W) 0D September
*RAI (13°E) ID 0030 & 02E2 0D September
*All keys upt
 
Last edited:

bozomustafa_68

Well Known Member
Messages
16,935
Update: (04.09.2011)

*Mediatech (Amos 4°W) 0D September
*RAI (13°E) ID 0030 & 02E2 0C October
*All keys upt.
 
Last edited:

Haitoku

Well Known Member
Messages
3,933
Latest ClarkeTech Upd@te 06.09.2011

- Telespazio Hungary (4°W)[Seca] next
- Bulsatcom / Polaris (39°E)next
- Rai (13°E)[Seca] next
- Teleclub (Swiss cable)[Nagra]
- Unitymedia (Nagra2)
- Canal Digitaal NL (19.2°E) > DOWN <
- TNT Sat (19.2°E)[Viaccess]
- CableCom (Swiss cable)[Nagra2]
- AustriaSat (19.2°E)[Crypto]
- ORF (19.2°E)[Crypto]
- TV Globo (13°E)[Nagra2]
- Arquiva (4.8°E)[Crypto]
- SIC (16°E)[Viaccess]
- Arabesque (39°/26°E)[Viaccess]
- KD (23.5°E) [Nagra] Basic Packet
- Canalsat (19.2°E)[Viaccess]
 
Last edited:

bozomustafa_68

Well Known Member
Messages
16,935
Update: (07.09.2011)

*C+ Nederland (19°0E)(Ird-II Ch)
*Mediatech (Amos 4°W) 0C October
*RAI (13°E) ID 0030 & 02E2 0C October
*All keys upt.
 
Last edited:

Haitoku

Well Known Member
Messages
3,933
Latest ClarkeTech Upd@te 07.09.2011

- Canal Digitaal NL (19.2°E)
- Zee TV (13°E)
- Telespazio Hungary (4°W)[Seca] next
- Bulsatcom / Polaris (39°E)next
- Rai (13°E)[Seca] next
- Teleclub (Swiss cable)[Nagra]
- Unitymedia (Nagra2)
- TNT Sat (19.2°E)[Viaccess]
- CableCom (Swiss cable)[Nagra2]
- AustriaSat (19.2°E)[Crypto]
- ORF (19.2°E)[Crypto]
- TV Globo (13°E)[Nagra2]
- Arquiva (4.8°E)[Crypto]
- SIC (16°E)[Viaccess]
- Arabesque (39°/26°E)[Viaccess]
- KD (23.5°E) [Nagra] Basic Packet
- Canalsat (19.2°E)[Viaccess]
 
Last edited:

Haitoku

Well Known Member
Messages
3,933
Latest ClarkeTech Upd@te 09.09.2011

- Teleclub (Swiss cable)[Nagra]
- Zee TV (13°E)
- CableCom (Swiss cable)[Nagra2] > DOWN <
- Canal Digitaal NL (19.2°E) > DOWN <
- Telespazio Hungary (4°W)[Seca] next
- Bulsatcom / Polaris (39°E)next
- Rai (13°E)[Seca] next
- Unitymedia (Nagra2)
- TNT Sat (19.2°E)[Viaccess]
- AustriaSat (19.2°E)[Crypto]
- ORF (19.2°E)[Crypto]
- TV Globo (13°E)[Nagra2]
- Arquiva (4.8°E)[Crypto]
- SIC (16°E)[Viaccess]
- Arabesque (39°/26°E)[Viaccess]
- KD (23.5°E) [Nagra] Basic Packet
- Canalsat (19.2°E)[Viaccess]
 
Last edited:

francesco

VIP
Messages
543
*softcam ctech by francesco 9.9.2011*

*softcam ctech*
>Canal Digitaal key updated<(19°E)
>Tv Globo ok<(13°E)
>Rai seca ok<(13°E)
>Mediatech ok<(4°W)only channels seca
>ORF cryptoworks ok<(19°E)
>Austriasat cryptoworks ok<(19°E)
>Bulsatcom ok<(39°E)
 

Haitoku

Well Known Member
Messages
3,933
Latest ClarkeTech Upd@te 09.09.2011a

- Canal Digitaal NL (19.2°E)
- Teleclub (Swiss cable)[Nagra]
- Zee TV (13°E)
- CableCom (Swiss cable)[Nagra2] > DOWN <
- Telespazio Hungary (4°W)[Seca] next
- Bulsatcom / Polaris (39°E)next
- Rai (13°E)[Seca] next
- Unitymedia (Nagra2)
- TNT Sat (19.2°E)[Viaccess]
- AustriaSat (19.2°E)[Crypto]
- ORF (19.2°E)[Crypto]
- TV Globo (13°E)[Nagra2]
- Arquiva (4.8°E)[Crypto]
- SIC (16°E)[Viaccess]
- Arabesque (39°/26°E)[Viaccess]
- KD (23.5°E) [Nagra] Basic Packet
- Canalsat (19.2°E)[Viaccess]
 
Last edited:

bozomustafa_68

Well Known Member
Messages
16,935
Update: (10.09.2011)

*Bulsat/Polaris (39°0E) (Ird-II Ch)
*C+ Nederland (19°0E) (Ird-II Ch)
*Mediatech (Amos 4°W) 0C October
*RAI (13°E) ID 0030 & 02E2 0C October
*All keys upt.
 
Last edited:

bozomustafa_68

Well Known Member
Messages
16,935
Update: (12.09.2011)

*Zee Tv (13°0E) (Ird-II Ch)
*Bulsat/Polaris (39°0E) (Ird-II Ch)
*C+ Nederland (19°0E) (Ird-II Ch)
*Mediatech (Amos 4°W) 0C October
*RAI (13°E) ID 0030 & 02E2 0C October
*All keys upt.
 
Last edited:

Haitoku

Well Known Member
Messages
3,933
Latest ClarkeTech Upd@te 13.09.2011

- Canal Digitaal NL (19.2°E)
- Zee TV (13°E)
- Teleclub (Swiss cable)[Nagra]
- CableCom (Swiss cable)[Nagra2]
- Telespazio Hungary (4°W)[Seca] next
- Bulsatcom / Polaris (39°E)next
- Rai (13°E)[Seca] next
