Need oscam.srvid For My Card

azzeddine2005

Registered
Messages
39
Hi
i need new Update For oscam.srvid For my card

1- Bis Tv NewCard V4 Full Card
2- Canal Magreb 26° Full Card
3- Swiss Full With HD 13°
4- TNT Full HD
5- CSat V4 Full 19°
 

crodreamer

Registered
Messages
5
Try with this one :thum:

Code:
-------------------------------------------------------------------
500:00C8|CanalSat | RTL 9 [V2 8110]|TV|
500:00C9|CanalSat | AB 1 [V2 8110]|TV|
500:00CA|CanalSat | AB Moteurs [V2 8110]|TV|
500:00CB|CanalSat | Animaux [V2 8110]|TV|
500:00CC|CanalSat | Chasse et PÓche [V2 8110]|TV|
500:00CD|CanalSat | XXL [V2 8110]|TV|
500:00CF|CanalSat | Escales [V2 8110]|TV|
500:00D0|CanalSat | Toute l´Histoire [V2 8110]|TV|
500:00D1|CanalSat | NT 1 [V2 8110]|TV|
500:00D2|CanalSat | Action [V2 8110]|TV|
500:00D3|CanalSat | Mangas [V2 8110]|TV|
500:00D4|CanalSat | Encyclopedia [V2 8110]|TV|
500:00D7|CanalSat | XXL PL [V2 8110]|TV|
500:00DB|CanalSat | LCP |TV|
500:01FB|CanalSat | Ciné FX [V2 8110]|TV|
500:1901|CanalSat | CANAL EVENEMENT [V2 8110]|TV|
500:1903|CanalSat | TELEREALITE [V2 8110]|TV|
500:1904|CanalSat | BabyFirst [V2 8110]|TV|
500:1906|CanalSat | NRJ Hits [V2 8110]|TV|
500:1908|CanalSat | Girondins TV [V2 8110]|TV|
500:6FEC|CanalSat | MTV France [V2 8110]|TV|
500:6FF5|CanalSat | MTV Base France [V2 8110]|TV|
500:6FF7|CanalSat | Game One [V2 8110]|TV|
500:6FF8|CanalSat | MTV Hits [V2 8110]|TV|
500:6FFA|CanalSat | VH1 [V2 8110]|TV|
500:6FFB|CanalSat | VH1 Classic [V2 8110]|TV|
500:6FFC|CanalSat | Nickelodeon France [V2 8110]|TV|
500:6FFD|CanalSat | MTV TWO [V2 8110]|TV|
500:6F69|CanalSat | Cartoon Network [V2 8110]|TV|
500:6F6D|CanalSat | TCM France [V2 8110]|TV|
500:6F6F|CanalSat | Boomerang France [V2 8110]|TV|
500:1F41|CanalSat | Seasons [V2 8110]|TV|
500:1F42|CanalSat | Cinecinema Émotion [V2 8110]|TV|
500:1F43|CanalSat | Cinecinema Frisson [V2 8110]|TV|
500:1F45|CanalSat | Paris Premi?re [V2 8110]|TV|
500:1F46|CanalSat | Jimmy [V2 8110]|TV|
500:1F47|CanalSat | Mezzo [V2 8110]|TV|
500:1F48|CanalSat | La Cha?ne M?t?o [V2 8110]|TV|
500:1F49|CanalSat | Sport + [V2 8110]|TV|
500:1F4A|CanalSat | i|TV|
500:1F4B|CanalSat | Histoire [V2 8110]|TV|
500:1F55|CanalSat | I>TELE [V2 8110]|TV|
500:2009|CanalSat | Canal+ [V2 8110]|TV|
500:200A|CanalSat | Canal+ D?cal? [V2 8110]|TV|
500:200B|CanalSat | Canal+ Cinema [V2 8110]|TV|
500:200C|CanalSat | CANAL+ [V2 8110]|TV|
500:200D|CanalSat | Canal+ Family [V2 8110]|TV|
500:200E|CanalSat | Cinecinema Premier [V2 8110]|TV|
500:200F|CanalSat | Disney Channel France [V2 8110]|TV|
500:2010|CanalSat | Canal+ Sport [V2 8110]|TV|
500:2011|CanalSat | Equidia [V2 8110]|TV|
500:201D|CanalSat | CANAL+ [V2 8110]|TV|
500:209F|CanalSat | Cinecinema Club [V2 8110]|TV|
500:20A0|CanalSat | MCM [V2 8110]|TV|
500:20A2|CanalSat | MCM Pop [V2 8110]|TV|
500:20A3|CanalSat | T?l? Maison [V2 8110]|TV|
500:20A6|CanalSat | Virgin 17 [V2 8110]|TV|
500:20AD|CanalSat | MCM Top [V2 8110]|TV|
500:20AE|CanalSat | TF 1 [V2 8110]|TV|
500:20AF|CanalSat | M6 [V2 8110]|TV|
500:20B3|CanalSat | TF1 [V2 8110]|TV|
500:20B4|CanalSat | M6 [V2 8110]|TV|
500:20B6|CanalSat | VIRGIN 17 [V2 8110]|TV|
500:1FD7|CanalSat | Eurosport France [V2 8110]|TV|
500:1FD8|CanalSat | TMC (T?l? Monte Carlo) [V2 8110]|TV|
500:1FD9|CanalSat | Plan?te [V2 8110]|TV|
500:1FDB|CanalSat | Voyage [V2 8110]|TV|
500:1FDC|CanalSat | LCI |TV|
500:1FDD|CanalSat | Canal J [V2 8110]|TV|
500:1FDE|CanalSat | Sci|TV|
500:1FE0|CanalSat | Cuisine.TV [V2 8110]|TV|
500:1FE1|CanalSat | Filles TV [V2 8110]|TV|
500:1FE2|CanalSat | TiJi [V2 8110]|TV|
500:1FEB|CanalSat | TMC [V2 8110]|TV|
500:7002|CanalSat | MTV Pulse [V2 8110]|TV|
500:7003|CanalSat | MTV Idol [V2 8110]|TV|
500:2261|CanalSat | France 2 [V2 8110]|TV|
500:2262|CanalSat | France 3 Sat [V2 8110]|TV|
500:2267|CanalSat | Trace TV [V2 8110]|TV|
500:2268|CanalSat | T?l? M?lody [V2 8110]|TV|
500:226D|CanalSat | ESPN Classic Sport France [V2 8110]|TV|
500:2270|CanalSat | Motors TV [V2 8110]|TV|
500:2275|CanalSat | FRANCE 2 [V2 8110]|TV|
500:2276|CanalSat | FRANCE 3 [V2 8110]|TV|
500:24B9|CanalSat | TPS Star [V2 8110]|TV|
500:24BA|CanalSat | S?rie Club [V2 8110]|TV|
500:24BB|CanalSat | W9 [V2 8110]|TV|
500:24BC|CanalSat | InfoSport [V2 8110]|TV|
500:24BD|CanalSat | Cinecinema Star [V2 8110]|TV|
500:24BE|CanalSat | T?l?toon [V2 8110]|TV|
500:24BF|CanalSat | M6 Music Hits [V2 8110]|TV|
500:24C0|CanalSat | Discovery Channel France [V2 8110]|TV|
500:24C1|CanalSat | Pink TV [V2 8110]|TV|
500:24C2|CanalSat | T?l?toon +1 [V2 8110]|TV|
500:24CF|CanalSat | W9 [V2 8110]|TV|
500:251D|CanalSat | TF 6 [V2 8110]|TV|
500:251E|CanalSat | Ushuaia TV [V2 8110]|TV|
500:251F|CanalSat | Eurosport 2 France [V2 8110]|TV|
500:2521|CanalSat | Cinecinema Premier 16/9 [V2 8110]|TV|
500:2522|CanalSat | Nat Geo Wild France [V2 8110]|TV|
500:2523|CanalSat | Piwi [V2 8110]|TV|
500:2524|CanalSat | Extreme Sports [V2 8110]|TV|
500:2525|CanalSat | France 4 [V2 8110]|TV|
500:2539|CanalSat | FRANCE 4 [V2 8110]|TV|
500:2135|CanalSat | France 5 [V2 8110]|TV|
500:2136|CanalSat | TV Breizh [V2 8110]|TV|
500:2138|CanalSat | Planète Thalassa [V2 8110]|TV|
500:213A|CanalSat | Playboy TV France [V2 8110]|TV|
500:213C|CanalSat | France ´ [V2 8110]|TV|
500:2144|CanalSat | OMTV (Olympique Marseille) [V2 8110]|TV|
500:2145|CanalSat | OLTV (Olympique Lyonnais) [V2 8110]|TV|
500:218F|CanalSat | FRANCE 5 [V2 8110]|TV|
500:427C|CanalSat | AB Moteurs [V2 8110]|TV|
500:427D|CanalSat | AB 1 [V2 8110]|TV|
500:427E|CanalSat | Animaux [V2 8110]|TV|
500:427F|CanalSat | Encyclopedia [V2 8110]|TV|
500:4280|CanalSat | XXL [V2 8110]|TV|
500:4281|CanalSat | Escales [V2 8110]|TV|
500:4282|CanalSat | Toute l´Histoire [V2 8110]|TV|
500:4283|CanalSat | TMC (T?l? Monte Carlo) [V2 8110]|TV|
500:4284|CanalSat | NT 1 [V2 8110]|TV|
500:4285|CanalSat | Dorcel TV [V2 8110]|TV|
500:4286|CanalSat | Action [V2 8110]|TV|
500:4287|CanalSat | Mangas [V2 8110]|TV|
500:4288|CanalSat | TMC [V2 8110]|TV|
500:4289|CanalSat | Cin? Polar [V2 8110]|TV|
500:428A|CanalSat | Ciné FX [V2 8110]|TV|
500:428B|CanalSat | RTL 9 [V2 8110]|TV|
500:4290|CanalSat | NT1 [V2 8110]|TV|
500:219A|CanalSat | Onzeo [V2 8110]|TV|
500:219F|CanalSat | Yacht & Sail France [V2 8110]|TV|
500:21A5|CanalSat | Private Spice [V2 8110]|TV|
500:21AC|CanalSat | MOSAIQUE C+ [V2 8110]|TV|
500:21C0|CanalSat | MOSAIQUE C+ [V2 8110]|TV|
500:21FD|CanalSat | EQUIDIA INFO [V2 8110]|TV|
500:21FE|CanalSat | Com?die ! [V2 8110]|TV|
500:21FF|CanalSat | 13?me Rue [V2 8110]|TV|
500:2200|CanalSat | Discovery Real Time France [V2 8110]|TV|
500:2201|CanalSat | Disney XD France [V2 8110]|TV|
500:2202|CanalSat | L´Equipe TV [V2 8110]|TV|
500:2203|CanalSat | Plan?te No Limit [V2 8110]|TV|
500:2204|CanalSat | National Geographic France [V2 8110]|TV|
500:2205|CanalSat | Cinecinema Classic [V2 8110]|TV|
500:2206|CanalSat | NRJ 12 [V2 8110]|TV|
500:2207|CanalSat | Cinecinema Famiz [V2 8110]|TV|
500:2211|CanalSat | NRJ 12 [V2 8110]|TV|
500:2583|CanalSat | Ma Cha?ne Sport [V2 8110]|TV|
500:2584|CanalSat | M6 Music Black [V2 8110]|TV|
500:2585|CanalSat | M6 Music Club [V2 8110]|TV|
500:2586|CanalSat | Vivolta [V2 8110]|TV|
500:2587|CanalSat | Odyss?e [V2 8110]|TV|
500:2588|CanalSat | Plan?te Justice [V2 8110]|TV|
500:22C7|CanalSat | Gulli [V2 8110]|TV|
500:22C9|CanalSat | T?va [V2 8110]|TV|
500:22CA|CanalSat | Disney Channel France +1 [V2 8110]|TV|
500:22CB|CanalSat | Playhouse Disney France [V2 8110]|TV|
500:22CC|CanalSat | Disney Cinemagic France [V2 8110]|TV|
500:22CD|CanalSat | Disney Cinemagic +1 France [V2 8110]|TV|
500:22CF|CanalSat | E! Entertainment TV [V2 8110]|TV|
500:22D9|CanalSat | GULLI [V2 8110]|TV|
500:25E5|CanalSat | France 3 Amiens [V2 8110]|TV|
500:25E6|CanalSat | France 3 BesanÜon [V2 8110]|TV|
500:25E7|CanalSat | France 3 Bordeaux [V2 8110]|TV|
500:25E8|CanalSat | France 3 Nancy [V2 8110]|TV|
500:25E9|CanalSat | France 3 Clermont Ferrand [V2 8110]|TV|
500:25EA|CanalSat | France 3 Paris Ile|TV|
500:25EB|CanalSat | France 3 Rennes [V2 8110]|TV|
500:25EC|CanalSat | France 3 Rouen [V2 8110]|TV|
500:25ED|CanalSat | France 3 Limoges [V2 8110]|TV|
500:25EE|CanalSat | France 3 Lyon [V2 8110]|TV|
500:25EF|CanalSat | France 3 Marseille [V2 8110]|TV|
500:25F0|CanalSat | France 3 Toulouse [V2 8110]|TV|
500:2649|CanalSat | France 3 Caen [V2 8110]|TV|
500:264A|CanalSat | France 3 Nantes [V2 8110]|TV|
500:264B|CanalSat | France 3 Nice [V2 8110]|TV|
500:264C|CanalSat | France 3 Orl?ans [V2 8110]|TV|
500:264D|CanalSat | France 3 Dijon [V2 8110]|TV|
500:264E|CanalSat | France 3 Poitiers [V2 8110]|TV|
500:264F|CanalSat | France 3 Reims [V2 8110]|TV|
500:2650|CanalSat | France 3 Grenoble [V2 8110]|TV|
500:2651|CanalSat | France 3 Lille [V2 8110]|TV|
500:2652|CanalSat | France 3 Strasbourg [V2 8110]|TV|
500:2653|CanalSat | France 3 Montpellier [V2 8110]|TV|
500:2654|CanalSat | Via Stella [V2 8110]|TV|

500:00C8|CanalSat | RTL 9 [V2 22610]|TV|
500:00C9|CanalSat | AB 1 [V2 22610]|TV|
500:00CA|CanalSat | AB Moteurs [V2 22610]|TV|
500:00CB|CanalSat | Animaux [V2 22610]|TV|
500:00CD|CanalSat | XXL [V2 22610]|TV|
500:00CF|CanalSat | Escales [V2 22610]|TV|
500:00D0|CanalSat | Toute l´Histoire [V2 22610]|TV|
500:00D2|CanalSat | Action [V2 22610]|TV|
500:00D3|CanalSat | Mangas [V2 22610]|TV|
500:00D4|CanalSat | Encyclopedia [V2 22610]|TV|
500:00D7|CanalSat | XXL PL [V2 22610]|TV|
500:01FB|CanalSat | Ciné FX [V2 22610]|TV|
500:1904|CanalSat | BabyFirst [V2 22610]|TV|
500:1906|CanalSat | NRJ Hits [V2 22610]|TV|
500:1908|CanalSat | Girondins TV [V2 22610]|TV|
500:6FEC|CanalSat | MTV France [V2 22610]|TV|
500:6FF5|CanalSat | MTV Base France [V2 22610]|TV|
500:6FF7|CanalSat | Game One [V2 22610]|TV|
500:6FF8|CanalSat | MTV Hits [V2 22610]|TV|
500:6FFA|CanalSat | VH1 [V2 22610]|TV|
500:6FFB|CanalSat | VH1 Classic [V2 22610]|TV|
500:6FFC|CanalSat | Nickelodeon France [V2 22610]|TV|
500:6FFD|CanalSat | MTV TWO [V2 22610]|TV|
500:6F69|CanalSat | Cartoon Network [V2 22610]|TV|
500:6F6D|CanalSat | TCM France [V2 22610]|TV|
500:6F6F|CanalSat | Boomerang France [V2 22610]|TV|
500:1F41|CanalSat | Seasons [V2 22610]|TV|
500:1F42|CanalSat | Cinecinema Émotion [V2 22610]|TV|
500:1F43|CanalSat | Cinecinema Frisson [V2 22610]|TV|
500:1F45|CanalSat | Paris Premi?re [V2 22610]|TV|
500:1F46|CanalSat | Jimmy [V2 22610]|TV|
500:1F48|CanalSat | La Cha?ne M?t?o [V2 22610]|TV|
500:1F49|CanalSat | Sport + [V2 22610]|TV|
500:1F4A|CanalSat | i|TV|
500:1F4B|CanalSat | Histoire [V2 22610]|TV|
500:1F55|CanalSat | I>TELE [V2 22610]|TV|
500:2009|CanalSat | Canal+ [V2 22610]|TV|
500:200A|CanalSat | Canal+ D?cal? [V2 22610]|TV|
500:200B|CanalSat | Canal+ Cinema [V2 22610]|TV|
500:200C|CanalSat | CANAL+ [V2 22610]|TV|
500:200D|CanalSat | Canal+ Family [V2 22610]|TV|
500:200E|CanalSat | Cinecinema Premier [V2 22610]|TV|
500:200F|CanalSat | Disney Channel France [V2 22610]|TV|
500:2010|CanalSat | Canal+ Sport [V2 22610]|TV|
500:2011|CanalSat | Equidia [V2 22610]|TV|
500:201D|CanalSat | CANAL+ [V2 22610]|TV|
500:209F|CanalSat | Cinecinema Club [V2 22610]|TV|
500:20A0|CanalSat | MCM [V2 22610]|TV|
500:20A2|CanalSat | MCM Pop [V2 22610]|TV|
500:20A3|CanalSat | T?l? Maison [V2 22610]|TV|
500:20A6|CanalSat | Virgin 17 [V2 22610]|TV|
500:20AD|CanalSat | MCM Top [V2 22610]|TV|
500:20AE|CanalSat | TF 1 [V2 22610]|TV|
500:20AF|CanalSat | M6 [V2 22610]|TV|
500:20B3|CanalSat | TF1 [V2 22610]|TV|
500:20B4|CanalSat | M6 [V2 22610]|TV|
500:20B6|CanalSat | VIRGIN 17 [V2 22610]|TV|
500:1FD7|CanalSat | Eurosport France [V2 22610]|TV|
500:1FD8|CanalSat | TMC (T?l? Monte Carlo) [V2 22610]|TV|
500:1FD9|CanalSat | Plan?te [V2 22610]|TV|
500:1FDB|CanalSat | Voyage [V2 22610]|TV|
500:1FDC|CanalSat | LCI |TV|
500:1FDD|CanalSat | Canal J [V2 22610]|TV|
500:1FDE|CanalSat | Sci|TV|
500:1FDF|CanalSat | Plan?te Juniors [V2 22610]|TV|
500:1FE0|CanalSat | Cuisine.TV [V2 22610]|TV|
500:1FE1|CanalSat | Filles TV [V2 22610]|TV|
500:1FE2|CanalSat | TiJi [V2 22610]|TV|
500:1FEB|CanalSat | TMC [V2 22610]|TV|
500:7002|CanalSat | MTV Pulse [V2 22610]|TV|
500:7003|CanalSat | MTV Idol [V2 22610]|TV|
500:2261|CanalSat | France 2 [V2 22610]|TV|
500:2262|CanalSat | France 3 Sat [V2 22610]|TV|
500:2267|CanalSat | Trace TV [V2 22610]|TV|
500:2268|CanalSat | T?l? M?lody [V2 22610]|TV|
500:226D|CanalSat | ESPN Classic Sport France [V2 22610]|TV|
500:2270|CanalSat | Motors TV [V2 22610]|TV|
500:2275|CanalSat | FRANCE 2 [V2 22610]|TV|
500:2276|CanalSat | FRANCE 3 [V2 22610]|TV|
500:24B9|CanalSat | TPS Star [V2 22610]|TV|
500:24BA|CanalSat | S?rie Club [V2 22610]|TV|
500:24BB|CanalSat | W9 [V2 22610]|TV|
500:24BC|CanalSat | InfoSport [V2 22610]|TV|
500:24BD|CanalSat | Cinecinema Star [V2 22610]|TV|
500:24BE|CanalSat | T?l?toon [V2 22610]|TV|
500:24BF|CanalSat | M6 Music Hits [V2 22610]|TV|
500:24C0|CanalSat | Discovery Channel France [V2 22610]|TV|
500:24C1|CanalSat | Pink TV [V2 22610]|TV|
500:24C2|CanalSat | T?l?toon +1 [V2 22610]|TV|
500:24CF|CanalSat | W9 [V2 22610]|TV|
500:251D|CanalSat | TF 6 [V2 22610]|TV|
500:251E|CanalSat | Ushuaia TV [V2 22610]|TV|
500:251F|CanalSat | Eurosport 2 France [V2 22610]|TV|
500:2521|CanalSat | Cinecinema Premier 16/9 [V2 22610]|TV|
500:2522|CanalSat | Nat Geo Wild France [V2 22610]|TV|
500:2523|CanalSat | Piwi [V2 22610]|TV|
500:2524|CanalSat | Extreme Sports [V2 22610]|TV|
500:2525|CanalSat | France 4 [V2 22610]|TV|
500:2539|CanalSat | FRANCE 4 [V2 22610]|TV|
500:2135|CanalSat | France 5 [V2 22610]|TV|
500:2136|CanalSat | TV Breizh [V2 22610]|TV|
500:2138|CanalSat | Planète Thalassa [V2 22610]|TV|
500:213A|CanalSat | Playboy TV France [V2 22610]|TV|
500:213C|CanalSat | France ´ [V2 22610]|TV|
500:2144|CanalSat | OMTV (Olympique Marseille) [V2 22610]|TV|
500:2145|CanalSat | OLTV (Olympique Lyonnais) [V2 22610]|TV|
500:218F|CanalSat | FRANCE 5 [V2 22610]|TV|
500:427C|CanalSat | AB Moteurs [V2 22610]|TV|
500:427D|CanalSat | AB 1 [V2 22610]|TV|
500:427E|CanalSat | Animaux [V2 22610]|TV|
500:427F|CanalSat | Encyclopedia [V2 22610]|TV|
500:4280|CanalSat | XXL [V2 22610]|TV|
500:4281|CanalSat | Escales [V2 22610]|TV|
500:4282|CanalSat | Toute l´Histoire [V2 22610]|TV|
500:4285|CanalSat | Dorcel TV [V2 22610]|TV|
500:4286|CanalSat | Action [V2 22610]|TV|
500:4287|CanalSat | Mangas [V2 22610]|TV|
500:4289|CanalSat | Cin? Polar [V2 22610]|TV|
500:428A|CanalSat | Ciné FX [V2 22610]|TV|
500:428B|CanalSat | RTL 9 [V2 22610]|TV|
500:219A|CanalSat | Onzeo [V2 22610]|TV|
500:219F|CanalSat | Yacht & Sail France [V2 22610]|TV|
500:21A5|CanalSat | Private Spice [V2 22610]|TV|
500:21AC|CanalSat | MOSAIQUE C+ [V2 22610]|TV|
500:21C0|CanalSat | MOSAIQUE C+ [V2 22610]|TV|
500:21FE|CanalSat | Com?die ! [V2 22610]|TV|
500:21FF|CanalSat | 13?me Rue [V2 22610]|TV|
500:2200|CanalSat | Discovery Real Time France [V2 22610]|TV|
500:2201|CanalSat | Jetix France [V2 22610]|TV|
500:2202|CanalSat | L´Equipe TV [V2 22610]|TV|
500:2203|CanalSat | Plan?te No Limit [V2 22610]|TV|
500:2204|CanalSat | National Geographic France [V2 22610]|TV|
500:2205|CanalSat | Cinecinema Classic [V2 22610]|TV|
500:2206|CanalSat | NRJ 12 [V2 22610]|TV|
500:2207|CanalSat | Cinecinema Famiz [V2 22610]|TV|
500:2211|CanalSat | NRJ 12 [V2 22610]|TV|
500:23F3|CanalSat | France 2 HD [V2 22610]|TV|
500:23F4|CanalSat | TF 1 [V2 22610]|TV|
500:2407|CanalSat | FRANCE 2 HD [V2 22610]|TV|
500:2408|CanalSat | TF1 HD [V2 22610]|TV|
500:245E|CanalSat | M6 HD [V2 22610]|TV|
500:2472|CanalSat | M6 HD [V2 22610]|TV|
500:2583|CanalSat | Ma Cha?ne Sport [V2 22610]|TV|
500:2584|CanalSat | M6 Music Black [V2 22610]|TV|
500:2585|CanalSat | M6 Music Club [V2 22610]|TV|
500:2586|CanalSat | Vivolta [V2 22610]|TV|
500:2587|CanalSat | Odyss?e [V2 22610]|TV|
500:2588|CanalSat | Plan?te Justice [V2 22610]|TV|
500:22C7|CanalSat | Gulli [V2 22610]|TV|
500:22C8|CanalSat | Bloomberg TV France [V2 22610]|TV|
500:22C9|CanalSat | T?va [V2 22610]|TV|
500:22CA|CanalSat | Disney Channel France +1 [V2 22610]|TV|
500:22CB|CanalSat | Playhouse Disney France [V2 22610]|TV|
500:22CC|CanalSat | Disney Cinemagic France [V2 22610]|TV|
500:22CD|CanalSat | Disney Cinemagic +1 France [V2 22610]|TV|
500:22CF|CanalSat | E! Entertainment TV [V2 22610]|TV|
500:22D9|CanalSat | GULLI [V2 22610]|TV|
500:3335|CanalSat | ESPN America [V2 22610]|TV|
500:26B0|CanalSat | Arte HD [V2 22610]|TV|
500:26C4|CanalSat | ARTE HD [V2 22610]|TV|
500:25E5|CanalSat | France 3 Amiens [V2 22610]|TV|
500:25E6|CanalSat | France 3 BesanÜon [V2 22610]|TV|
500:25E7|CanalSat | France 3 Bordeaux [V2 22610]|TV|
500:25E8|CanalSat | France 3 Nancy [V2 22610]|TV|
500:25E9|CanalSat | France 3 Clermont Ferrand [V2 22610]|TV|
500:25EA|CanalSat | France 3 Paris Ile|TV|
500:25EB|CanalSat | France 3 Rennes [V2 22610]|TV|
500:25EC|CanalSat | France 3 Rouen [V2 22610]|TV|
500:25ED|CanalSat | France 3 Limoges [V2 22610]|TV|
500:25EE|CanalSat | France 3 Lyon [V2 22610]|TV|
500:25EF|CanalSat | France 3 Marseille [V2 22610]|TV|
500:25F0|CanalSat | France 3 Toulouse [V2 22610]|TV|
500:2649|CanalSat | France 3 Caen [V2 22610]|TV|
500:264A|CanalSat | France 3 Nantes [V2 22610]|TV|
500:264B|CanalSat | France 3 Nice [V2 22610]|TV|
500:264C|CanalSat | France 3 Orl?ans [V2 22610]|TV|
500:264D|CanalSat | France 3 Dijon [V2 22610]|TV|
500:264E|CanalSat | France 3 Poitiers [V2 22610]|TV|
500:264F|CanalSat | France 3 Reims [V2 22610]|TV|
500:2650|CanalSat | France 3 Grenoble [V2 22610]|TV|
500:2651|CanalSat | France 3 Lille [V2 22610]|TV|
500:2652|CanalSat | France 3 Strasbourg [V2 22610]|TV|
500:2653|CanalSat | France 3 Montpellier [V2 22610]|TV|
500:2654|CanalSat | Via Stella [V2 22610]|TV|

500:00C8|CanalSat | RTL 9 [V3 32820]|TV|
500:00C9|CanalSat | AB 1 [V3 32820]|TV|
500:00CA|CanalSat | AB Moteurs [V3 32820]|TV|
500:00CB|CanalSat | Animaux [V3 32820]|TV|
500:00CC|CanalSat | Chasse et PÓche [V3 32820]|TV|
500:00CD|CanalSat | XXL [V3 32820]|TV|
500:00CF|CanalSat | Escales [V3 32820]|TV|
500:00D0|CanalSat | Toute l´Histoire [V3 32820]|TV|
500:00D1|CanalSat | NT 1 [V3 32820]|TV|
500:00D2|CanalSat | Action [V3 32820]|TV|
500:00D3|CanalSat | Mangas [V3 32820]|TV|
500:00D4|CanalSat | Encyclopedia [V3 32820]|TV|
500:00D7|CanalSat | XXL PL [V3 32820]|TV|
500:00DB|CanalSat | LCP |TV|
500:01FB|CanalSat | Ciné FX [V3 32820]|TV|
500:1901|CanalSat | CANAL EVENEMENT [V3 32820]|TV|
500:1903|CanalSat | TELEREALITE [V3 32820]|TV|
500:1904|CanalSat | BabyFirst [V3 32820]|TV|
500:1906|CanalSat | NRJ Hits [V3 32820]|TV|
500:1908|CanalSat | Girondins TV [V3 32820]|TV|
500:6FEC|CanalSat | MTV France [V3 32820]|TV|
500:6FEE|CanalSat | MTV Hits [V3 32820]|TV|
500:6FF5|CanalSat | MTV Base France [V3 32820]|TV|
500:6FF7|CanalSat | Game One [V3 32820]|TV|
500:6FF8|CanalSat | MTV Hits [V3 32820]|TV|
500:6FFA|CanalSat | VH1 [V3 32820]|TV|
500:6FFB|CanalSat | VH1 Classic [V3 32820]|TV|
500:6FFC|CanalSat | Nickelodeon France [V3 32820]|TV|
500:6FFD|CanalSat | MTV TWO [V3 32820]|TV|
500:6F69|CanalSat | Cartoon Network [V3 32820]|TV|
500:6F6D|CanalSat | TCM France [V3 32820]|TV|
500:6F6F|CanalSat | Boomerang France [V3 32820]|TV|
500:6FB8|CanalSat | MTVNHD [V3 32820]|TV|
500:6FB9|CanalSat | MTVNHD [V3 32820]|TV|
500:1F41|CanalSat | Seasons [V3 32820]|TV|
500:1F42|CanalSat | Cinecinema Émotion [V3 32820]|TV|
500:1F43|CanalSat | Cinecinema Frisson [V3 32820]|TV|
500:1F45|CanalSat | Paris Premi?re [V3 32820]|TV|
500:1F46|CanalSat | Jimmy [V3 32820]|TV|
500:1F47|CanalSat | Mezzo [V3 32820]|TV|
500:1F48|CanalSat | La Cha?ne M?t?o [V3 32820]|TV|
500:1F49|CanalSat | Sport + [V3 32820]|TV|
500:1F4A|CanalSat | i|TV|
500:1F4B|CanalSat | Histoire [V3 32820]|TV|
500:1F55|CanalSat | I>TELE [V3 32820]|TV|
500:2009|CanalSat | Canal+ [V3 32820]|TV|
500:200A|CanalSat | Canal+ D?cal? [V3 32820]|TV|
500:200B|CanalSat | Canal+ Cinema [V3 32820]|TV|
500:200C|CanalSat | CANAL+ [V3 32820]|TV|
500:200D|CanalSat | Canal+ Family [V3 32820]|TV|
500:200E|CanalSat | Cinecinema Premier [V3 32820]|TV|
500:200F|CanalSat | Disney Channel France [V3 32820]|TV|
500:2010|CanalSat | Canal+ Sport [V3 32820]|TV|
500:2011|CanalSat | Equidia [V3 32820]|TV|
500:201D|CanalSat | CANAL+ [V3 32820]|TV|
500:209F|CanalSat | Cinecinema Club [V3 32820]|TV|
500:20A0|CanalSat | MCM [V3 32820]|TV|
500:20A2|CanalSat | MCM Pop [V3 32820]|TV|
500:20A3|CanalSat | T?l? Maison [V3 32820]|TV|
500:20A6|CanalSat | Virgin 17 [V3 32820]|TV|
500:20AD|CanalSat | MCM Top [V3 32820]|TV|
500:20AE|CanalSat | TF 1 [V3 32820]|TV|
500:20AF|CanalSat | M6 [V3 32820]|TV|
500:20B3|CanalSat | TF1 [V3 32820]|TV|
500:20B4|CanalSat | M6 [V3 32820]|TV|
500:20B6|CanalSat | VIRGIN 17 [V3 32820]|TV|
500:1FD7|CanalSat | Eurosport France [V3 32820]|TV|
500:1FD8|CanalSat | TMC (T?l? Monte Carlo) [V3 32820]|TV|
500:1FD9|CanalSat | Plan?te [V3 32820]|TV|
500:1FDB|CanalSat | Voyage [V3 32820]|TV|
500:1FDC|CanalSat | LCI |TV|
500:1FDD|CanalSat | Canal J [V3 32820]|TV|
500:1FDE|CanalSat | Sci|TV|
500:1FE0|CanalSat | Cuisine.TV [V3 32820]|TV|
500:1FE1|CanalSat | Filles TV [V3 32820]|TV|
500:1FE2|CanalSat | TiJi [V3 32820]|TV|
500:1FEB|CanalSat | TMC [V3 32820]|TV|
500:7002|CanalSat | MTV Pulse [V3 32820]|TV|
500:7003|CanalSat | MTV Idol [V3 32820]|TV|
500:2261|CanalSat | France 2 [V3 32820]|TV|
500:2262|CanalSat | France 3 Sat [V3 32820]|TV|
500:2267|CanalSat | Trace TV [V3 32820]|TV|
500:2268|CanalSat | T?l? M?lody [V3 32820]|TV|
500:226D|CanalSat | ESPN Classic Sport France [V3 32820]|TV|
500:2270|CanalSat | Motors TV [V3 32820]|TV|
500:2275|CanalSat | FRANCE 2 [V3 32820]|TV|
500:2276|CanalSat | FRANCE 3 [V3 32820]|TV|
500:24B9|CanalSat | TPS Star [V3 32820]|TV|
500:24BA|CanalSat | S?rie Club [V3 32820]|TV|
