Barclays Premiership Table 2006-07

McFLY

Well Known Member
Messages
2,354
Code:
BARCLAYS PREMIERSHIP 

Jan 01           P  W  D  L   F   A Pts 

1  Man Utd      22 17  3  2  49  15  54 
2  Chelsea      21 14  5  2  37  17  47 
3  Liverpool    22 12  4  6  32  16  40 
4  Bolton       22 12  3  7  27  21  39 
5  Arsenal      21 10  6  5  37  19  36 
6  Portsmouth   22 10  6  6  33  22  36 
7  Tottenham    22  9  5  8  26  28  32 
8  Everton      22  8  7  7  28  22  31 
9  Reading      22  9  3 10  30  30  30 
10 Man City     22  8  5  9  19  25  29 
11 Blackburn    21  8  4  9  24  29  28 
12 Fulham       22  6  9  7  22  32  27 
13 Newcastle    22  7  5 10  23  28  26 
14 Aston V      21  5 10  6  23  25  25 
15 Middlesbro   22  6  6 10  21  27  24 
16 Sheff Utd    22  6  5 11  17  29  23 
17 Wigan        21  6  4 11  23  32  22 
18 West Ham     22  5  3 14  12  33  18 
19 Charlton     21  4  4 13  17  36  16 
20 Watford      20  1  9 10  12  26  12
 

McFLY

Well Known Member
Messages
2,354
348ip85.png
 
Top