1/ Hellas Sat 2 39.0*E
2/ Eurobird 1 28.2*E
3/ Astra3A/3B 23.5*E
4/ Astra 1H 19.2*E
5/ Eutelsat W2 16.0*E
6/ HotBird 6 13.0*E
7/ Eurobird 9A 9.0*E
8/ Astra 4A 4.8*E
9/ Thor 5 0.8*W
10/ Amos 2 4.0*E
11/ Atlantic Bird 1 12.5*E
1/ Türksat 2A/3A 42.0°E
2/ Hellas Sat 2 39.0*E
3/ Eurobird 1 28.2*E
4/ Astra3A/3B 23.5*E
5/ Astra 1H 19.2*E
6/ Eutelsat W2 16.0*E
7/ HotBird 6 13.0*E
8/ Eutelsat 10A 10.0°E
9/ Eurobird 9A 9.0*E
10/ Astra 4A 4.8*E
11/ Eutelsat 3C 3.1°E
12/ Thor 5 0.8*W
13/ Amos 2 4.0*E
14/ Atlantic Bird 1 12.5*E
1/ Intelsat 12 45.0°E
2/ Türksat 2A/3A 42.0°E
3/ Hellas Sat 2 39.0*E
4/ Astra 1G 31.5°E
5/ Eurobird 1 28.2*E
6/ Badr-4/5/6 26.0°E
7/ Astra3A/3B 23.5*E
8/ Eutelsat 21A 21.6°E
9/ Astra 1H 19.2*E
10/ Eutelsat W2 16.0*E
11/ HotBird 6 13.0*E
12/ Eutelsat 10A 10.0°E
13/ Eurobird 9A 9.0*E
14/ Eutelsat 7A 7.0°E
15/ Astra 4A 4.8*E
16/ Eutelsat 3C 3.1°E
17/ Thor 5 0.8*W
18/ Amos 2 4.0*W
19/ Eutelsat 5 W 5.0°W
20/ Nile 101/102/ 7.0°W
21/ AtlanticBird1 12.5*w
22/ Telstar 12 15.0°W
23/ Intelsat 905 24.5°W
how can I edit my channel list on ny pc