Freeview (BBC Satback of Terrestrial MX PSB1 & 3) Biss @ 27.5°W *Chat Only No Keys*

ettore88

Registered
Messages
338
I ask for advice. Is there a quicker way to edit the channels? With the DCC it is too tiring ...If I only have the Intelsat sat it is very fast. When I have the motorized settings ...

About oscam.. I use l oscam for powervu, emu ... Can they live together, or?THX in advance


*Unfortunately More 4 +1 does not work
Am I wrong?
1d42bd770acb2886ca3c46d8b35a9895.jpg
 

Rickk

Registered
Messages
2,375
4fc0:0cfdace7:1000:0001:1:0:0
More4+1
p:Channel 4,c:001d4d,c:031d4d,c:050001,c:161d4c,c:121D4E,C:2600,f:4

i do that with putty
i edit the lame with notpad ++
here you have the possibility with the search function to find each entry and replace
 

tiru

Registered
Messages
5
BBC four HD?

I can see bbc four but not bbc four hd.

I'm using these pids

Code:
        0x1db1 /  7601	PCR	 	 
 	0x1db0 /  7600	PMT	 	 
1	0x1db1 /  7601	H264	 	 
2	0x1db2 /  7602	AAC	eng	 
3	0x1db6 /  7606	AAC	eng	 
4	0x1db5 /  7605	DVBSUB	eng
The service id (autodetected) is 0x4680/18048

Is bbc four hd actually broadcasting? Am I using the wrong pids?
 

Rickk

Registered
Messages
2,375
is decrypted black screen
2019/04/08 21:30:41 1DE7F31C c (ecm) dvbapiau (2600&/0000/1FFF/4680/17:1708C9E89B0231051BBD64F8C11E0E6D._D581F94F24112D62D581F94F24112D62): found (8 ms) by emulator (P/9/9/9) - BBC FOUR HD
 

Rickk

Registered
Messages
2,375
if someone wants to test it
maybe it depends on box
4680:0cfdace7:1000:0001:25:0:0
BBC FOUR HD
p:BBC,c:001DB1,c:031DB1,c:050001,c:091dB50101,c:161DB0,c:121DB2,C:2600,f:4
 

tiru

Registered
Messages
5
So it's not just me :(

@Rickk those are the same pids I'm using, albeit in another format.

Strange that they advertise "bbc four hd" in the PAT/PMT if it's not broadcasting, maybe the "known" pids are wrong?
 

dagna

Registered
Messages
3
There are just no audio and video streams for BBC FOUR HD and BBC Scotland (scroll down). Like the local radio stations, these streams are also missing - just PMT ist broadcast.

Code:
PID	HexPID	StreamType	Encrypted	kbps	Percent	ServiceName
0	0x0000	PAT	-	30.04	0.04	N/A
16	0x0010	NIT	-	0.26	0.00	N/A
17	0x0011	SDT	-	4.92	0.01	N/A
18	0x0012	EIT	-	67.71	0.09	N/A
20	0x0014	TOT	-	1.58	0.00	N/A
32	0x0020	?	$	249.16	0.32	N/A
33	0x0021	PMT	$	15.02	0.02	SIPSI In-band configurations
50	0x0032	PMT	$	15.02	0.02	Fat CSI
56	0x0038	?	$	77.29	0.10	N/A
57	0x0039	?	$	253.55	0.33	N/A
58	0x003A	?	$	1892.36	2.46	N/A
60	0x003C	?	$	2.99	0.00	N/A
100	0x0064	PMT	$	15.11	0.02	BBC ONE
101	0x0065	?	$	3277.71	4.26	N/A
102	0x0066	?	$	263.30	0.34	N/A
105	0x0069	?	$	9.22	0.01	N/A
106	0x006A	?	$	69.65	0.09	N/A
200	0x00C8	PMT	$	15.11	0.02	BBC TWO
201	0x00C9	?	$	3117.61	4.05	N/A
202	0x00CA	?	$	263.30	0.34	N/A
205	0x00CD	?	$	11.15	0.01	N/A
206	0x00CE	?	$	69.65	0.09	N/A
301	0x012D	?	$	1285.05	1.67	N/A
302	0x012E	?	$	263.30	0.34	N/A
305	0x0131	?	$	2.81	0.00	N/A
400	0x0190	PMT	$	15.11	0.02	BBC FOUR
401	0x0191	?	$	2880.30	3.74	N/A
402	0x0192	?	$	263.30	0.34	N/A
405	0x0195	?	$	12.03	0.02	N/A
406	0x0196	?	$	69.65	0.09	N/A
500	0x01F4	PMT	$	15.11	0.02	BBC NEWS
501	0x01F5	?	$	2112.80	2.74	N/A
502	0x01F6	?	$	132.26	0.17	N/A
505	0x01F9	?	$	16.42	0.02	N/A
600	0x0258	PMT	$	15.11	0.02	Parliament
601	0x0259	?	$	1140.49	1.48	N/A
602	0x025A	?	$	132.44	0.17	N/A
605	0x025D	?	$	33.64	0.04	N/A
700	0x02BC	PMT	$	15.11	0.02	CBBC
800	0x0320	PMT	$	15.02	0.02	CBeebies
900	0x0384	PMT	$	15.02	0.02	BBC RB 1
901	0x0385	?	$	2285.38	2.97	N/A
951	0x03B7	?	$	198.48	0.26	N/A
952	0x03B8	?	$	132.26	0.17	N/A
1000	0x03E8	PMT	$	15.02	0.02	BBC Radio 1
1002	0x03EA	?	$	200.59	0.26	N/A
1100	0x044C	PMT	$	15.02	0.02	BBC Radio 2
1102	0x044E	?	$	200.59	0.26	N/A
1200	0x04B0	PMT	$	15.02	0.02	BBC Radio 3
1202	0x04B2	?	$	200.68	0.26	N/A
1300	0x0514	PMT	$	15.02	0.02	BBC Radio 4
1302	0x0516	?	$	200.59	0.26	N/A
1400	0x0578	PMT	$	15.02	0.02	BBC R5L
1402	0x057A	?	$	101.96	0.13	N/A
1500	0x05DC	PMT	$	15.02	0.02	BBC R5SX
1502	0x05DE	?	$	101.88	0.13	N/A
1600	0x0640	PMT	$	15.02	0.02	BBC 6 Music
1602	0x0642	?	$	167.13	0.22	N/A
1700	0x06A4	PMT	$	15.02	0.02	BBC Radio 4 Ex
1702	0x06A6	?	$	167.13	0.22	N/A
1800	0x0708	PMT	$	15.02	0.02	BBC 1 Xtra
1802	0x070A	?	$	167.22	0.22	N/A
1900	0x076C	PMT	$	15.11	0.02	BBC Asian Net.
1902	0x076E	?	$	135.78	0.18	N/A
2000	0x07D0	PMT	$	15.11	0.02	BBC World Sv.
2002	0x07D2	?	$	101.96	0.13	N/A
2100	0x0834	PMT	$	15.02	0.02	Radio Wales
2200	0x0898	PMT	$	15.02	0.02	Radio Cymru
2300	0x08FC	PMT	$	15.02	0.02	Radio Scotland
2400	0x0960	PMT	$	15.02	0.02	Radio N Gael
2500	0x09C4	PMT	$	15.02	0.02	Radio Ulster
2600	0x0A28	PMT	$	15.02	0.02	Radio Foyle
2700	0x0A8C	PMT	$	15.11	0.02	BBC Red Button
2800	0x0AF0	PMT	$	15.02	0.02	BBC Alba
2900	0x0B54	PMT	$	15.02	0.02	BBC Scotland
2950	0x0B86	PMT	$	15.02	0.02	BBC RB 0
3100	0x0C1C	PMT	$	15.11	0.02	BBC ONE Wales
3101	0x0C1D	?	$	3278.06	4.26	N/A
3102	0x0C1E	?	$	263.21	0.34	N/A
3105	0x0C21	?	$	9.13	0.01	N/A
3106	0x0C22	?	$	69.65	0.09	N/A
4100	0x1004	PMT	$	15.11	0.02	BBC ONE Scot
4101	0x1005	?	$	3278.24	4.26	N/A
4102	0x1006	?	$	263.21	0.34	N/A
4105	0x1009	?	$	9.22	0.01	N/A
4106	0x100A	?	$	69.65	0.09	N/A
5100	0x13EC	PMT	$	15.11	0.02	BBC ONE NI
5101	0x13ED	?	$	3278.32	4.26	N/A
5102	0x13EE	?	$	263.30	0.34	N/A
5105	0x13F1	?	$	9.13	0.01	N/A
5106	0x13F2	?	$	69.65	0.09	N/A
6100	0x17D4	PMT	$	15.02	0.02	BBC Two HD
6101	0x17D5	?	$	5162.96	6.70	N/A
6102	0x17D6	?	$	158.52	0.21	N/A
6105	0x17D9	?	$	20.38	0.03	N/A
6106	0x17DA	?	$	44.35	0.06	N/A
6200	0x1838	PMT	$	15.11	0.02	ITV1 HD
6201	0x1839	?	$	2578.62	3.35	N/A
6202	0x183A	?	$	135.78	0.18	N/A
6205	0x183D	?	$	19.67	0.03	N/A
6206	0x183E	?	$	42.33	0.05	N/A
6300	0x189C	PMT	$	15.11	0.02	Channel 4 HD
6301	0x189D	?	$	5374.44	6.98	N/A
6302	0x189E	?	$	161.51	0.21	N/A
6305	0x18A1	?	$	17.74	0.02	N/A
6400	0x1900	PMT	$	15.11	0.02	Channel 5 HD
6401	0x1901	?	$	5232.78	6.79	N/A
6402	0x1902	?	$	135.60	0.18	N/A
6405	0x1905	?	$	21.34	0.03	N/A
6500	0x1964	PMT	$	15.02	0.02	STV HD
6600	0x19C8	PMT	$	15.02	0.02	BBC One HD
6601	0x19C9	?	$	2591.97	3.37	N/A
6602	0x19CA	?	$	155.89	0.20	N/A
6605	0x19CD	?	$	13.88	0.02	N/A
6606	0x19CE	?	$	45.05	0.06	N/A
6800	0x1A90	PMT	$	15.02	0.02	UTV HD
7001	0x1B59	?	$	1968.59	2.56	N/A
7002	0x1B5A	?	$	151.67	0.20	N/A
7005	0x1B5D	?	$	2.99	0.00	N/A
7100	0x1BBC	PMT	$	15.02	0.02	CBBC HD
7103	0x1BBF	?	$	1.49	0.00	N/A
7104	0x1BC0	?	$	1.49	0.00	N/A
7105	0x1BC1	?	$	1.49	0.00	N/A
7106	0x1BC2	?	$	1.58	0.00	N/A
7107	0x1BC3	?	$	1.49	0.00	N/A
7108	0x1BC4	?	$	1.49	0.00	N/A
7110	0x1BC6	?	$	1.49	0.00	N/A
7115	0x1BCB	?	$	1.49	0.00	N/A
7201	0x1C21	?	$	925.23	1.20	N/A
7210	0x1C2A	?	$	5.01	0.01	N/A
7211	0x1C2B	?	$	5.01	0.01	N/A
7219	0x1C33	?	$	5.01	0.01	N/A
7270	0x1C66	?	$	1.49	0.00	N/A
7285	0x1C75	?	$	19.94	0.03	N/A
7302	0x1C86	?	$	417.08	0.54	N/A
7310	0x1C8E	?	$	20.02	0.03	N/A
7319	0x1C97	?	$	2.99	0.00	N/A
7500	0x1D4C	PMT	$	15.02	0.02	More4+1
7501	0x1D4D	?	$	1376.30	1.79	N/A
7502	0x1D4E	?	$	109.08	0.14	N/A
7505	0x1D51	?	$	13.17	0.02	N/A
7506	0x1D52	?	$	42.60	0.06	N/A
7600	0x1DB0	PMT	$	15.02	0.02	BBC FOUR HD
7700	0x1E14	PMT	$	15.02	0.02	BBC Scotland HD
8191	0x1FFF	Null Packets	-	16130.78	20.94	N/A
 

dxn

Registered
Messages
276
I have Octagon SF8008, and configured oscam-emu for BBC channels.

SD Channels all clear ok, but HD channels and More 4+1 only get Video, but no sound.
I have this on lamedb:

4484:0cfdace7:1000:0001:25:0:0
BBC One HD
p:BBC,c:0019c9,c:0319c9,c:050001,c:0919cd0101,c:100004,c:1119ca,C:2600,f:5
4440:0cfdace7:1000:0001:25:0:0
BBC Two HD
p:BBC,c:0017d5,c:0317d5,c:050001,c:0917d90101,c:100004,c:1117d6,C:2600,f:5
4500:0cfdace7:1000:0001:25:0:0
Channel 4 HD
p:Channel 4 Broadcasting,c:00189d,c:03189d,c:050001,c:0918a10101,c:100004,c:11189e,C:2600,f:5
4540:0cfdace7:1000:0001:25:0:0
Channel 5 HD
p:BBC,c:001901,c:031901,c:050001,c:0919050101,c:100004,c:111902,c:161900,C:2600,f:5
44c8:0cfdace7:1000:0001:25:0:0
ITV1 HD
p:ITV,c:001839,c:031839,c:050001,c:09183d0101,c:100004,c:11183a,C:2600,f:5
46c0:0cfdace7:1000:0001:25:0:0
CBBC HD
p:BBC,c:001b59,c:031b59,c:050001,c:100004,c:111b5a,C:2600,f:5
4fc0:0cfdace7:1000:0001:1:0:0
More4+1
p:Channel 4,c:001d4d,c:011d4e,c:031d4d,c:050001,C:2600,f:5

Something is missing? any special config is needed for this channels to get audio?
 

Rickk

Registered
Messages
2,375
I have Octagon SF8008, and configured oscam-emu for BBC channels.

SD Channels all clear ok, but HD channels and More 4+1 only get Video, but no sound.
I have this on lamedb:

Something is missing? any special config is needed for this channels to get audio?

sound is aac

BBC One HD
p:BBC,c:0019c9,c:0319c9,c:050001,c:1219ca,c:0919cd0101,c:1619c8,C:2600,f:4
4440:0cfdace7:1000:0001:25:0
BBC Two HD
p:BBC,c:0017d5,c:0317d5,c:050001,c:0917d90101,c:1217d6,c:1617d4,C:2600,f:4
4600:0cfdace7:1000:0001:25:0
BBC Three HD
p:BBC,c:001b59,c:031b59,c:050001,c:121b5a,C:2600,f:4
46c0:0cfdace7:1000:0001:25:0
CBBC HD
p:BBC,c:001b59,c:031b59,c:050001,c:091b5d0101,c:121b5a,c:161bbc,C:2600,f:4
4500:0cfdace7:1000:0001:25:0
Channel 4 HD
p:Channel 4 Broadcasting,c:00189d,c:03189d,c:050001,c:12189e,c:0918a10101,c:16189c,C:2600,f:4
44c8:0cfdace7:1000:0001:25:0
ITV1 HD
p:ITV,c:001839,c:031839,c:050001,c:12183a,c:09183A0101,C:2600,f:4
4540:0cfdace7:1000:0001:25:0
Channel 5 HD
p:BBC,c:001901,c:031901,c:050001,c:0919050101,c:121902,c:161900,C:2600,f:4
4fc0:0cfdace7:1000:0001:1:0:0
More4+1
p:Channel 4,c:001d4d,c:031d4d,c:050001,c:161d4c,c:121D4E,C:2600,f:4
 

Sataday

Registered
Messages
105
Change the "c"s to:

BBC One HD c:0019c9,c:0319c9,c:050001,c:1219ca,c:2600,f:4
BBC Two HD c:0017d5,c:0317d5,c:050001,c:1217d6,c:2600,f:4
ITV1 HD c:001839,c:031839,c:050001,c:12183a,c:2600,f:4
Channel 4 HD c:00189d,c:03189d,c:050001,c:12189e,c:2600,f:4
Channel 5 HD c:001901,c:031901,c:050001,c:121902,c:2600,f:4
More4 +1 c:001d4d,c:031d4d,c:050001,c:121d4e,c:2600,f:4
 

dxn

Registered
Messages
276
Change the "c"s to:

BBC One HD c:0019c9,c:0319c9,c:050001,c:1219ca,c:2600,f:4
BBC Two HD c:0017d5,c:0317d5,c:050001,c:1217d6,c:2600,f:4
ITV1 HD c:001839,c:031839,c:050001,c:12183a,c:2600,f:4
Channel 4 HD c:00189d,c:03189d,c:050001,c:12189e,c:2600,f:4
Channel 5 HD c:001901,c:031901,c:050001,c:121902,c:2600,f:4
More4 +1 c:001d4d,c:031d4d,c:050001,c:121d4e,c:2600,f:4

Tryed that but is worse, picture don't clear.

Only get picture with
BBC ONE HD
p:BBC,c:0019c9,c:0319c9,c:050001,c:0919cd0101,c:100004,c:111 9ca,C:2600,f:5
BBC Two HD
p:BBC,c:0017d5,c:0317d5,c:050001,c:0917d90101,c:100004,c:111 7d6,C:2600,f:5
Channel 4 HD
p:Channel 4broadcasting,c:00189d,c:03189d,c:050001,c:0918a10101,c:10000 4,c:11189e,C:2600,f:5
Channel 5 HD
p:BBC,c:001901,c:031901,c:050001,c:0919050101,c:100004,c:111 902,c:161900,C:2600,f:5
ITV1 HD
p:ITV,c:001839,c:031839,c:050001,c:09183d0101,c:100004,c:111 83a,C:2600,f:5
CBBC HD
p:BBC,c:001b59,c:031b59,c:050001,c:100004,c:111b5a,C:2600,f: 5
More4+1
p:Channel 4,c:001d4d,c:011d4e,c:031d4d,c:050001,C:2600,f:5

Still no sound.

I inserted audio pid on HE-ACC with dremboxedit but still no sound.

Maybe some extraparameter needed?
 

dxn

Registered
Messages
276
All working know thks.

Is it possible to get EPG on this channels?
That would be great.
 

antgen

Registered
Messages
11
more+1 no audio

I use these parameters

More4+1
Extra Parameters - c:031d4d,c:050001,c:091d510101,C:2600,f: 4
Video:7501
Pcr:7501
Mpeg:7502
inserted with the dreambox edit
 
Top