Barclays Premiership Table 08/09 1/12/08

empb

SU Team: It's All Good (Fausto v1.45/Newcamd/vplug
Staff member
Administrator
Messages
10,231
Barclays Premier League : Table
Monday, 1 December 2008 22:00 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Liverpool 15 5 3 0 11 4 5 1 1 10 4 13 34
2 Chelsea 15 3 3 2 14 5 7 0 0 19 1 27 33
3 Man Utd 14 5 1 0 18 4 3 3 2 8 6 16 28
4 Arsenal 15 4 1 2 14 10 4 1 3 13 9 8 26
5 Aston Villa 15 3 4 1 10 7 4 0 3 12 9 6 25
6 Hull 15 2 2 3 7 14 4 3 1 15 10 -2 23
7 Everton 15 1 3 3 7 12 5 1 2 13 10 -2 22
8 Portsmouth 15 4 2 2 13 10 2 2 3 5 12 -4 22
9 Bolton 15 2 2 3 6 7 4 0 4 12 10 1 20
10 Fulham 14 5 1 1 10 5 0 3 4 2 6 1 19
11 Wigan 15 3 2 3 6 9 2 2 3 12 10 -1 19
12 Middlesbrough 15 3 2 3 8 12 2 2 3 7 9 -6 19
13 West Ham 15 3 1 3 11 11 2 2 4 6 11 -5 18
14 Stoke 15 5 1 2 12 10 0 2 5 3 15 -10 18
15 Man City 15 4 0 4 19 9 1 2 4 10 14 6 17
16 Tottenham 15 3 1 4 7 7 1 2 4 10 14 -4 15
17 Newcastle 15 3 2 2 11 9 0 4 4 6 13 -5 15
18 Sunderland 15 2 1 5 7 13 2 2 3 6 11 -11 15
19 Blackburn 15 1 2 4 4 12 2 2 4 12 16 -12 13
20 West Brom 15 2 1 4 8 14 1 1 6 3 13 -16 11
 
Top