[Oscam] dvbapi, service, srvid, srvid2

zvonko67

Member
Messages
1,733
792.png


SRVID, SRVID2, SERVICES ,PROVID, DVBAPI, AutoRoll.Key, constant.cw, SoftCam.Key for Oscam 05.07.23-M

V1.0 contain:


13E
CyfrowyPolsat caid=1803,1861,186C,06ED,1870
Canal-plus caid=0100,1813,0B01,1884
Orange-Polska caid=0500
Kabelio caid=4AFC
Nova caid=0604,0699
SkyItalia caid=09CD
16E
Antik-Sat caid=0B00
19.2E
HDplus caid=1830,1843,1860,186A,186D


V16.06.23 contain :
CyfrowyPolsat caid=1803,1861,186C,06ED,1870
Canal-plus caid=0100,1813,0B01,1884
Orange-Polska caid=0500
Kabelio caid=4AFC
Nova caid=0604,0699
SkyItalia caid=09CD
16E
Antik-Sat caid=0B00
19.2E
HDplus caid=1830,1843,1860,186A,186D
SkyDeutschland caid=09C4,098C,098D
Other
BisTV caid=0500
A1 caid=0B00
DigitAlb caid=0B00
Bulsatcom caid=4AEE
Meo caid=0100,4106,5221
C+NL VLLANDREEN caid=0100



SRVID,SRVID2,SERVICES,PROVID,DVBAPI for oscam

V21.06.23 contain:



CyfrowyPolsat 1803,1861,186C,1870
Canal+ seca 0100,1813
Canal+ 0B01,1884
Orange-Polska 0500
CS-Link 0D0F,0666
DigitAlb 0B00
ORF 0D95,0D98,0648,0650
Skylink 0D96,0624
HDplus 1830,1843,1860,186A,186D
Sky Deutschland 09C4,098C,098D
SkyItalia/Tivusat 09CD,183D,183E
Sky UK 0960,0961,0963
C+ NL VLLANDREEN 0100
BisTV 0500
Fransat 0500
AntikSat 0B00
Meo 0100,4106,5221
Kabelio 4AFC
A1 0B00
DigitAlb 0B00
Bulsatcom 4AEE


SRVID,SRVID2,SERVICES,PROVID,DVBAPI for oscam

+ EMU PACK


AutoRoll.Key,constant.cw,SoftCam.Key

V25.06.23-M contain UPDATED:
-Fixed PROVID
-Fixed DVBAPI


CyfrowyPolsat 1803,1861,186C,1870
Canal+ seca 0100,1813
Canal+ 0B01,1884
Orange-Polska 0500
CS-Link 0D0F,0666
DigitAlb 0B00
ORF 0D95,0D98,0648,0650
Skylink 0D96,0624
HDplus 1830,1843,1860,186A,186D
Sky Deutschland 09C4,098C,098D
SkyItalia/Tivusat 09CD,183D,183E
Sky UK 0960,0961,0963
C+ NL VLLANDREEN 0100
BisTV 0500
Fransat 0500
AntikSat 0B00
Meo 0100,4106,5221
Kabelio 4AFC
A1 0B00
DigitAlb 0B00
Bulsatcom 4AEE


Thanks JOHNYD649



 

Attachments

  • oscam-mega.zip
    113.5 KB · Views: 238

Lav

Registered
Messages
257
new channels, test ok on all caids
2968:1860@000000 10600 [Xplore]
2969:1843@000000 10601 [Hip Trips!]
296A:1830@000000 10602 [One Terra]
296B:1830@000000 10603 [Deluxe Rock]
296C:1860@000000 10604 [Deluxe Rap]
296D:1860@000000 10605 [Deluxe Dance by Kondor]
296E:1843@000000 10606 [Deluxe Flashback]
296F:1843@000000 10607 [Just Cooking]
29CC:1860@000000 10700 [Just Fishing
29D0:1860@000000 10704 [Crime Time]
29D1:1843@000000 10705 [Serien+]
29D2:1860@000000 10706 [Deluxe Lounge]
29D3:1830@000000 10707 [Red Adventure]

oscam.services
[HD+]
caid = 1830,1843,1860,186A,186D
provid = 000000
srvid = 0002,1194,1195,1197,1198,1392,1393,1519,151A,157C,157F,1581,2774,2777,2968,2969,296A,296B,296C,296D,296E,296F,29CC,29D0,29D1,29D2,29D3,2E9B,2EAF,307A,30D4,30D6,5274,EF10,EF11,EF14,EF15,EF74,EF75,EF76,EF77,EF78,EF79,


oscam.srvid
1830,1843,1860,186A,186D:0002|HD+|UHD1
1830,1843,1860,186A,186D:1194|HD+|Sportdigital Fußball HD
1830,1843,1860,186A,186D:1195|HD+|Sport1+ HD
1830,1843,1860,186A,186D:1197|HD+|EDGEsport HD
1830,1843,1860,186A,186D:1198|HD+|Waidwerk HD
1830,1843,1860,186A,186D:1392|HD+|INSIGHT TV HD
1830,1843,1860,186A,186D:1393|HD+|INSIGHT TV HD INT
1830,1843,1860,186A,186D:1519|HD+|Tele5 HD
1830,1843,1860,186A,186D:151A|HD+|DMAX HD|TV
1830,1843,1860,186A,186D:157C|HD+|Disney Channel HD
1830,1843,1860,186A,186D:157F|HD+|Deluxe Music HD
1830,1843,1860,186A,186D:1581|HD+|SPORT 1 HD
1830,1843,1860,186A,186D:2774|HD+|TLC HD
1830,1843,1860,186A,186D:2777|HD+|MTV HD
1830,1843,1860,186A,186D:2968|HD+|Xplore|TV
1830,1843,1860,186A,186D:2969|HD+|Hip Trips!|TV
1830,1843,1860,186A,186D:296A|HD+|One Terra|TV
1830,1843,1860,186A,186D:296B|HD+|Deluxe Rock|TV
1830,1843,1860,186A,186D:296C|HD+|Deluxe Rap|TV
1830,1843,1860,186A,186D:296D|HD+|Deluxe Dance by Kondor|TV
1830,1843,1860,186A,186D:296E|HD+|Deluxe Flashback|TV
1830,1843,1860,186A,186D:296F|HD+|Just Cooking|TV
1830,1843,1860,186A,186D:29CC|HD+|Just Fishing|TV
1830,1843,1860,186A,186D:29D0|HD+|Crime Time|TV
1830,1843,1860,186A,186D:29D1|HD+|Serien+|TV
1830,1843,1860,186A,186D:29D2|HD+|Deluxe Lounge|TV
1830,1843,1860,186A,186D:29D3|HD+|Red Adventure|TV
1830,1843,1860,186A,186D:2E9B|HD+|Super RTL HD|TV
1830,1843,1860,186A,186D:2EAF|HD+|NITRO HD
1830,1843,1860,186A,186D:307A|HD+|RTL UHD
1830,1843,1860,186A,186D:30D4|HD+|Sat.1 GOLD HD
1830,1843,1860,186A,186D:30D6|HD+|Eurosport 1 HD
1830,1843,1860,186A,186D:5274|HD+|Welt HD
1830,1843,1860,186A,186D:6FEC|HD+|Comedy Central HD
1830,1843,1860,186A,186D:EF10|HD+|RTL HD
1830,1843,1860,186A,186D:EF11|HD+|VOX HD
1830,1843,1860,186A,186D:EF14|HD+|n-tv HD
1830,1843,1860,186A,186D:EF15|HD+|RTL2 HD
1830,1843,1860,186A,186D:EF16|HD+|RTL Up HD
1830,1843,1860,186A,186D:EF17|HDplus|Voxup HD
1830,1843,1860,186A,186D:EF74|HD+|SAT.1 HD
1830,1843,1860,186A,186D:EF75|HD+|ProSieben HD
1830,1843,1860,186A,186D:EF76|HD+|kabel eins HD
1830,1843,1860,186A,186D:EF77|HD+|SIXX HD
1830,1843,1860,186A,186D:EF78|HD+|ProSieben MAXX HD
1830,1843,1860,186A,186D:EF79|HD+|kabel eins Doku HD
 

WaRp

(∩`-´)⊃━☆゚.*・。゚
Staff member
Administrator
Messages
29,619
UPDATED by Jej@n 2024-03-01
SRVID, SRVID.NEW, SRVID2
 

Attachments

  • oscam.srvid.rar
    7.6 KB · Views: 57
  • oscam.srvid.new.rar
    6.8 KB · Views: 55
  • oscam.srvid2.rar
    6.7 KB · Views: 55

guli

Registered
Messages
374
oscam.srvid2 100324

Code:
00C9:098C,09C4,098D@000000|ProSieben MAXX HD|TV||SKY_GERMANY
00CA:098C,09C4,098D@000000|MTV HD Germany|TV||SKY_GERMANY
00CB:098C,09C4,098D@000000|Welt HD|TV||SKY_GERMANY
00CC:098C,09C4,098D@000000|RTLup HD|TV||SKY_GERMANY
00CD:098C,09C4,098D@000000|Eurosport 1 HD|TV||SKY_GERMANY
00CE:098C,09C4,098D@000000|Toggo Plus HD|TV||SKY_GERMANY
00CF:098C,09C4,098D@000000|VOXup HD|TV||SKY_GERMANY
00E6:098C,09C4,098D@000000|Kabel 1 HD|TV||SKY_GERMANY
00E7:098C,09C4,098D@000000|DMAX HD|TV||SKY_GERMANY
00E8:098C,09C4,098D@000000|Tele 5 HD|TV||SKY_GERMANY
00E9:098C,09C4,098D@000000|Comedy Central +1 HD Germany|TV||SKY_GERMANY
00E9:098C,09C4,098D@000000|Nick HD Germany|TV||SKY_GERMANY
00EA:098C,09C4,098D@000000|Sport 1 HD (Germany)|TV||SKY_GERMANY
00EB:098C,09C4,098D@000000|TLC HD|TV||SKY_GERMANY
0196:098C,09C4,098D@000000|Super RTL HD|TV||SKY_GERMANY
01A0:098C,09C4,098D@000000|Sixx HD|TV||SKY_GERMANY
01A1:098C,09C4,098D@000000|RTL 2 HD|TV||SKY_GERMANY
01A2:098C,09C4,098D@000000|Deluxe Music HD|TV||SKY_GERMANY
01A3:098C,09C4,098D@000000|Comedy Central HD Germany|TV||SKY_GERMANY
01A4:098C,09C4,098D@000000|Disney Channel HD Germany|TV||SKY_GERMANY
012D:098C,09C4,098D@000000|RTL HD|TV||SKY_GERMANY
012E:098C,09C4,098D@000000|Vox HD|TV||SKY_GERMANY
012F:098C,09C4,098D@000000|Sat 1 HD|TV||SKY_GERMANY
0130:098C,09C4,098D@000000|Prosieben HD|TV||SKY_GERMANY
0132:098C,09C4,098D@000000|RTL Nitro HD|TV||SKY_GERMANY
0133:098C,09C4,098D@000000|n-tv HD|TV||SKY_GERMANY
5274:098C,09C4,098D@000000|Welt HD|TV||SKY_GERMANY
527E:098C,09C4,098D@000000|WELT HD Austria|TV||SKY_GERMANY
157C:098C,09C4,098D@000000|Disney Channel HD Germany|TV||SKY_GERMANY
157F:098C,09C4,098D@000000|Deluxe Music HD|TV||SKY_GERMANY
1581:098C,09C4,098D@000000|Sport 1 HD (Germany)|TV||SKY_GERMANY
1586:098C,09C4,098D@000000|Disney Channel HD Austria|TV||SKY_GERMANY
1589:098C,09C4,098D@000000|Deluxe Music HD Austria|TV||SKY_GERMANY
EF10:098C,09C4,098D@000000|RTL HD|TV||SKY_GERMANY
EF11:098C,09C4,098D@000000|Vox HD|TV||SKY_GERMANY
EF14:098C,09C4,098D@000000|n-tv HD|TV||SKY_GERMANY
EF15:098C,09C4,098D@000000|RTL 2 HD|TV||SKY_GERMANY
EF16:098C,09C4,098D@000000|RTLup HD|TV||SKY_GERMANY
EF17:098C,09C4,098D@000000|VOXup HD|TV||SKY_GERMANY
2774:098C,09C4,098D@000000|TLC HD|TV||SKY_GERMANY
2777:098C,09C4,098D@000000|MTV HD Germany|TV||SKY_GERMANY
277E:098C,09C4,098D@000000|TLC HD Austria|TV||SKY_GERMANY
2781:098C,09C4,098D@000000|MTV HD Austria|TV||SKY_GERMANY
183D:098C,09C4,098D@000000|Pro7Sat.1 UHD|TV||SKY_GERMANY
2E9B:098C,09C4,098D@000000|Super RTL HD|TV||SKY_GERMANY
2EAF:098C,09C4,098D@000000|RTL Nitro HD|TV||SKY_GERMANY
30D4:098C,09C4,098D@000000|SAT.1 Gold HD|TV||SKY_GERMANY
30D6:098C,09C4,098D@000000|Eurosport 1 HD|TV||SKY_GERMANY
30E8:098C,09C4,098D@000000|SAT.1 Gold HD Austria|TV||SKY_GERMANY
0008:098C,09C4,098D@000000|Sky Cinema Fun HD|TV||SKY_GERMANY
0011:098C,09C4,098D@000000|Sky Sport F1 HD Germany|TV||SKY_GERMANY
0074:098C,09C4,098D@000000|Sky Cinema Action HD Germany|TV||SKY_GERMANY
007A:098C,09C4,098D@000000|DAZN 2 HD Germany|TV||SKY_GERMANY
0084:098C,09C4,098D@000000|DAZN 1 HD Germany|TV||SKY_GERMANY
0085:098C,09C4,098D@000000|Beate Uhse HD|TV||SKY_GERMANY
013E:098C,09C4,098D@000000|Sky Sport 6 HD Germany|TV||SKY_GERMANY
0146:098C,09C4,098D@000000|Sky Sport Austria 5 HD|TV||SKY_GERMANY
0147:098C,09C4,098D@000000|Sky Sport Bundesliga 7 HD|TV||SKY_GERMANY
0148:098C,09C4,098D@000000|Sky Sport 7 HD Germany|TV||SKY_GERMANY
0155:098C,09C4,098D@000000|Prime Video Sportsbar|TV||SKY_GERMANY
10CC:098C,09C4,098D@000000|Sport Digital Fussball HD|TV||SKY_GERMANY
10CD:098C,09C4,098D@000000|Sport 1 +|TV||SKY_GERMANY
10CE:098C,09C4,098D@000000|eSports One|TV||SKY_GERMANY
10CF:098C,09C4,098D@000000|Edge Sport|TV||SKY_GERMANY
10D0:098C,09C4,098D@000000|Waidwerk|TV||SKY_GERMANY
10D1:098C,09C4,098D@000000|ClipMyHorse.TV|TV||SKY_GERMANY
33AC:098C,09C4,098D@000000|ATV HD (Austria)|TV||SKY_GERMANY
132F:098C,09C4,098D@000000|ORF 1 HD|TV||SKY_GERMANY
1330:098C,09C4,098D@000000|ORF 2 HD|TV||SKY_GERMANY
1331:098C,09C4,098D@000000|Servus TV HD|TV||SKY_GERMANY
1334:098C,09C4,098D@000000|ORF2N HD|TV||SKY_GERMANY
307A:098C,09C4,098D@000000|RTL UHD|TV||SKY_GERMANY
126F:098C,09C4,098D@000000|.2.|TV||SKY_GERMANY
EF74:098C,09C4,098D@000000|Sat 1 HD|TV||SKY_GERMANY
EF75:098C,09C4,098D@000000|Prosieben HD|TV||SKY_GERMANY
EF76:098C,09C4,098D@000000|Kabel 1 HD|TV||SKY_GERMANY
EF77:098C,09C4,098D@000000|Sixx HD|TV||SKY_GERMANY
EF78:098C,09C4,098D@000000|ProSieben MAXX HD|TV||SKY_GERMANY
EF8A:098C,09C4,098D@000000|Kabel eins HD Austria|TV||SKY_GERMANY
EF8B:098C,09C4,098D@000000|sixx HD Austria|TV||SKY_GERMANY
EF8C:098C,09C4,098D@000000|Pro7 MAXX HD Austria|TV||SKY_GERMANY
EF8D:098C,09C4,098D@000000|Kabel 1 Doku HD Austria|TV||SKY_GERMANY
0016:098C,09C4,098D@000000|Heimatkanal|TV||SKY_GERMANY
008B:098C,09C4,098D@000000|Sky Cinema Family HD Germany|TV||SKY_GERMANY
008D:098C,09C4,098D@000000|Sky Sport Mix HD|TV||SKY_GERMANY
0093:098C,09C4,098D@000000|Sky 1 HD Germany|TV||SKY_GERMANY
0115:098C,09C4,098D@000000|Sky Sport Bundesliga 2 HD|TV||SKY_GERMANY
0116:098C,09C4,098D@000000|Sky Sport 2 HD Germany|TV||SKY_GERMANY
0153:098C,09C4,098D@000000|Sky Sport Austria 3 HD|TV||SKY_GERMANY
0192:098C,09C4,098D@000000|Crime + Investigation Germany|TV||SKY_GERMANY
0206:098C,09C4,098D@000000|Romance TV HD|TV||SKY_GERMANY
0065:098C,09C4,098D@000000|Universal HD Germany|TV||SKY_GERMANY
007B:098C,09C4,098D@000000|Warner TV Serie HD|TV||SKY_GERMANY
0151:098C,09C4,098D@000000|Sky Sport Bundesliga 8 HD|TV||SKY_GERMANY
0152:098C,09C4,098D@000000|Sky Sport 8 HD Germany|TV||SKY_GERMANY
0156:098C,09C4,098D@000000|Sky Sport Austria 6 HD|TV||SKY_GERMANY
0228:098C,09C4,098D@000000|Sky Sport Bundesliga UHD|TV||SKY_GERMANY
0229:098C,09C4,098D@000000|Sky Sport UHD|TV||SKY_GERMANY
0320:098C,09C4,098D@000000|STEST1|TV||SKY_GERMANY
000D:098C,09C4,098D@000000|Sky Crime HD Germany|TV||SKY_GERMANY
0076:098C,09C4,098D@000000|Sky Nature HD Germany|TV||SKY_GERMANY
0081:098C,09C4,098D@000000|Sky Sport Top Event HD|TV||SKY_GERMANY
0082:098C,09C4,098D@000000|Discovery HD Deutschland|TV||SKY_GERMANY
0083:098C,09C4,098D@000000|Sky Cinema Premieren HD|TV||SKY_GERMANY
010B:098C,09C4,098D@000000|Sky Sport Bundesliga 1 HD|TV||SKY_GERMANY
010C:098C,09C4,098D@000000|Sky Sport 1 HD Germany|TV||SKY_GERMANY
0204:098C,09C4,098D@000000|Sky Cinema Classics|TV||SKY_GERMANY
6FEC:098C,09C4,098D@000000|Comedy Central HD Germany|TV||SKY_GERMANY
001B:098C,09C4,098D@000000|Nicktoons Germany|TV||SKY_GERMANY
006E:098C,09C4,098D@000000|Sky Atlantic HD Germany|TV||SKY_GERMANY
006F:098C,09C4,098D@000000|Sky Cinema Special HD|TV||SKY_GERMANY
0070:098C,09C4,098D@000000|Sky Documentaries HD Germany|TV||SKY_GERMANY
0072:098C,09C4,098D@000000|Sky Sport Tennis HD Germany|TV||SKY_GERMANY
007F:098C,09C4,098D@000000|13th Street HD|TV||SKY_GERMANY
0090:098C,09C4,098D@000000|Sky Sport Golf HD|TV||SKY_GERMANY
0149:098C,09C4,098D@000000|Sky Sport Austria 2 HD|TV||SKY_GERMANY
000B:098C,09C4,098D@000000|Sky Cinema Thriller HD|TV||SKY_GERMANY
0017:098C,09C4,098D@000000|Sky Krimi HD|TV||SKY_GERMANY
008C:098C,09C4,098D@000000|Warner TV Film HD|TV||SKY_GERMANY
008F:098C,09C4,098D@000000|Sky Sport Austria 1 HD|TV||SKY_GERMANY
0091:098C,09C4,098D@000000|Sky  Sport Premier League HD|TV||SKY_GERMANY
0129:098C,09C4,098D@000000|Sky Sport Bundesliga 4 HD|TV||SKY_GERMANY
012A:098C,09C4,098D@000000|Sky Sport 4 HD Germany|TV||SKY_GERMANY
0133:098C,09C4,098D@000000|Sky Sport Bundesliga 5 HD|TV||SKY_GERMANY
0134:098C,09C4,098D@000000|Sky Sport 5 HD Germany|TV||SKY_GERMANY
001C:098C,09C4,098D@000000|Cartoonito Germany|TV||SKY_GERMANY
0069:098C,09C4,098D@000000|Sky Bundesliga HD 1|TV||SKY_GERMANY
006B:098C,09C4,098D@000000|Sky Cinema Best Of HD|TV||SKY_GERMANY
006C:098C,09C4,098D@000000|Sky Sport News HD Germany|TV||SKY_GERMANY
007C:098C,09C4,098D@000000|Sky Replay HD Germany|TV||SKY_GERMANY
007E:098C,09C4,098D@000000|SyFy HD Deutschland|TV||SKY_GERMANY
011F:098C,09C4,098D@000000|Sky Sport Bundesliga 3 HD|TV||SKY_GERMANY
0120:098C,09C4,098D@000000|Sky Sport 3 HD Germany|TV||SKY_GERMANY
0321:098C,09C4,098D@000000|STEST2|TV||SKY_GERMANY
0071:098C,09C4,098D@000000|History Channel HD Germany|TV||SKY_GERMANY
007D:098C,09C4,098D@000000|CNBC Europe HD|TV||SKY_GERMANY
0087:098C,09C4,098D@000000|Sky Cinema Premieren +24 HD|TV||SKY_GERMANY
0088:098C,09C4,098D@000000|Warner TV Comedy HD|TV||SKY_GERMANY
008E:098C,09C4,098D@000000|Sky Showcase HD|TV||SKY_GERMANY
00A8:098C,09C4,098D@000000|Motorvision|TV||SKY_GERMANY
0101:098C,09C4,098D@000000|Sky Sport Bundesliga 9 HD|TV||SKY_GERMANY
0102:098C,09C4,098D@000000|Sky Sport 9 HD|TV||SKY_GERMANY
0103:098C,09C4,098D@000000|Sky Sport Austria 4 HD|TV||SKY_GERMANY
0105:098C,09C4,098D@000000|Sky Sport Austria 7 HD|TV||SKY_GERMANY
010D:098C,09C4,098D@000000|Sky Sport 10 HD Germany|TV||SKY_GERMANY
010F:098C,09C4,098D@000000|Sky Sport Bundesliga 10 HD|TV||SKY_GERMANY
0191:098C,09C4,098D@000000|Jukebox|TV||SKY_GERMANY
0194:098C,09C4,098D@000000|Cartoon Network|TV||SKY_GERMANY
1009:098C,09C4,098D@000000|Inplus|TV||SKY_GERMANY
101C:098C,09C4,098D@000000|Canalplus First|TV||SKY_GERMANY
1519:098C,09C4,098D@000000|Tele 5 HD|TV||SKY_GERMANY
151A:098C,09C4,098D@000000|DMAX HD|TV||SKY_GERMANY
2968:098C,09C4,098D@000000|One Terra HD|TV||SKY_GERMANY
2969:098C,09C4,098D@000000|Xplore HD|TV||SKY_GERMANY
296A:098C,09C4,098D@000000|Hip Trips HD|TV||SKY_GERMANY
296B:098C,09C4,098D@000000|Deluxe Dance by Kontor HD|TV||SKY_GERMANY
296C:098C,09C4,098D@000000|Deluxe Flashback HD|TV||SKY_GERMANY
296D:098C,09C4,098D@000000|Just Cooking HD|TV||SKY_GERMANY
296E:098C,09C4,098D@000000|Deluxe Rock HD|TV||SKY_GERMANY
296F:098C,09C4,098D@000000|Deluxe Rap HD|TV||SKY_GERMANY
3337:098C,09C4,098D@000000|Servus TV|TV||SKY_GERMANY
29CC:098C,09C4,098D@000000|Just Fishing HD|TV||SKY_GERMANY
29D0:098C,09C4,098D@000000|Crime Time HD|TV||SKY_GERMANY
29D1:098C,09C4,098D@000000|Serien+ HD|TV||SKY_GERMANY
29D2:098C,09C4,098D@000000|Deluxe Lounge HD|TV||SKY_GERMANY
29D3:098C,09C4,098D@000000|Red Adventure HD|TV||SKY_GERMA
 
Top