DVBViewer Channel List

milan58

Super VIP
Messages
1,646
Channel list for DVBViewer of milan58(for receivers DVBS,qpsk)
List suitable for fixed antenna-not included USALS
The range of satellites from 57°E to 30°W
 

milan58

Super VIP
Messages
1,646
Channel list for DVBViewer of milan58[for receivers DVBS2(8psk) and DVBS(qpsk)]
The range of satellites from 57°E to 30°W
The attachment is channels.bak,channels.dat and transponder lists.
updated with 26.08.2013.
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤


27.09.2013


++++++++++++++++++++++++
1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 HELLAS SAT 2 039.0E
4 ASTRA 1G, 2C 031.5E
5 ASTRA 2A,2B,2D / EUROBIR 028.2E
6 BADR 4,6 026.0E
7 ASTRA 1H,1KR,1L,1M 019.2E
8 EUROBIRD / EUTELSAT 016.0E
9 HOTBIRD 6,8,9 013.0E
10 SIRIUS 4 004.8E
11 INTELSAT 10-02 / THOR 5, 000.8W
+++++++++++++++++++++++++++++++++++++++
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

16.11.2013

========================================
1 AZERSPACE-1 046.0E
2 INTELSAT 12 045.0E
3 TURKSAT 2A,3A 042.0E
4 HELLAS SAT 2 039.0E
5 BADR 4,6 026.0E
6 ASTRA 3A,3B 023.5E
7 ASTRA 1H,1KR,1L,1M 019.2E
8 EUROBIRD / EUTELSAT 016.0E
9 HOTBIRD 6,8,9 013.0E
10 SIRIUS 4 004.8E
11 INTELSAT 10-02 / THOR 5, 000.8W
12 AMOS 2,3 / THOR 3 004.0W
13 TELSTAR 12 015.0W
14 INTELSAT 901 018.0W
15 INTELSAT 907 027.5W
16 HISPASAT 1C,1D 030.0W

++++++++++++++++++++++++++++++++++++++++++
 

josagi

Super VIP
Messages
3,052
DVBViewer Channel List BY Time BandiT

07.12.2013


1 TURKSAT 2A,3A 042.0E
2 EXPRESS AM1 040.0E
3 HELLAS SAT 2 039.0E
4 ASTRA 2A,2B,2D / EUROBIR 028.2E
5 BADR 4,6 026.0E
6 EUROBIRD 2 025.5E
7 ASTRA 3A,3B 023.5E
8 EUTELSAT W6 021.6E
9 ASTRA 1H,1KR,1L,1M 019.2E
10 EUROBIRD / EUTELSAT 016.0E
11 HOTBIRD 6,8,9 013.0E
12 EUTELSAT W2A 010.0E
13 SIRIUS 4 004.8E
14 INTELSAT 10-02 / THOR 5, 000.8W
15 EXPRESS AM44 011.0W
16 TELSTAR 12 015.0W
17 INTELSAT 905 024.5W
18 HISPASAT 1C,1D 030.0W
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

07.01.2014



1 EUROBIRD / EUTELSAT 016.0E
2 HOTBIRD 6,8,9 013.0E
3 EUTELSAT W2A 010.0E
4 EUROBIRD 9A 009.0E
5 SIRIUS 4 004.8E
6 INTELSAT 10-02 / THOR 5, 000.8W
7 AMOS 2,3 / THOR 3 004.0W
8 NILESAT / ATLANTIC BIRD 007.0W
9 ATLANTIC BIRD 1 012.5W
10 TELSTAR 12 015.0W
11 INTELSAT 901 018.0W
12 NSS 7 022.0W
13 INTELSAT 905 024.5W
14 HISPASAT 1C,1D 030.0W
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

19.04.2014


1 TURKSAT 2A,3A 042.0E
2 EXPRESS AM1 040.0E
3 HELLAS SAT 2 039.0E
4 EUTELSAT W4- W7 036.0E
5 EUROBIRD 3 033.0E
6 ASTRA 1G, 2C 031.5E
7 ASTRA 2A,2B,2D / EUROBIR 028.2E
8 BADR 4,6 026.0E
9 ASTRA 3A,3B 023.5E
10 EUTELSAT W6 021.6E
11 ASTRA 1H,1KR,1L,1M 019.2E
12 EUROBIRD / EUTELSAT 016.0E
13 HOTBIRD 6,8,9 013.0E
14 EUROBIRD 9A 009.0E
15 SIRIUS 4 004.8E
16 INTELSAT 10-02 / THOR 5, 000.8W
17 AMOS 2,3 / THOR 3 004.0W
18 ATLANTIC BIRD 3 005.0W
19 ATLANTIC BIRD 2 008.0W
20 EXPRESS AM44 011.0W
21 ATLANTIC BIRD 1 012.5W
22 INTELSAT 905 024.5W
23 HISPASAT 1C,1D 030.0W
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

25.05.2014



1 NSS 12 057.0E
2 EXPRESS AM22 053.0E
3 YAHSAT 1A 052.5E
4 AZERSPACE-1 046.0E
5 INTELSAT 12 045.0E
6 TURKSAT 2A,3A 042.0E
7 BADR 4,6 026.0E
8 ASTRA 3A,3B 023.5E
9 ASTRA 1H,1KR,1L,1M 019.2E
10 EUROBIRD / EUTELSAT 016.0E
11 HOTBIRD 6,8,9 013.0E
12 EUTELSAT W2A 010.0E
13 EUTELSAT W3A 007.0E
14 SIRIUS 4 004.8E
15 INTELSAT 10-02 / THOR 5, 000.8W
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

07.sept.2014



1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 EUROBIRD 3 033.0E
4 ASTRA 2A,2B,2D / EUROBIR 028.2E
5 BADR 4,6 026.0E
6 ASTRA 1H,1KR,1L,1M 019.2E
7 HOTBIRD 6,8,9 013.0E
8 EUTELSAT W2A 010.0E
9 SIRIUS 4 004.8E
10 INTELSAT 10-02 / THOR 5, 000.8W
11 AMOS 2,3 / THOR 3 004.0W
12 NILESAT / ATLANTIC BIRD 007.0W
13 ATLANTIC BIRD 1 012.5W
14 INTELSAT 901 018.0W
15 INTELSAT 905 024.5W
16 HISPASAT 1C,1D 030.0W
 

josagi

Super VIP
Messages
3,052

TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

09.0ct.2014



1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 EXPRESS AM1 040.0E
4 HELLAS SAT 2 039.0E
5 EUROBIRD 3 033.0E
6 ASTRA 1G, 2C 031.5E
7 ASTRA 2A,2B,2D / EUROBIR 028.2E
8 BADR 4,6 026.0E
9 ASTRA 3A,3B 023.5E
10 ASTRA 1H,1KR,1L,1M 019.2E
11 EUROBIRD / EUTELSAT 016.0E
12 HOTBIRD 6,8,9 013.0E
13 EUTELSAT W2A 010.0E
14 EUROBIRD 9A 009.0E
15 EUTELSAT W3A 007.0E
16 SIRIUS 4 004.8E
17 EUTELSAT 3D 003.1E
18 INTELSAT 10-02 / THOR 5, 000.8W
19 AMOS 2,3 / THOR 3 004.0W
20 ATLANTIC BIRD 3 005.0W
21 ATLANTIC BIRD 2 008.0W
22 TELSTAR 12 015.0W
23 NSS 7 022.0W
24 HISPASAT 1C,1D 030.0W

Fav Done FoR Documentar & MuziK cH !!
 

josagi

Super VIP
Messages
3,052
DVBViewer Channel List BY Time BandiT

13.12.2014


1 INTELSAT 12 045.0E
2 TURKSAT 2A,3A 042.0E
3 EXPRESS AM1 040.0E
4 EUTELSAT W4- W7 036.0E
5 ASTRA 1G, 2C 031.5E
6 ASTRA 2A,2B,2D / EUROBIR 028.2E
7 ASTRA 3A,3B 023.5E
8 EUTELSAT W6 021.6E
9 ASTRA 1H,1KR,1L,1M 019.2E
10 HOTBIRD 6,8,9 013.0E
11 EUTELSAT W2A 010.0E
12 EUROBIRD 9A 009.0E
13 SIRIUS 4 004.8E
14 INTELSAT 10-02 / THOR 5, 000.8W
15 ATLANTIC BIRD 3 005.0W
16 ATLANTIC BIRD 2 008.0W
17 ATLANTIC BIRD 1 012.5W
18 INTELSAT 905 024.5W
19 HISPASAT 1C,1D 030.0W
 

josagi

Super VIP
Messages
3,052
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

07.mar.2015


1 ASTRA 1H,1KR,1L,1M 019.2E
2 EUROBIRD / EUTELSAT 016.0E
3 HOTBIRD 6,8,9 013.0E
4 SIRIUS 4 004.8E
5 INTELSAT 10-02 / THOR 5, 000.8W
6 AMOS 2,3 / THOR 3 004.0W
7 ATLANTIC BIRD 3 005.0W
8 NILESAT / ATLANTIC BIRD 007.0W
9 ATLANTIC BIRD 2 008.0W
10 EXPRESS AM44 011.0W
11 ATLANTIC BIRD 1 012.5W
12 TELSTAR 12 015.0W
13 INTELSAT 901 018.0W
14 INTELSAT 905 024.5W
15 HISPASAT 1C,1D 030.0W

Ultimate Update ..Fav Done For Nova Gr. & RCS RDS Romania
 

Traian

Registered
Messages
242
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤

22.03.2015

FullY Updated @ Fav Done For rcs rds Romania & upc Direct & SkY De.

1 INTELSAT 904 060.0E
2 NSS 12 057.0E
3 EXPRESS AM22 053.0E
4 YAHSAT 1A 052.5E
5 AZERSPACE-1 046.0E
6 INTELSAT 12 045.0E
7 TURKSAT 2A,3A 042.0E
8 EXPRESS AM1 040.0E
9 HELLAS SAT 2 039.0E
10 EUTELSAT W4- W7 036.0E
11 ASTRA 1G, 2C 031.5E
12 ASTRA 2A,2B,2D / EUROBIR 028.2E
13 BADR 4,6 026.0E
14 ASTRA 3A,3B 023.5E
15 ASTRA 1H,1KR,1L,1M 019.2E
16 EUROBIRD / EUTELSAT 016.0E
17 HOTBIRD 6,8,9 013.0E
18 EUROBIRD 9A 009.0E
19 EUTELSAT W3A 007.0E
20 SIRIUS 4 004.8E
21 EUTELSAT 3D 003.1E
22 INTELSAT 10-02 / THOR 5, 000.8W
23 AMOS 2,3 / THOR 3 004.0W
24 NILESAT / ATLANTIC BIRD 007.0W
25 EXPRESS AM44 011.0W
26 TELSTAR 12 015.0W
27 HISPASAT 1C,1D 030.0W
 
Last edited:

Traian

Registered
Messages
242
TehnoTrenD & TechniSaT LisT

¤Set by Traian¤
12.04.2015

1 YAHSAT 1A 052.5E
2 AZERSPACE-1 046.0E
3 INTELSAT 12 045.0E
4 TURKSAT 2A,3A 042.0E
5 HELLAS SAT 2 039.0E
6 EUROBIRD 3 033.0E
7 ASTRA 2A,2B,2D / EUROBIR 028.2E
8 BADR 4,6 026.0E
9 ASTRA 3A,3B 023.5E
10 ASTRA 1H,1KR,1L,1M 019.2E
11 EUROBIRD / EUTELSAT 016.0E
12 HOTBIRD 6,8,9 013.0E
13 SIRIUS 4 004.8E
14 INTELSAT 10-02 / THOR 5, 000.8W
15 AMOS 2,3 / THOR 3 004.0W
16 INTELSAT 905 024.5W
17 HISPASAT 1C,1D 030.0W

Fav done for all Cinema TV
 
Last edited:

leonlive

Registered
Messages
6
DVB Channel List 22.01.2016 13E, 19E, 23.5E, 28.2E + Favorite, Remote keyboard codes

DVB channel List-updated 13E, 19E, 23,5E and 28.2E.
List is for DiseqC 4 ports -If you use it without Diseq - just when you run for the first time untick Diseq from Editor Channel list for all 4 Satellite.

Actual list channel -"4fun" -"Hit & Dance" f.e.
Full Transponder list 2015.
Inclusive Keyboard codes and Favorite List.

Happy New Year!

Cheerz!

DVB Channel List by Leonlive 22.01.2016
pass: dvb
 
Last edited by a moderator:

mokkhtar

Registered
Messages
1
dvbviewer chlist 21/08/2016 with favorites

original-c92a8dd61312267dd37dce6400a1166c.jpg


you will files of chlist here

C:\ProgramData\CMUV\DVBViewer

link download http://hulkload.com/22loh8we3y1n
 
Top