SSR/SRG Swiss 13E Open Via All EMUs** eg vplug, oscam, mgcamd... (**where Via2.3 is fully supported)

Status
Not open for further replies.

demosat1

Registered
Messages
37
Key 08 0BxxxxxxxxxxxxxxxxxxxxxxxxxxxxB6

ECM successfully but black screen

Code:
Info: Server	 [23:48:06.437] -------------------------------------------------------------------
Info: Server	 [23:48:06.437] Starting vPlug Server,  Ver 1.0.2.21
Info: Server	 [23:48:06.788] Found 'SoftCam.key', use it instead of v_keys.db
Info: Server	 [23:48:06.788] Loading cryptoworks.mdl ...
Info: Server	 [23:48:06.788] Loaded module: cryptoworks.mdl, Version: V 1.0, Author: DebugProcess
Info: Server	 [23:48:06.788] Loading irdeto.mdl ...
Info: Server	 [23:48:06.789] Loaded module: irdeto.mdl, Version: V 1.1, Author: V
Info: Server	 [23:48:06.789] Loading nagra.mdl ...
Info: Server	 [23:48:06.791] Loaded module: nagra.mdl, Version: V 1.8, Author: V
Info: Server	 [23:48:06.791] Loading ***.mdl ...
Info: Server	 [23:48:06.791] Loaded module: ***.mdl, Version: V 1.1, Author: V
Info: Server	 [23:48:06.791] Loading seca.mdl ...
Info: Server	 [23:48:06.792] Loaded module: seca.mdl, Version: V 1.3, Author: V
Info: Server	 [23:48:06.792] Loading viaccess.mdl ...
Info: Server	 [23:48:06.793] Loaded module: viaccess.mdl, Version: V 1.5, Author: jodete Atlas HD100
Info: Server	 [23:48:07.157] Starting to add cards from CCcam Server connection
Info: Server	 [23:48:07.157] Starting to report cards from CCcam Server connection
Info: Server	 [23:48:07.157] Update of reported cards from CCcam Server connection is finished
Info: Server	 [23:48:07.175] Added 3 card(s) from XML
Info: Server	 [23:48:07.231] Added 0 server connection(s) from XML
Info: Server	 [23:48:07.231] Added 1 user(s) from XML: user1
Info: Server	 [23:48:07.891] WebServer is active on 127.0.0.1 port 81
Info: Server	 [23:48:08.035] CCcam server configured with version: 2.1.1, build 2971, node ID 4A583D8C111813C8
Info: Server	 [23:48:08.037] CCcam server is active on IP: 192.168.1.13, port: 12000
Info: C00000218	 [23:48:17.721] Incomming CCcam connection from: 192.168.1.40
Info: C00000218	 [23:48:17.721] Sending 16 bytes Init Seed to CCcam client C00000218, 192.168.1.40, data length: 16:
	19 4C C7 C7 C0 C0 09 F0 F8 C2 00 4D D1 CE D0 04 
Info: C00000218	 [23:48:17.721] Send data to CCcam client C00000218, data length: 16:
	19 4C C7 C7 C0 C0 09 F0 F8 C2 00 4D D1 CE D0 04 
Info: C00000218	 [23:48:17.733] Data received from CCcam client C00000218, data length: 20:
	FA 43 36 EA BA C6 C3 66 E4 E2 69 76 FF E4 C6 65 
	72 2A C9 84 
Info: C00000218	 [23:48:17.733] Received login data from CCcam client C00000218, data length: 20:
	B7 B5 83 95 9C E7 9C B8 9D CD C1 76 28 F9 56 33 
	A7 87 9E F4 
Info: C00000218	 [23:48:17.742] Data received from CCcam client C00000218, data length: 20:
	05 08 BD 6C 93 85 7D 0A 14 71 D2 B2 48 A4 D0 5D 
	79 77 C3 5B 
Info: C00000218	 [23:48:17.742] Login username from CCcam client C00000218, data length: 20:
	75 73 65 72 31 00 00 00 00 00 00 00 00 00 00 00 
	00 00 00 00 
Info: C00000218	 [23:48:17.742] Login username from CCcam client C00000218, User: user1
Info: C00000218	 [23:48:17.751] Data received from CCcam client C00000218, data length: 6:
	A1 C6 68 EC BC 74 
Info: C00000218	 [23:48:17.751] Login pass from CCcam client C00000218, data length: 6:
	43 43 63 61 6D 00 
Info: C00000218	 [23:48:17.751] Login pass from CCcam client C00000218: CCcam
Info: C00000218	 [23:48:17.751] Send "CCcam" to client C00000218, data length: 20:
	43 43 63 61 6D 00 00 00 00 00 00 00 00 00 00 00 
	00 00 00 00 
Info: C00000218	 [23:48:17.751] Send data to CCcam client C00000218, data length: 20:
	43 43 63 61 6D 00 00 00 00 00 00 00 00 00 00 00 
	00 00 00 00 
Info: C00000218	 [23:48:17.831] Data received from CCcam client C00000218, data length: 4:
	00 00 00 5D 
Info: C00000218	 [23:48:17.849] Data received from CCcam client C00000218, data length: 93:
	75 73 65 72 31 00 00 00 00 00 00 00 00 00 00 00 
	00 00 00 00 D5 37 CA 9C 10 0E 14 C4 01 32 2E 30 
	2E 31 31 00 00 00 00 00 00 00 00 00 00 00 00 00 
	00 00 00 00 00 00 00 00 00 00 00 00 00 32 38 39 
	32 00 00 00 00 00 00 00 10 00 00 00 94 63 41 00 
	F0 9D 4E 00 00 00 00 00 F0 9D 4E 00 00 
Info: C00000218	 [23:48:17.849] CCcam client with  User: user1, Client Node ID: D537CA9C100E14C4, want EMUs: 1, Version: 2.0.11, Build: 2892
Info: C00000218	 [23:48:17.849] Send data to CCcam client C00000218, data length: 4:
	76 00 00 00 
Info: C00000218	 [23:48:17.872] Send data to CCcam client C00000218, data length: 76:
	76 08 00 48 4A 58 3D 8C 11 18 13 C8 32 2E 31 2E 
	31 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	00 00 00 00 00 00 00 00 00 00 00 00 32 39 37 31 
	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	00 00 00 00 00 00 00 00 00 00 00 00 
Info: Server	 [23:48:17.891] CCcam_Report_Cards delay got created with ThreadID 5408
Info: C00000218	 [23:48:17.916] Data received from CCcam client C00000218, data length: 4:
	76 FE 00 4E 
Info: C00000218	 [23:48:17.920] Data received from CCcam client C00000218, data length: 78:
	50 41 52 54 4E 45 52 3A 20 4F 53 43 61 6D 20 76 
	44 65 6D 6F 73 61 74 2C 20 62 75 69 6C 64 20 72 
	39 35 37 36 20 28 6D 69 70 73 65 6C 2D 75 6E 6B 
	6E 6F 77 6E 2D 6C 69 6E 75 78 2D 67 6E 75 29 20 
	5B 45 58 54 2C 53 49 44 2C 53 4C 50 5D 00 
Info: C00000218	 [23:48:17.920] Client is partner: PARTNER: OSCam vDemosat, build r9576 (mipsel-unknown-linux-gnu) [EXT,SID,SLP]
Info: C00000218	 [23:48:17.920] Send data to CCcam client C00000218, data length: 56:
	51 FE 00 34 50 41 52 54 4E 45 52 3A 20 76 50 6C 
	75 67 20 53 65 72 76 65 72 2C 20 20 56 65 72 20 
	31 2E 30 2E 32 2E 32 31 2C 20 5B 45 58 54 2C 53 
	49 44 2C 45 45 4C 5D 00 
Info: C00000218	 [23:48:17.925] Client is supporting extended ECM option
Info: C00000218	 [23:48:17.925] Client is supporting SID option
Info: Server	 [23:48:17.991] CCcam_Report_Cards delay finished with ThreadID 5408
Info: Server	 [23:48:17.991] Report all card(s) to client C00000218
Info: Server	 [23:48:17.991] srg: ShareID: 00000066, CAID: 0500, ProviderID(s): 023800, good SID(s): 4332, 4334, 36B2, 36B8
Info: C00000218	 [23:48:17.991] Send data to CCcam client C00000218, data length: 51:
	51 0F 00 2F 00 00 00 66 00 0D 50 4C 05 00 00 04 
	00 00 00 00 00 00 00 00 01 04 00 02 38 00 00 00 
	00 00 43 32 43 34 36 B2 36 B8 01 4A 58 3D 8C 11 
	18 13 C8 
Info: Server	 [23:48:18.007] TNT Sat: ShareID: 00000064, CAID: 0500, ProviderID(s): 030B00, good SID(s): 6F86, 6F87, 6F73, 21FD, 2211, 2650, 2652, 25E7, 25E9, 2649, 264D, 25EB, 264C, 264F, 2654, 264B, 25E6, 25EC, 2653, 25ED, 25E8, 25F0, 2651, 25EA, 264A, 25E5, 264E, 25EF, 25EE, 2025, 2011, 2024, 2010, 21FF, 2213, 2214, 2200, 2212, 21FE, 2219, 2205, 2073, 2202, 2216, 200E, 2022, 1903, 4284, 4290, 217C, 2136, 2206, 221A, 2013, 2027, 2218, 2204, TNT Sat Package 19.2E
Info: C00000218	 [23:48:18.007] Send data to CCcam client C00000218, data length: 157:
	51 0F 00 99 00 00 00 64 00 0D 50 4A 05 00 00 04 
	00 00 00 00 00 00 00 00 01 39 00 03 0B 00 00 00 
	00 00 6F 86 6F 87 6F 73 21 FD 22 11 26 50 26 52 
	25 E7 25 E9 26 49 26 4D 25 EB 26 4C 26 4F 26 54 
	26 4B 25 E6 25 EC 26 53 25 ED 25 E8 25 F0 26 51 
	25 EA 26 4A 25 E5 26 4E 25 EF 25 EE 20 25 20 11 
	20 24 20 10 21 FF 22 13 22 14 22 00 22 12 21 FE 
	22 19 22 05 20 73 22 02 22 16 20 0E 20 22 19 03 
	42 84 42 90 21 7C 21 36 22 06 22 1A 20 13 20 27 
	22 18 22 04 01 4A 58 3D 8C 11 18 13 C8 
Info: Server	 [23:48:18.045] austriasat: ShareID: 00000065, CAID: 0D05, ProviderID(s): 000004, 000010, good SID(s): 132F, 32D4, 6FEE, 6FEF, 6FF3, 6FF0, 6FFF, 332D, 33A5, 32C9, 32CA, 32CD, 1330, 32D3, 32CC, 32CE, 32CF, 32D2, 32D0, 32D1, 32CB, 1485, 33AC, 33A7, 0025, austriasat 19.2E
Info: C00000218	 [23:48:18.045] Send data to CCcam client C00000218, data length: 100:
	51 0F 00 60 00 00 00 65 00 0D 50 4B 0D 05 00 04 
	00 00 00 00 00 00 00 00 02 19 00 00 00 04 00 00 
	00 00 00 00 10 00 00 00 00 13 2F 32 D4 6F EE 6F 
	EF 6F F3 6F F0 6F FF 33 2D 33 A5 32 C9 32 CA 32 
	CD 13 30 32 D3 32 CC 32 CE 32 CF 32 D2 32 D0 32 
	D1 32 CB 14 85 33 AC 33 A7 00 25 01 4A 58 3D 8C 
	11 18 13 C8 
Info: C00000218	 [23:48:28.921] Data received from CCcam client C00000218, data length: 4:
	01 01 00 37 
Info: C00000218	 [23:48:28.924] Data received from CCcam client C00000218, data length: 55:
	05 00 00 02 38 00 00 00 00 66 43 33 2A 80 70 27 
	00 90 03 02 38 08 E2 03 44 76 01 EA 10 18 58 E6 
	A0 CA 88 29 DA B9 EC 6E B4 D3 3B DE B3 F0 08 87 
	AE 07 F0 4A 75 B3 6B 
Info: C00000218	 [23:48:28.969] ECM request: 0500/023800/4333/3D64324F for ShareID: 00000066
Info: Server	 [23:48:28.971] Start ECM/EMM function by vPlug Module Nr.: 5, viaccess.mdl
Info: Module	 [23:48:28.971] EcmLen: 39
Info: Module	 [23:48:28.971] Received ECM: 807027009003023808E203447601EA101858E6A0CA8829DAB9EC6EB4D33BDEB3F00887AE07F04A75B36B
Info: Module	 [23:48:28.971] nano90->nanoLen:3, version:2, provider:0x23800, keyIdx:0x8
Info: Module	 [23:48:28.971] nano_EA_Pos:16
Info: Module	 [23:48:28.971] Requested Key for ProviderID 23800, key index: T1, key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
Info: Module	 [23:48:28.972] Requested Key for ProviderID 23800, key index: 08, key: 0B3189C9C344C73D8B8724F89EE8E0B6
Info: Module	 [23:48:28.972] Requested Key for ProviderID 23800, key index: D1, key: 0B552C11AF0A2FB8
Info: Module	 [23:48:28.972] Requested Key for ProviderID 23800, key index: X1, key: 3D1229C2ED29C130
Info: Module	 [23:48:28.973] Requested Key for ProviderID 23800, key index: P1, key: 0304000207050106
Info: Module	 [23:48:28.973] Requested Key for ProviderID 23800, key index: C1, key: DA4E0B42134F433B
Info: Module	 [23:48:28.973] processDw->inputCW:1858E6A0CA8829DA
Info: Module	 [23:48:28.973] CW->After data mixing:D73BF958F78F248F
Info: Module	 [23:48:28.973] 1st Permute:9002D487156F5A00
Info: Module	 [23:48:28.973] indata before 1st Des:D73BF958F78F248F
Info: Module	 [23:48:28.973] indata after 1st Des:FFAF5834DED664FF
Info: Module	 [23:48:28.973] CW->After xxor:C2BD71F633FFA5CF
Info: Module	 [23:48:28.973] CW->After 3Des:7BAAC87D1FDD5461
Info: Module	 [23:48:28.973] CW->After xxor:46B8E1BFF2F49551
Info: Module	 [23:48:28.973] CW->After final Des:62B097EAD091FA50
Info: Module	 [23:48:28.973] processDw->outputDW after data mixing:951C618EB6EECBB4
Info: Module	 [23:48:28.973] processDw->inputCW:B9EC6EB4D33BDEB3
Info: Module	 [23:48:28.973] CW->After data mixing:12336276D3E9B227
Info: Module	 [23:48:28.973] 1st Permute:9002D487156F5A00
Info: Module	 [23:48:28.973] indata before 1st Des:12336276D3E9B227
Info: Module	 [23:48:28.973] indata after 1st Des:5A3B49BA602FFFDC
Info: Module	 [23:48:28.973] CW->After xxor:672960788D063EEC
Info: Module	 [23:48:28.973] CW->After 3Des:B24A264A32C3DF7A
Info: Module	 [23:48:28.973] CW->After xxor:8F580F88DFEA1E4A
Info: Module	 [23:48:28.973] CW->After final Des:1813C86464561E0C
Info: Module	 [23:48:28.973] processDw->outputDW after data mixing:BE9587F99E1F7387
Info: Module	 [23:48:28.973] Final DW after xor: 4F526ACCA5A1888FA6CD615954975A5D
Info: Server	 [23:48:28.973] ECM decrypted by vPlug Module
Info: C00000218	 [23:48:28.973] ECM successfully decrypted by ShareID 00000066 (4) , ECM Nr.: 1
Info: C00000218	 [23:48:28.973] Send data to CCcam client C00000218, data length: 20:
	01 01 00 10 4F 52 6A CC A5 A1 88 8F A6 CD 61 59 
	54 97 5A 5D 
DCW: Server	 [23:48:28.974] Last DCW: 4F526ACCA5A1888FA6CD615954975A5D
Info: C00000218	 [23:48:30.119] Data received from CCcam client C00000218, data length: 4:
	02 01 00 37 
Info: C00000218	 [23:48:30.122] Data received from CCcam client C00000218, data length: 55:
	05 00 00 02 38 00 00 00 00 66 43 33 2A 81 70 27 
	00 90 03 02 38 08 E2 03 44 76 01 EA 10 5A 72 62 
	A4 75 CD 80 6C 31 E7 43 D4 2E FF B3 94 F0 08 D8 
	02 E6 A1 A8 8B EC 0C 
Info: C00000218	 [23:48:30.166] ECM request: 0500/023800/4333/A6ACB23B for ShareID: 00000066
Info: Server	 [23:48:30.168] Start ECM/EMM function by vPlug Module Nr.: 5, viaccess.mdl
Info: Module	 [23:48:30.168] EcmLen: 39
Info: Module	 [23:48:30.168] Received ECM: 817027009003023808E203447601EA105A7262A475CD806C31E743D42EFFB394F008D802E6A1A88BEC0C
Info: Module	 [23:48:30.168] nano90->nanoLen:3, version:2, provider:0x23800, keyIdx:0x8
Info: Module	 [23:48:30.168] nano_EA_Pos:16
Info: Module	 [23:48:30.168] Requested Key for ProviderID 23800, key index: T1, key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
Info: Module	 [23:48:30.169] Requested Key for ProviderID 23800, key index: 08, key: 0B3189C9C344C73D8B8724F89EE8E0B6
Info: Module	 [23:48:30.169] Requested Key for ProviderID 23800, key index: D1, key: 0B552C11AF0A2FB8
Info: Module	 [23:48:30.169] Requested Key for ProviderID 23800, key index: X1, key: 3D1229C2ED29C130
Info: Module	 [23:48:30.170] Requested Key for ProviderID 23800, key index: P1, key: 0304000207050106
Info: Module	 [23:48:30.170] Requested Key for ProviderID 23800, key index: C1, key: DA4E0B42134F433B
Info: Module	 [23:48:30.170] processDw->inputCW:5A7262A475CD806C
Info: Module	 [23:48:30.170] CW->After data mixing:CCA18D8E4DFFB0DF
Info: Module	 [23:48:30.170] 1st Permute:9002D487156F5A00
Info: Module	 [23:48:30.170] indata before 1st Des:CCA18D8E4DFFB0DF
Info: Module	 [23:48:30.170] indata after 1st Des:84BE33CE5D80BF81
Info: Module	 [23:48:30.170] CW->After xxor:B9AC1A0CB0A97EB1
Info: Module	 [23:48:30.170] CW->After 3Des:90D5F531CD7F8797
Info: Module	 [23:48:30.170] CW->After xxor:ADC7DCF3205646A7
Info: Module	 [23:48:30.170] CW->After final Des:E6DA5347A5EEEF5E
Info: Module	 [23:48:30.170] processDw->outputDW after data mixing:A7C6F658F79D67E3
Info: Module	 [23:48:30.170] processDw->inputCW:31E743D42EFFB394
Info: Module	 [23:48:30.170] CW->After data mixing:20616A1183FC74D3
Info: Module	 [23:48:30.170] 1st Permute:9002D487156F5A00
Info: Module	 [23:48:30.170] indata before 1st Des:20616A1183FC74D3
Info: Module	 [23:48:30.170] indata after 1st Des:AF172C80A77B4494
Info: Module	 [23:48:30.170] CW->After xxor:920505424A5285A4
Info: Module	 [23:48:30.170] CW->After 3Des:8159A48752D72E95
Info: Module	 [23:48:30.170] CW->After xxor:BC4B8D45BFFEEFA5
Info: Module	 [23:48:30.170] CW->After final Des:9ED67D1891F78D29
Info: Module	 [23:48:30.170] processDw->outputDW after data mixing:2729F9389B9D8FEE
Info: Module	 [23:48:30.170] Final DW after xor: 7D88FD1AE4D224D87D5B9B9CEE500F82
Info: Server	 [23:48:30.170] ECM decrypted by vPlug Module
DCW: Server	 [23:48:30.171] Last DCW: 7D88FD1AE4D224D87D5B9B9CEE500F82
Info: C00000218	 [23:48:30.171] ECM successfully decrypted by ShareID 00000066 (4) , ECM Nr.: 2
Info: C00000218	 [23:48:30.171] Send data to CCcam client C00000218, data length: 20:
	02 01 00 10 7D 88 FD 1A E4 D2 24 D8 7D 5B 9B 9C 
	EE 50 0F 82 
Info: C00000218	 [23:48:40.117] Data received from CCcam client C00000218, data length: 4:
	03 01 00 37 
Info: C00000218	 [23:48:40.118] Data received from CCcam client C00000218, data length: 55:
	05 00 00 02 38 00 00 00 00 66 43 33 2A 80 70 27 
	00 90 03 02 38 08 E2 03 44 76 01 EA 10 5A 72 62 
	A4 75 CD 80 6C 9E 81 94 70 28 BA 30 BE F0 08 13 
	CD 04 84 AB B6 02 71 
Info: C00000218	 [23:48:40.159] ECM request: 0500/023800/4333/4704FDD4 for ShareID: 00000066
Info: Server	 [23:48:40.161] Start ECM/EMM function by vPlug Module Nr.: 5, viaccess.mdl
Info: Module	 [23:48:40.161] EcmLen: 39
Info: Module	 [23:48:40.161] Received ECM: 807027009003023808E203447601EA105A7262A475CD806C9E81947028BA30BEF00813CD0484ABB60271
Info: Module	 [23:48:40.161] nano90->nanoLen:3, version:2, provider:0x23800, keyIdx:0x8
Info: Module	 [23:48:40.161] nano_EA_Pos:16
Info: Module	 [23:48:40.162] Requested Key for ProviderID 23800, key index: T1, key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
Info: Module	 [23:48:40.162] Requested Key for ProviderID 23800, key index: 08, key: 0B3189C9C344C73D8B8724F89EE8E0B6
Info: Module	 [23:48:40.162] Requested Key for ProviderID 23800, key index: D1, key: 0B552C11AF0A2FB8
Info: Module	 [23:48:40.163] Requested Key for ProviderID 23800, key index: X1, key: 3D1229C2ED29C130
Info: Module	 [23:48:40.163] Requested Key for ProviderID 23800, key index: P1, key: 0304000207050106
Info: Module	 [23:48:40.163] Requested Key for ProviderID 23800, key index: C1, key: DA4E0B42134F433B
Info: Module	 [23:48:40.163] processDw->inputCW:5A7262A475CD806C
Info: Module	 [23:48:40.163] CW->After data mixing:CCA18D8E4DFFB0DF
Info: Module	 [23:48:40.163] 1st Permute:9002D487156F5A00
Info: Module	 [23:48:40.163] indata before 1st Des:CCA18D8E4DFFB0DF
Info: Module	 [23:48:40.163] indata after 1st Des:84BE33CE5D80BF81
Info: Module	 [23:48:40.163] CW->After xxor:B9AC1A0CB0A97EB1
Info: Module	 [23:48:40.163] CW->After 3Des:90D5F531CD7F8797
Info: Module	 [23:48:40.163] CW->After xxor:ADC7DCF3205646A7
Info: Module	 [23:48:40.164] CW->After final Des:E6DA5347A5EEEF5E
Info: Module	 [23:48:40.164] processDw->outputDW after data mixing:A7C6F658F79D67E3
Info: Module	 [23:48:40.164] processDw->inputCW:9E81947028BA30BE
Info: Module	 [23:48:40.164] CW->After data mixing:3AD93883CF36A94E
Info: Module	 [23:48:40.164] 1st Permute:9002D487156F5A00
Info: Module	 [23:48:40.164] indata before 1st Des:3AD93883CF36A94E
Info: Module	 [23:48:40.164] indata after 1st Des:AF944A770F610701
Info: Module	 [23:48:40.164] CW->After xxor:928663B5E248C631
Info: Module	 [23:48:40.164] CW->After 3Des:4B1EF75C210CEED1
Info: Module	 [23:48:40.164] CW->After xxor:760CDE9ECC252FE1
Info: Module	 [23:48:40.164] CW->After final Des:40E2C5F43BF89403
Info: Module	 [23:48:40.164] processDw->outputDW after data mixing:1C8304A5FEA2BAE9
Info: Module	 [23:48:40.164] Final DW after xor: 7D88FD1AE4D224D846F166018B6F3A85
Info: Server	 [23:48:40.164] ECM decrypted by vPlug Module
DCW: Server	 [23:48:40.165] Last DCW: 7D88FD1AE4D224D846F166018B6F3A85
Info: C00000218	 [23:48:40.165] ECM successfully decrypted by ShareID 00000066 (5) , ECM Nr.: 3
Info: C00000218	 [23:48:40.165] Send data to CCcam client C00000218, data length: 20:
	03 01 00 10 7D 88 FD 1A E4 D2 24 D8 46 F1 66 01 
	8B 6F 3A 85 
Info: C00000218	 [23:48:43.935] CCcam client C00000218 got disconnected!
Info: Server	 [23:48:44.444] Starting to remove cards from CCcam Server connection S00330384
Info: Server	 [23:48:44.444] Remove 3 cards from CCcam Server connection S00330384
Info: Server	 [23:48:44.444] Remove of cards from CCcam Server connection S00330384 is finished
 

fun7

Registered
Messages
79
Ok i have the firmware now in IDA :)

BTW: Weird emulation. Also Cardserver addresses now fully visible of this Box :p
 

fun7

Registered
Messages
79
Normally they just change the opkey not the full keyset.
Assuming that the thread starter did not lie, except for the opkey this could still be in use.

I did some ida study: Obviosly none of the Opkeys "0X" is stored in a plain format where as xor tables and other keys are stored in plain. At the moment im trying to follow back the calls in the emulator.

The person testing before did some stupid thing, he used the keys from the firmware along with an Atlas HD 08 Opkey which will never work. At the moment we should focus at the right opkey, because they other keys are stored in the firmware as they were posted before.
 

empb

SU Team: It's All Good (Fausto v1.45/Newcamd/vplug
Staff member
Administrator
Messages
10,260
Edited Fausto Softcam to include SSR/SRG Swiss keys. SSR/SRG Swiss open. Watching SRF Zwei HD at the moment ready for the Young Boys - Grasshoppers game at 3pm (GMT). On my Technomate TM7102 using vplug server and this softcam:

http://www.sat-universe.com/showthread.php?t=68990 (Post 4)

Viaccess CAID: 0500, ProviderID: 023800
 

Terasus

Registered
Messages
24
How can be used in OscamYmod or Doscam?

Edit: Works with @empb provided softcam! Doscam OK!

2014/03/23 17:44:26 5B8DE8 c DVBApi (0500&023800/0000/4332/2A:185A): found (12 ms) by keyfile (L/1/4/4)
 
Last edited:
Status
Not open for further replies.
Top