SoftMadTeck

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 00
Dish Network (0101) key 00
Globecast 97°W keys 00

Telefonica Digital Brasil key 00
DigiTV keys 01
TV GLOBO KEY 00

ALL KEYS OK.21/04/2009
 

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 01
Dish Network (0101) key 00

Globecast 97°W keys 00
Telefonica Digital Brasil key 00
DigiTV keys 01
TV GLOBO KEY 00

ALL KEYS OK.22/04/2009
 

MIKAME

Super VIP
Messages
5,429
DigiTV keys 00
Telefonica Digital Brasil key 01

DreamTV Agila II 146E key 01
Dish Network (0101) key 00
Globecast 97°W keys 00
TV GLOBO KEY 00

ALL KEYS OK.22/04/2009
 

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 00
Dish Network (0101) key 00

DigiTV keys 00
Globecast 97°W keys 00
TV GLOBO KEY 00

ALL KEYS OK.23/04/2009
 

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 01
Dish Network (0101) key 00
DigiTV keys 00
Globecast 97°W keys 00
TV GLOBO KEY 00

ALL KEYS OK.23/04/2009
 

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 01
Dish Network (0101) key 00

RTVi 13°E
DigiTV keys 00
Globecast 97°W keys 00
TV GLOBO KEY 00

ALL KEYS OK.24/04/2009
 

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 00
Dish Network (0101) key 00
RTVi 13°E
DigiTV keys 00
Globecast 97°W keys 00
TV GLOBO KEY 00

ALL KEYS OK.24/04/2009
 

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 00
Dish Network (0101) key 00

RTVi 13°E
DigiTV keys 01
Globecast 97°W keys 00
TV GLOBO KEY 00

ALL KEYS OK.24/04/2009
 

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 01
Dish Network (0101) key 00
RTVi 13°E
DigiTV keys 01
Globecast 97°W keys 00
TV GLOBO KEY 00

ALL KEYS OK.25/04/2009
 

MIKAME

Super VIP
Messages
5,429
DreamTV Agila II 146E key 01
Dish Network (0101) key 00

DigiTV keys 01

ALL KEYS OK.26/04/2009
 

monza

Registered
Messages
456
:thum:

Code:
;    VIACCESS 1
V 007400 08 2FB60239D4D8C4D6 ; Mezzo (013.0 E)  <2009-01-13 10:16:58>
V 007800 08 5B141E389C46245F ; SIC INT (016.0 E)  <2009-01-13 10:20:04>
V 007400 08 2FB60239D4D8C4D6 ; MCM BELGIQUE (005.0 W)  <2009-01-19 15:16:23>
;     SECA
S 000000 0C 3A689CCBDC6BF998 ; RAI (S1) (013.0 E) (013.0 E)  <2009-04-02 00:29:46>
S 000000 0D D453BE80A7B8B290 ; RAI (S1) (013.0 E) (013.0 E)  <2009-04-02 00:29:46>
S 000000 0E 57327DC2A862B1FB ; RAI (S1) (013.0 E) (013.0 E)  <2009-04-02 00:29:46>
S 000030 0C 3A689CCBDC6BF998 ; RAI (S1) (013.0 E)  <2009-04-02 00:29:59>
S 000030 0D D453BE80A7B8B290 ; RAI (S1) (013.0 E)  <2009-04-02 00:29:59>
S 000030 0E 57327DC2A862B1FB ; RAI (S1) (013.0 E)  <2009-04-02 00:29:59>
S 000086 0C 7D4F2A4371863C41 ; Pro TV (013.0 E)  <2009-04-10 00:42:48>
S 000086 0D E674D60808C44D30 ; Pro TV (013.0 E)  <2009-04-10 00:42:48>
S 000086 0E 04DD486EEE8D90CE ; Pro TV (013.0 E)  <2009-04-10 00:42:48>
S 0002E2 0C 3A689CCBDC6BF998 ; RAI (S2) (013.0 E)  <2009-04-02 00:30:21>
S 0002E2 0D D453BE80A7B8B290 ; RAI (S2) (013.0 E)  <2009-04-02 00:30:21>
S 0002E2 0E 57327DC2A862B1FB ; RAI (S2) (013.0 E)  <2009-04-02 00:30:21>
S 00006A 0C 25CFF2AB745DDD6A ; Canal Digitaal (NL) (019.2 E)  <2009-04-11 17:54:10>
S 00006A 0D DEC24A1D09F134D6 ; Canal Digitaal (NL) (019.2 E)  <2009-04-11 17:54:10>
S 00006A 0E 7E36C0A6A08A5150 ; Canal Digitaal (NL) (019.2 E)  <2009-04-11 17:54:10>
S 00006C 0C 0D777FE5F63C0B92 ; TV Vlaanderen (S2) (019.2 E)  <2009-04-11 17:54:49>
S 00006C 0D 6BF607AA0F6CF3FB ; TV Vlaanderen (S2) (019.2 E)  <2009-04-11 17:54:49>
S 00006C 0E 4C38D421EC9386FF ; TV Vlaanderen (S2) (019.2 E)  <2009-04-11 17:54:49>
S 000080 0C DDC9881A43BBC717 ; CSN (S2) (019.2 E)  <2009-03-02 14:56:56>
S 000080 0D 89D0615E7F1CF494 ; CSN (S2) (019.2 E)  <2009-03-02 14:56:56>
S 000080 0E 5396A05D977F0D9F ; CSN (S2) (019.2 E)  <2009-03-02 14:56:56>
S 000081 0C E0055220C4BBBD9A ; C+ France (S2) (019.2 E)  <2009-04-03 15:26:24>
S 000081 0D 924DC0EB7B23946B ; C+ France (S2) (019.2 E)  <2009-04-03 15:26:24>
S 000081 0E 41231879DF1445A9 ; C+ France (S2) (019.2 E)  <2009-04-03 15:26:24>
S 000084 0C E8C2347502361CBD ; Numericable (019.2 E)  <2009-04-12 22:37:46>
S 000084 0D 1AB637FBD8D4E81C ; Numericable (019.2 E)  <2009-04-12 22:37:46>
S 000084 0E E37B10CC2B1A6E33 ; Numericable (019.2 E)  <2009-04-12 22:37:46>
S 000085 0C B690B2826572747B ; FTC (S2) (019.2 E)  <2009-04-03 15:30:02>
S 000085 0D 652241205642F35C ; FTC (S2) (019.2 E)  <2009-04-03 15:30:02>
S 000085 0E B932B7B814580C41 ; FTC (S2) (019.2 E)  <2009-04-03 15:30:02>
S 000086 0C 7D4F2A4371863C41 ; Pro Tv (S2) (019.2 E)  <2009-01-02 11:26:02>
S 000086 0D E674D60808C44D30 ; Pro Tv (S2) (019.2 E)  <2009-01-02 11:26:02>
S 000086 0E 04DD486EEE8D90CE ; Pro Tv (S2) (019.2 E)  <2009-01-02 11:26:02>
S 00002A 0C E987B41725553156 ; Boom-MediaTech (S1) (004.0 W)  <2009-04-07 10:53:12>
S 00002A 0D 5E06131CC6BCE1AA ; Boom-MediaTech (S1) (004.0 W)  <2009-04-07 10:53:12>
S 00002A 0E 4578D399FB03D7E4 ; Boom-MediaTech (S1) (004.0 W)  <2009-04-07 10:53:12>
;          NAGRAVISION 1
N 002C01 00 DA4DE33309082660 ; SABC (068.5 E)  <2008-10-11 17:16:05>
N 002C01 01 DE482B9063E9C654 ; SABC (068.5 E)  <2008-10-11 17:16:05>
N 002D01 00 DA4DE33309082660 ; SABC (068.5 E)  <2008-10-11 17:16:05>
N 002D01 01 DE482B9063E9C654 ; SABC (068.5 E)  <2008-10-11 17:16:05>
N 004E01 00 83088B1109FACF16 ; Dream TV (146.0 E)  <2009-04-28 11:02:57>
N 004E01 01 2E726CA2439DB796 ; Dream TV (146.0 E)  <2009-04-28 11:02:57>
N 004E01 E1 AB8790F9C43F4866032AA23D2C8E617E292D07C93B874F7D569AA04B668A61FB0517682B520C33158C229BA94B4BD409C4B0E4F446D602A5880E2A4FBB66755B ; Dream TV (146.0 E)  <2009-04-28 11:02:57>
N 004E01 N1 690DB807B3153BEFFA5121F8ECAA7C65CA52FD6F83041597E6D71DEDA84A8D718A221C417B92CC1FD2B3687EF170BE0E2609576F6A4184F7CC15BFF6181A3089 ; Dream TV (146.0 E)  <2009-04-28 11:02:57>
N 004E01 N2 FD9D1064D599AA0F822E127C4BF41AE19E597B5943F238442805CC7A34574B5A10E8BF68821F52A9BB290514F861BE81EBC1EAF4C895645E3B68F25C74221DA4 ; Dream TV (146.0 E)  <2009-04-28 11:02:57>
N 004F01 00 83088B1109FACF16 ; Dream TV (146.0 E)  <2009-04-28 11:03:09>
N 004F01 01 2E726CA2439DB796 ; Dream TV (146.0 E)  <2009-04-28 11:03:09>
N 004F01 E1 4BE25B3D3F84CE0A8DFC827A24777C72A58F7C75AB66B427809991C3E8DBDBB1B10A2B0DBFB29EC0415C0664A4137953C6A4E2722C48EE5351BE5F45EE6B1C63 ; Dream TV (146.0 E)  <2009-04-28 11:03:09>
N 004F01 N1 F70913EB697FA0F65BD80DFC195B5739A891AD684162773DBBE414A55B8B35140C90C0931E0CEEA0628A0996769D357D29F753AC426CE5FD799D0F68E5A1AA94 ; Dream TV (146.0 E)  <2009-04-28 11:03:09>
N 004F01 N2 C3A8EDE406138E7DED61BADD3E80FF46C1A25B5D024791A0F734259ACE64D53F97A8F285E83569EBFD31260162E3C588DA8BBF9B69153E3BCCDF09F5FE6662B9 ; Dream TV (146.0 E)  <2009-04-28 11:03:09>
N 002201 00 ABA2B6CBD849930D ; Multicanal (030.0 W)  <2009-04-05 01:38:48>
N 002201 01 B40EA695B0E51416 ; Multicanal (030.0 W)  <2009-04-05 01:38:48>
N 002201 E1 6BBB48FEF327C7EB8C68050B61DCE0B895A96853E529CA94673E03899E0BB4B4BA0056023BB5EBC25E7E9CC0DE15794DA65332218DC0B736A408485F3507456C ; Multicanal (030.0 W)  <2009-04-05 01:38:48>
N 002201 N1 C3F30910F98C93176D3D41CD539E2E1ED3B972F0C4E999057B213BDA9BAFE5A619018183D88F61248EBDEA20CEA03574797DCBB1D3A01352F60CEC0ED08A67A2 ; Multicanal (030.0 W)  <2009-04-05 01:38:48>
N 002201 N2 9FD02E593CCFBC78CDCC1621EC8781A90FD454FB60E43E8FBEE9F65E8A614F2BF04B3A3481BB908805E400D54466E82FCED27135A96708669E622FE07BEF8EC0 ; Multicanal (030.0 W)  <2009-04-05 01:38:48>
N 002301 00 ABA2B6CBD849930D ; Multicanal (030.0 W)  <2009-04-05 01:38:11>
N 002301 01 B40EA695B0E51416 ; Multicanal (030.0 W)  <2009-04-05 01:38:11>
N 002301 E1 6BBB48FEF327C7EB8C68050B61DCE0B895A96853E529CA94673E03899E0BB4B4BA0056023BB5EBC25E7E9CC0DE15794DA65332218DC0B736A408485F3507456C ; Multicanal (030.0 W)  <2009-04-05 01:38:11>
N 002301 N1 C3F30910F98C93176D3D41CD539E2E1ED3B972F0C4E999057B213BDA9BAFE5A619018183D88F61248EBDEA20CEA03574797DCBB1D3A01352F60CEC0ED08A67A2 ; Multicanal (030.0 W)  <2009-04-05 01:38:11>
N 002301 N2 9FD02E593CCFBC78CDCC1621EC8781A90FD454FB60E43E8FBEE9F65E8A614F2BF04B3A3481BB908805E400D54466E82FCED27135A96708669E622FE07BEF8EC0 ; Multicanal (030.0 W)  <2009-04-05 01:38:11>
;          NAGRAVISION 2
N 00C102 00 FF5602BA9DC75B7BE2988411A7F781C7 ; Tv Globo (013.0 E)  <2009-04-07 23:09:14>
N 00C102 01 30CABE2EE990B313F66CB8D39F168928 ; Tv Globo (013.0 E)  <2009-04-07 23:09:14>
N 00C102 X1 0300000000000000 ; Tv Globo (013.0 E)  <2009-04-07 23:09:14>
N 00C102 M1 3122D1C22907B398DC253FEA29D03385971FD3DFBBD5235A531959E94C86637847DDE58E6E8997A411D7031F8AA0CB0A3EBB7C420E043B31F6EADA31100C2AA0 ; Tv Globo (013.0 E)  <2009-04-07 23:09:14>
N 000901 00 79A98BCDA62B74EAF0C8854653311449 ; Bell Express Vu (082.0 W)  <2009-01-19 15:16:23>
N 000901 01 3DC6449907F33CE054C21B2CD87CC377 ; Bell Express Vu (082.0 W)  <2009-01-19 15:16:23>
N 000901 X1 0300000000000000 ; Bell Express Vu (082.0 W)  <2009-01-19 15:16:23>
N 000901 M1 A579B382B055FBCB9C478AACDBAB216C2AA6AA6DDCFCE89BC351F2C65B1813FCF92C825393F8C02836BB74A9B830556F9570F9322D1801C2137D44FE3A1E8AC5 ; Bell Express Vu (082.0 W)  <2009-01-19 15:16:23>
N 002111 00 F4F599D15353650F1566CFEB5CB891C1 ; DigiTV (001.0 W)  <2009-04-24 16:29:48>
N 002111 01 D962D3AB65F04B301BDFDE207BA842AC ; DigiTV (001.0 W)  <2009-04-24 16:29:48>
N 002111 X1 0300000000000000 ; DigiTV (001.0 W)  <2009-04-24 16:29:48>
N 002111 M1 7508665801DC6815F8DF965641A8C27CAE056ED0249CF60F60DEDD75A3A84D486E85285220F133439F038BFE54975543C8DFC4205067985E5CDAD7ABA4CF48A7 ; DigiTV (001.0 W)  <2009-04-24 16:29:48>
N 000101 00 C8818C1F10CC6DBE559922B5A477AC7F ; Dish Network (061.0 W)  <2009-04-28 00:32:21>
N 000101 01 0C352893A2BE1D63834C32D7895119FB ; Dish Network (061.0 W)  <2009-04-28 00:32:21>
N 000101 X1 0300000000000000 ; Dish Network (061.0 W)  <2009-04-28 00:32:21>
N 000101 M1 ABC57CFA14C414A84C3EB1969F5F99936219B485E9B96A20C3319563C80D13743CCDDEDF671BBEDC9C5D31EBA5BAE2604239C6E70729E9999171BD0FFE375FBA ; Dish Network (061.0 W)  <2009-04-28 00:32:21>
N 002011 00 F4F599D15353650F1566CFEB5CB891C1 ; DigiTV (001.0 W)  <2009-04-24 16:22:19>
N 002011 01 D962D3AB65F04B301BDFDE207BA842AC ; DigiTV (001.0 W)  <2009-04-24 16:22:19>
N 002011 X1 0300000000000000 ; DigiTV (001.0 W)  <2009-04-24 16:22:19>
N 002011 M1 7508665801DC6815F8DF965641A8C27CAE056ED0249CF60F60DEDD75A3A84D486E85285220F133439F038BFE54975543C8DFC4205067985E5CDAD7ABA4CF48A7 ; DigiTV (001.0 W)  <2009-04-24 16:22:19>
N 00C101 00 5594D5A8C9313EA9E1F3899CDA618DD7 ; GlobeCast (097.0 W)  <2009-04-20 23:32:46>
N 00C101 01 5147F1E19FF91729958CA10088206695 ; GlobeCast (097.0 W)  <2009-04-20 23:32:46>
N 00C101 X1 0300000000000000 ; GlobeCast (097.0 W)  <2009-04-20 23:32:46>
N 00C101 M1 3325CF8465A78200695906532F5E7DEA917B9CF4ACDB7ABDF275F3B69B184402DDDB2D05ADAF471342DDDD06FECAAACAC0F7BCA516C0E1AEEC51309D8CE9FC87 ; GlobeCast (097.0 W)  <2009-04-20 23:32:46>
N 001101 00 9AF11CE0871C97911FFF4099851B867D ; Kabel Deut (DVB-S2) (023.5 E)  <2009-01-13 10:28:23>
N 001101 X1 0300000000000000 ; Kabel Deut (DVB-S2) (023.5 E)  <2009-01-13 10:28:23>
N 001101 M1 C75C2FECF494F6DD71BBF898C63F7FEBA11345DF14C71EE656BC23016C2F90A881429B82A68C095E472C997752D5890341CF9E06691672482718750B918AAE92 ; Kabel Deut (DVB-S2) (023.5 E)  <2009-01-13 10:28:23>
N 001102 00 9AF11CE0871C97911FFF4099851B867D ; Kabel Deutschland (023.5 E)  <2009-01-13 11:45:02>
N 001102 X1 0300000000000000 ; Kabel Deutschland (023.5 E)  <2009-01-13 11:45:02>
N 001102 M1 C75C2FECF494F6DD71BBF898C63F7FEBA11345DF14C71EE656BC23016C2F90A881429B82A68C095E472C997752D5890341CF9E06691672482718750B918AAE92 ; Kabel Deutschland (023.5 E)  <2009-01-13 11:45:02>
N 000101 00 676E58548BC05C525360F50B89C40F98 ; Dish Network (119.0 W)  <2009-04-28 09:06:22>
N 000101 01 1D72393DA2F86A5743C989F427C3661D ; Dish Network (119.0 W)  <2009-04-28 09:06:22>
N 000101 X1 0300000000000000 ; Dish Network (119.0 W)  <2009-04-28 09:06:22>
N 000101 M1 ABC57CFA14C414A84C3EB1969F5F99936219B485E9B96A20C3319563C80D13743CCDDEDF671BBEDC9C5D31EBA5BAE2604239C6E70729E9999171BD0FFE375FBA ; Dish Network (119.0 W)  <2009-04-28 09:06:22>
N 000106 00 F8204DF1289B4F5CADC4D240707ABB49 ; Dish Network (061.5 W)  <2009-01-19 15:16:23>
N 000106 01 4EB1A8DA2D9290D9E63C5ECEE4FEE386 ; Dish Network (061.5 W)  <2009-01-19 15:16:23>
N 000106 X1 0300000000000000 ; Dish Network (061.5 W)  <2009-01-19 15:16:23>
N 000106 M1 ABC57CFA14C414A84C3EB1969F5F99936219B485E9B96A20C3319563C80D13743CCDDEDF671BBEDC9C5D31EBA5BAE2604239C6E70729E9999171BD0FFE375FBA ; Dish Network (061.5 W)  <2009-01-19 15:16:23>
N 000001 00 C8818C1F10CC6DBE559922B5A477AC7F ; Dish Network (061.0 W)  <2009-04-28 00:32:37>
N 000001 01 0C352893A2BE1D63834C32D7895119FB ; Dish Network (061.0 W)  <2009-04-28 00:32:37>
N 000001 X1 0300000000000000 ; Dish Network (061.0 W)  <2009-04-28 00:32:37>
N 000001 M1 ABC57CFA14C414A84C3EB1969F5F99936219B485E9B96A20C3319563C80D13743CCDDEDF671BBEDC9C5D31EBA5BAE2604239C6E70729E9999171BD0FFE375FBA ; Dish Network (061.0 W)  <2009-04-28 00:32:37>
N 007311 00 833AEC36EAEE82AD57254BFFDAE19129 ; Telefônica (061.0 W)  <2009-04-22 14:23:53>
N 007311 01 27D3A07E7C9AB55B286E287AC1AC6AC0 ; Telefônica (061.0 W)  <2009-04-22 14:23:53>
N 007311 X1 0300000000000000 ; Telefônica (061.0 W)  <2009-04-22 14:23:53>
N 007311 M1 DF08773528CFC8931B02821FE92CB98870412159AACCFF06F02058E7B58B2910436532607965B585679B01310C746D05B6769D0A20FFB844B2551D923D3E8680 ; Telefônica (061.0 W)  <2009-04-22 14:23:53>
;          BISS
B 0006A5 00 1234569CABCDEF67 ; Fox Tv Ser (012.5 W - 11177H 15190)  <2009-02-06 14:45:49>
B 000206 00 A02123E43546148F ; NTV Spor (042.0 E - 11054H 30000)  <2008-11-02 19:35:39>
B 0017DF 00 19090628117660E7 ; TET (005.0 E - 11766H 27500)  <2009-01-12 12:23:10>
B 000550 00 DBA54500FDE36200 ; RUSTAVI 2 (042.0 E - 12595H 02500)  <2009-02-25 12:34:05>
B 000134 00 1A2B3C814D5E6F1A ; NBA TV (027.5 W - 11517V 05632)  <2009-01-19 15:16:23>
B 0019AB 00 11223366445566FF ; OSK-Odessa (005.0 E - 12073H 27500)  <2009-01-20 23:34:55>
B 00198D 00 1A2B3C814D5E6F1A ; 1+1 Intern (005.0 E - 12073H 27500)  <2009-01-20 23:41:58>
B 000731 00 2000204000200020 ; SAT 2000 (009.0 E - 11823H 27500)  <2009-01-12 12:31:50>
B 000065 00 0208000A0307040E ; AlJaz Feed (010.0 E - 11156H 03978)  <2009-02-12 21:35:46>
B 000029 00 0103A1A502B0782A ; Discov Sci (025.5 E - 11585V 12666)  <2009-01-14 01:18:20>
B 000300 00 0103A1A502B0782A ; Fox Sport (025.5 E - 11585V 12666)  <2009-01-26 16:04:07>
B 001062 00 1212123612121236 ; ANS TV (036.0 E - 12526H 02960)  <2009-04-08 10:37:30>
B 00256D 00 1000000000000000 ; Ekin turk (042.0 E - 11178V 02190)  <2009-04-13 17:59:19>
B 000200 00 1000000000000000 ; TRT1 (042.0 E - 11094H 24444)  <2009-03-28 13:29:49>
B 00002B 00 AE7AB2DAC00906CF ; ART PRIME (049.0 E - 03948H 02220)  <2009-02-04 12:10:17>
B 000134 00 260839671204384E ; TVS Severn (049.0 E - 03940H 07500)  <2009-02-04 12:09:47>
B 00002C 00 C12345296789AB9B ; STS (0h) (053.1 E - 11044V 44950)  <2009-03-21 14:35:27>
B 000029 00 C12345296789AB9B ; STS (+2h) (053.1 E - 11044V 44950)  <2009-03-21 14:35:22>
B 0000C9 00 0000000000000100 ; Nash Dom (053.1 E - 11044V 44950)  <2009-02-04 11:58:05>
B 0010F5 00 10091932362462BC ; STOLICNOE (053.1 E - 11161V 05785)  <2009-02-04 12:04:04>
B 000037 00 D12345396789AB9B ; Domashn +2 (053.1 E - 11044V 44950)  <2009-03-21 14:39:19>
B 00004B 00 D12345396789AB9B ; Domashniy (053.1 E - 11044V 44950)  <2009-03-21 14:39:23>
B 004194 00 C48DAF068FDA9700 ; KD Romania (062.0 E - 11176H 03333)  <2008-10-11 17:16:05>
B 000067 00 1111113311111133 ; IRIB TV3 (062.0 E - 11555V 27500)  <2008-10-11 17:16:05>
B 000300 00 1604516B14025369 ; CANAL6 (055.5 W - 04105H 05062)  <2009-01-19 15:16:23>
B 000064 00 3107578F18090223 ; REDTELESIS (055.5 W - 04111H 03333)  <2009-01-19 15:16:23>
B 00006E 00 1371130037111300 ; CANAL3 (055.5 W - 04084H 10318)  <2009-01-19 15:16:23>
B 000079 00 1371130037111300 ; TELEVISIET (055.5 W - 04084H 10318)  <2009-01-19 15:16:23>
B 000083 00 1371130037111300 ; TELEONCE (055.5 W - 04084H 10318)  <2009-01-19 15:16:23>
B 00008D 00 1371130037111300 ; TRECEVISIO (055.5 W - 04084H 10318)  <2009-01-19 15:16:23>
B 000300 00 27121049208517BC ; NatGeoGerm (012.5 W - 11188H 05722)  <2009-01-19 15:16:23>
B 000022 00 0103A1A502B0782A ; DiscoveryS (008.0 W - 11064H 12667)  <2009-01-26 16:13:29>
B 000022 00 0103A1A502B0782A ; Fox Sport (008.0 W - 11064H 12667)  <2009-04-08 00:46:20>
B 000201 00 1100000000000000 ; ENTV (005.0 W - 11065H 17900)  <2009-03-11 12:41:22>
B 00007D 00 27121049208517BC ; Fox Life F (005.0 W - 12543H 27500)  <2009-01-19 15:16:23>
B 000401 00 107220A215050721 ; TRK Kyiv (004.0 W - 10722H 27500)  <2009-01-19 15:16:23>
B 000701 00 1A2B3C814D5E6F1A ; 1+1 INTER (004.0 W - 10722H 27500)  <2009-01-19 15:16:23>
B 000501 00 ABCDEF67FEDCBA94 ; MEGASPORT (004.0 W - 10722H 27500)  <2009-01-19 15:16:23>
;          CRYPTOWORKS
W 0D03A0 00 2179387D6246099FB2E9733BDB4E1B78 ; Jetix Russia (013.0 E)  <2009-04-05 19:59:29>
W 0D03A0 01 2179387D6246099FB2E9733BDB4E1B78 ; Jetix Russia (013.0 E)  <2009-04-05 19:59:29>
W 0D03A0 06 C8791A66BE6900000000000000000000 ; Jetix Russia (013.0 E)  <2009-04-05 19:59:29>
W 0D0020 00 A40403143ECB6220DA180E54851451EF ; Arqiva Net (005.0 E)  <2008-10-11 17:16:05>
W 0D0020 06 239091781C7E00000000000000000000 ; Arqiva Net (005.0 E)  <2008-10-11 17:16:05>
W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077 ; Arqiva Net (005.0 E)  <2008-10-11 17:16:05>
W 0D0030 06 239091781C7E00000000000000000000 ; Arqiva Net (005.0 E)  <2008-10-11 17:16:05>
W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077 ; Kingstone (009.0 E)  <2009-04-07 21:59:16>
;          DCW
F 003A0191 00 3D2C1A83FE54FC4E ; Romantica (005.0 E - 12265H 27500)  <2009-04-28 00:36:20>
F 003A0191 01 73BACAF0EE701E7C ; Romantica (005.0 E - 12265H 27500)  <2009-04-28 00:36:20>
F 003800C9 00 3E5B059ED9321B26 ; TVR cult. (005.0 E - 12265H 27500)  <2009-04-28 00:35:27>
F 003800C9 01 696FECC41F4C67D2 ; TVR cult. (005.0 E - 12265H 27500)  <2009-04-28 00:35:27>
F 00370065 00 F3E80CE71E0A3D65 ; Hallmark (005.0 E - 12265H 27500)  <2009-04-28 00:29:50>
F 00370065 01 F034B1D56614910B ; Hallmark (005.0 E - 12265H 27500)  <2009-04-28 00:29:50>
F 004505DD 00 6C7F533E840817A3 ; Movies 24 (005.0 E - 12265H 27500)  <2009-04-28 00:34:47>
F 004505DD 01 CA200EF87A9ADBEF ; Movies 24 (005.0 E - 12265H 27500)  <2009-04-28 00:34:47>
F 003D01F5 00 48DEEA10165E1387 ; Car.Netw. (005.0 E - 12265H 27500)  <2009-04-28 00:34:04>
F 003D01F5 01 A571304641197DD7 ; Car.Netw. (005.0 E - 12265H 27500)  <2009-04-28 00:34:04>
F 003B01F5 00 CEE783384C0A2D83 ; MInimax (005.0 E - 12265H 27500)  <2009-04-28 00:32:58>
F 003B01F5 01 EB61327E9ED99F16 ; MInimax (005.0 E - 12265H 27500)  <2009-04-28 00:32:58>
F 003C0259 00 793F8F4730FA1741 ; Boomerang (005.0 E - 12265H 27500)  <2009-04-28 00:32:11>
F 003C0259 01 C0E5650A94A8E521 ; Boomerang (005.0 E - 12265H 27500)  <2009-04-28 00:32:11>
F 00440579 00 9D31ECBA7F90ABBA ; TCM (005.0 E - 12265H 27500)  <2009-04-28 00:31:30>
F 00440579 01 CDDEB15C7AA90629 ; TCM (005.0 E - 12265H 27500)  <2009-04-28 00:31:30>
F 0039012D 00 8111FE907AA46B89 ; Jetix (005.0 E - 12265H 27500)  <2009-04-28 00:30:39>
F 0039012D 01 433AB22F81A32F53 ; Jetix (005.0 E - 12265H 27500)  <2009-04-28 00:30:39>
F 00071070 00 F9C8683754565D93 ; TVisaPromo (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00071070 01 01591DD6C4548AAD ; TVisaPromo (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00061060 00 BE35EF65B22FA74B ; T.Novelas (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00061060 01 EBFACE05C1C0E899 ; T.Novelas (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00051050 00 FDF8ACBE5C6A00BA ; Estrellas (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00051050 01 D385315E00977D63 ; Estrellas (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00041040 00 3506D8EF99B9792A ; DePelicula (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00041040 01 A040FF34ABE927B1 ; DePelicula (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00031030 00 92B862A4BE8E2223 ; TeleHit (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00031030 01 7119A856F0707441 ; TeleHit (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00021020 00 8AE0B5EE3BC223DC ; RitmoSon L (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00021020 01 69AC674D7E73CBAA ; RitmoSon L (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00011010 00 8985978F18EAF2EE ; Classico T (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
F 00011010 01 63723821A1F2C851 ; Classico T (043.0 W - 12584V 27500)  <2009-01-19 15:16:23>
 

MIKAME

Super VIP
Messages
5,429
Dream TV Agila (146°E)key 00
Dish Network (61°W)key 01
RCS Digi TV (1°W)key 00

ALL KEYS OK.01/05/2009
 

MIKAME

Super VIP
Messages
5,429
Dream TV Agila (146°E)key 00
Dish Network (61°W)key 01
RCS Digi TV (1°W)key 00

ALL KEYS OK.02/05/2009
 

MIKAME

Super VIP
Messages
5,429
RTVi 12°e DCW KEYS
Dream TV Agila (146°E)key 00
Dish Network (61°W)key 01
RCS Digi TV (1°W)key 00

ALL KEYS OK.02/05/2009
 

MIKAME

Super VIP
Messages
5,429
Dream TV Agila (146°E)key 00
Dish Network (61°W)key 01
RCS Digi TV (1°W)key 00

ALL KEYS OK.04/05/2009
 

MIKAME

Super VIP
Messages
5,429
TV Vlaanderen Digitaal
Canal Digitaal
Mediatech (Amos, 4°W)

Dream TV Agila (146°E)key 01
Dish Network (61°W)key 01
RCS Digi TV (1°W)key 00

ALL KEYS OK.05/05/2009
 

MIKAME

Super VIP
Messages
5,429
Dream TV Agila (146°E)key 01
Dish Network (61°W)key 01
RCS Digi TV (1°W)key 00

ALL KEYS OK.06/05/2009

 

MIKAME

Super VIP
Messages
5,429
Dream TV Agila (146°E)key 01
RAI 13°E KEY 0C
Dish Network 61°W)key
RCS Digi TV 1°W)key

ALL KEYS OK.08/05/2009
 
Top