FIFA Football rating (world)

ig0r

Administrator
Messages
7,161
Rating by IFFHS

Club World Ranking
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs

by IFFHS

Top 350
(1st November 2007 - 30th October 2008)​


1. (5.) FC Barcelona España/4 270,0
2. (3.) Liverpool FC England/4 270,0
3. (1.) Manchester United FC England/4 269,0
4. (1.) Chelsea FC London England/4 260,0
5. (4.) CA Boca Juniors Buenos Aires Argentina/4 250,0
6. (6.) FC Bayern München Deutschland/4 239,0
7. (7.) AC Fiorentina Firenze Italia/4 235,0
8. (7.) FC Internazionale Milano Italia/4 229,0
9. (10.) Olympique Lyonnais France/4 224,0
10. (11.) Arsenal FC London England/4 222,0

11. (9.) AS Roma Italia/4 218,0
12. (12.) Fluminense FC Rio de Janeiro Brasil/4 212,0
13. (14.) São Paulo FC Brasil/4 211,0
14. (23.) CA Estudiantes de La Plata Argentina/4 204,0
15. (21.) Villarreal CF España/4 203,0
16. (17.) Milan AC Italia/4 203,0
17. (13.) Getafe FC España/4 194,0
18. (15.) Fenerbahçe SK İstanbul Türkiye/3 187,5
19. (26.) CA San Lorenzo de Almagro Buenos Aires Argentina/4 186,0
20. (23.) Club Atlético de Madrid España/4 183,0

21. (46.) Dinamo Kyiv Ukraina/3 182,5

22. (36.) Sporting Clube de Portugal Lisboa Portugal/3 181,5
23. (18.) Arsenal FC Sarandí Argentina/4 181,0
24. (31.) FC Girondins de Bordeaux France/4 178,0
25. (19.) Sevilla FC España/4 176,0
26. (33.) FC Schalke 04 Deutschland/4 176,0
27. (16.) Glasgow Rangers FC Scotland/3 174,5
28. (21.) Olympiakos Pireas Greece/3 173,5
29. (20.) Panathinaikos Athens Greece/3 173,0
30. (41.) Cruzeiro EC Belo Horizonte Brasil/4 172,0

31. (27.) CA River Plate Buenos Aires Argentina/4 171,0
32. (33.) Liga Deportiva Universitaria de Quito Ecuador/2 170,0
33. (51.) Juventus FC Torino Italia/4 170,0
34. (32.) CF América Ciudad de México México/3 169,5
35. (30.) CR Flamengo Rio de Janeiro Brasil/4 169,0
36. (28.) Hamburger SV Deutschland/4 166,0
37. (23.) Everton FC England/4 166,0
38. (38.) Real Madrid CF España/4 161,0
39. (39.) FC Zenit St. Petersburg Russia/3 161,0
40. (45.) NK Dinamo Zagreb Hrvatska/2 157,0

41. (47.) VfB Stuttgart Deutschland/4 156,0
42. (35.) Olympique de Marseille France/4 156,0
43. (42.) Club Deportivo Guadalajara México/3 156,0
44. (44.) CF Atlas Guadalajara México/3 155,0
45. (61.) Aston Villa FC England/4 154,0
46. (43.) SV Werder Bremen Deutschland/4 153,0
47. (29.) RSC Anderlecht Belgique/3 151,5
48. (48.) CD Universidad Católica Santiago Chile/3 150,0
49. (50.) AC Sparta Praha Česká Republika/3 149,5
50. (68.) Cotonsport FC de Garoua Cameroun/2 147,5
.............................
64. (60.) FC Shakhtyor Donetsk Ukraina/3 139,0
.............................
347. (460.) Vorskla Poltava Ukraina/3 61,0
348. (395.) Spartak Trnava Slovensko/2 61,0
349. (374.) Al-Hilal FC Riyadh Saudi Arabia/2 61,0
350. (388.) Al-Najma Manama Bahrain/2 61,0
351. (303.) Mont Cameroun FC de Buéa Cameroun/2 61,0
352. (362.) Al-Mabarrah Lebanon/2 61,0
 

ig0r

Administrator
Messages
7,161
Information from official fifa site!

Last Updated 16 Oct 2009
:thum:
 
Last edited:

ig0r

Administrator
Messages
7,161
New rating (February)

1 (1). Spain - 1627
2 (2). Brazil - 1568
3 (3). Netherlands - 1288
4 (4). Italy - 1209
5 (5). Portugal - 1176
6 (6). Germany - 1173
7 (7). France - 1117
8 (5). Argentina - 1082
9 (8). England - 1076
10 (24). Egypt - 1069
11 (10). Croatia - 1053
12 (13). Greece - 1030
13 (12). Russia - 1026
14 (14). USA - 963
15 (22). Nigeria - 956
16 (15). Chile - 955
17 (17). Mexico - 947
18 (18). Switzerland - 924
19 (19). Serbia - 916
20 (11). Cameroon - 914
21 (20). Uruguay - 909
22 (16). Cote Divoire - 865
23 (21). Australia - 857
24 (22). UKRAINE - 848 :(
25 (25). Slovakia - 828
26 (28). Denmark - 827
27 (34). Ghana - 823
27 (26). Israel - 823
29 (29). Paraguay - 806
30 (30). Bulgaria - 801.
 
Top